| Posn | Stage 13 Frontiere 1 3.11 miles | Stage 14 Waterworks 1 3.26 miles | Stage 15 Frontiere 2 3.11 miles | Stage 16 Waterworks 2 3.26 miles | Stage 17 Frontiere 3 3.11 miles | Stage 18 Waterworks 3 3.26 miles | Stage 19 St Lawrence 1 4.40 miles | Stage 20 North 1 3.11 miles | Stage 21 St Lawrence 2 4.40 miles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 19 | 3:49.3 | 19 | 7:57.7 | 19 | 11:36.3 | 19 | 15:33.1 | 19 | 19:10.9 | 19 | 23:07.7 | 19 | 28:17.1 | 19 | 31:43.8 | 19 | 36:41.0 |
| 2 | 30 | 3:50.9 | 30 | 8:11.2 | 57 | 12:49.8 | 57 | 17:14.8 | 57 | 21:16.1 | 57 | 25:35.1 | 57 | 31:17.5 | 57 | 35:02.3 | 57 | 40:24.4 |
| 3 | 61 | 4:12.5 | 57 | 8:47.3 | 61 | 12:53.2 | 61 | 17:18.6 | 61 | 21:23.5 | 61 | 25:53.5 | 80 | 32:00.7 | 80 | 35:47.3 | 80 | 41:09.4 |
| 4 | 57 | 4:12.7 | 61 | 8:47.6 | 87 | 13:03.7 | 80 | 17:41.0 | 88 | 21:35.4 | 80 | 26:10.3 | 88 | 32:28.8 | 30 | 36:16.6 | 30 | 41:24.1 |
| 5 | 87 | 4:14.5 | 87 | 8:48.5 | 88 | 13:08.0 | 88 | 17:43.1 | 80 | 21:50.1 | 88 | 26:20.8 | 30 | 32:44.6 | 88 | 36:20.6 | 88 | 41:42.7 |
| 6 | 88 | 4:16.4 | 80 | 9:06.2 | 80 | 13:15.6 | 76 | 17:50.3 | 76 | 22:05.9 | 76 | 26:38.0 | 76 | 32:48.1 | 76 | 36:51.3 | 76 | 42:13.4 |
| 7 | 80 | 4:21.4 | 88 | 9:06.7 | 76 | 13:24.9 | 30 | 17:52.8 | 30 | 23:28.3 | 30 | 27:27.6 | 86 | 35:19.5 | 86 | 39:21.4 | 91 | 49:32.2 |
| 8 | 53 | 4:24.5 | 76 | 9:11.1 | 53 | 13:37.1 | 53 | 18:50.4 | 53 | 23:59.2 | 86 | 29:02.8 | 91 | 39:22.9 | 91 | 44:10.1 | ||
| 9 | 76 | 4:26.7 | 53 | 9:13.2 | 30 | 13:49.2 | 86 | 20:05.6 | 86 | 24:24.6 | 91 | 32:05.5 | ||||||
| 10 | 86 | 4:32.6 | 86 | 9:21.3 | 86 | 15:40.2 | 91 | 21:48.8 | 91 | 26:46.3 | ||||||||
| 11 | 91 | 5:05.6 | 91 | 10:26.3 | 91 | 17:23.4 | ||||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 11th October 2025 at 18:00 BST and were signed by Ron Allen (Clerk of the Course)