| Posn | Stage 1 Westwood 1 1.47 miles | Stage 2 Westwood 2 1.47 miles | Stage 3 Little Wold 3.35 miles | Stage 4 Great Wold 11.47 miles | Stage 5 Seaton 1 7.00 miles | Stage 6 Rise 1 3.37 miles | Stage 7 Ellerby 1 7.54 miles | Stage 8 Swine 1 7.95 miles | Stage 9 Westwood 3 1.47 miles | Stage 10 Westwood 4 1.47 miles | Stage 11 Seaton 2 7.00 miles | Stage 12 Rise 2 3.37 miles | Stage 13 Ellerby 2 7.54 miles | Stage 14 Swine 2 7.95 miles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 159 | 17 | 2:34.1 | 17 | 5:13.0 | 2 | 13:54.7 | 1 | 20:13.5 | 2 | 23:10.6 | 2 | 29:38.7 | 2 | 36:27.6 | 2 | 37:50.1 | 2 | 39:12.2 | 2 | 45:20.8 | 2 | 48:22.2 | 2 | 54:57.5 | 2 | 1:01:39.4 | |
| 2 | 2 | 1:23.7 | 6 | 2:46.3 | 2 | 5:17.7 | 1 | 13:55.1 | 2 | 20:13.8 | 1 | 23:19.0 | 1 | 29:49.7 | 1 | 36:39.0 | 1 | 37:58.7 | 1 | 39:15.8 | 1 | 45:36.1 | 1 | 48:36.5 | 1 | 55:07.1 | 1 | 1:01:43.4 |
| 3 | 6 | 1:23.8 | 2 | 2:46.7 | 1 | 5:18.1 | 6 | 13:59.5 | 6 | 20:31.2 | 6 | 23:30.5 | 6 | 30:08.3 | 6 | 37:04.0 | 6 | 38:26.1 | 6 | 39:48.0 | 6 | 46:06.5 | 6 | 49:07.2 | 6 | 55:41.9 | 6 | 1:02:26.9 |
| 4 | 13 | 1:25.0 | 1 | 2:47.1 | 6 | 5:18.9 | 10 | 14:14.6 | 13 | 21:01.0 | 13 | 24:03.0 | 4 | 30:44.8 | 4 | 37:42.7 | 4 | 39:03.9 | 4 | 40:23.3 | 7 | 46:46.5 | 7 | 49:46.9 | 7 | 56:28.4 | 5 | 1:04:11.9 |
| 5 | 1 | 1:25.9 | 13 | 2:49.7 | 26 | 5:25.0 | 13 | 14:22.3 | 4 | 21:03.2 | 4 | 24:04.7 | 13 | 30:48.9 | 7 | 37:46.4 | 7 | 39:06.9 | 7 | 40:23.5 | 13 | 47:11.0 | 13 | 50:21.2 | 13 | 57:11.8 | 13 | 1:04:20.9 |
| 6 | 7 | 1:26.0 | 26 | 2:51.7 | 13 | 5:25.2 | 26 | 14:22.4 | 7 | 21:04.6 | 7 | 24:07.1 | 7 | 30:49.7 | 13 | 37:53.1 | 13 | 39:22.0 | 13 | 40:40.0 | 5 | 47:27.8 | 3 | 50:33.5 | 5 | 57:22.5 | 26 | 1:05:13.6 |
| 7 | 17 | 1:27.1 | 4 | 2:52.5 | 4 | 5:26.6 | 5 | 14:27.0 | 26 | 21:09.8 | 5 | 24:17.1 | 3 | 31:08.1 | 3 | 38:12.4 | 3 | 39:35.3 | 3 | 40:56.1 | 3 | 47:28.3 | 5 | 50:35.6 | 26 | 58:07.3 | 9 | 1:05:15.0 |
| 8 | 4 | 1:27.7 | 7 | 2:52.9 | 10 | 5:28.0 | 4 | 14:28.6 | 5 | 21:11.1 | 26 | 24:18.2 | 5 | 31:11.7 | 5 | 38:18.2 | 5 | 39:40.8 | 5 | 41:02.2 | 26 | 47:56.5 | 26 | 51:06.0 | 9 | 58:13.7 | 17 | 1:05:15.9 |
| 9 | 8 | 1:27.8 | 10 | 2:53.6 | 7 | 5:31.6 | 7 | 14:29.4 | 9 | 21:16.0 | 3 | 24:22.9 | 26 | 31:14.6 | 9 | 38:27.0 | 9 | 39:50.4 | 9 | 41:11.8 | 17 | 48:12.7 | 17 | 51:19.8 | 17 | 58:17.0 | 14 | 1:05:20.2 |
| 10 | 27 | 1:28.3 | 27 | 2:54.4 | 27 | 5:32.0 | 9 | 14:29.4 | 3 | 21:17.0 | 9 | 24:23.6 | 9 | 31:15.9 | 26 | 38:32.8 | 26 | 39:56.4 | 26 | 41:16.7 | 9 | 48:14.4 | 9 | 51:20.7 | 14 | 58:25.0 | 12 | 1:05:23.5 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 22nd February 2026 at 20:52 GMT and were signed by Matthew Atkinson (Clerk of the Course)