| Posn | Stage 1 Westwood 1 1.47 miles | Stage 2 Westwood 2 1.47 miles | Stage 3 Little Wold 3.35 miles | Stage 4 Great Wold 11.47 miles | Stage 5 Seaton 1 7.00 miles | Stage 6 Rise 1 3.37 miles | Stage 7 Ellerby 1 7.54 miles | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 2 | 1:23.7 | 17 | 1:07.0 | 1 | 2:31.0 | 1 | 8:37.0 | 1 | 6:18.4 | 2 | 2:56.8 | 2 | 6:28.1 |
| 2 | 6 | 1:23.8 | 1 | 1:21.2 | 2 | 2:31.0 | 2 | 8:37.0 | 2 | 6:19.1 | 6 | 2:59.3 | 1 | 6:30.7 |
| 3 | 13 | 1:25.0 | 6 | 1:22.5 | 6 | 2:32.6 | 6 | 8:40.6 | 6 | 6:31.7 | 4 | 3:01.5 | 6 | 6:37.8 |
| 4 | 1 | 1:25.9 | 26 | 1:22.7 | 26 | 2:33.3 | 10 | 8:46.6 | 4 | 6:34.6 | 13 | 3:02.0 | 4 | 6:40.1 |
| 5 | 7 | 1:26.0 | 2 | 1:23.0 | 4 | 2:34.1 | 5 | 8:52.3 | 7 | 6:35.2 | 7 | 3:02.5 | 7 | 6:42.6 |
| 6 | 17 | 1:27.1 | 3 | 1:23.2 | 10 | 2:34.4 | 9 | 8:56.5 | 13 | 6:38.7 | 12 | 3:03.7 | 3 | 6:45.2 |
| 7 | 4 | 1:27.7 | 10 | 1:23.3 | 5 | 2:34.8 | 3 | 8:56.8 | 3 | 6:39.7 | 1 | 3:05.0 | 13 | 6:45.9 |
| 8 | 8 | 1:27.8 | 18 | 1:24.4 | 13 | 2:35.5 | 13 | 8:57.1 | 5 | 6:44.1 | 3 | 3:05.9 | 10 | 6:48.9 |
| 9 | 27 | 1:28.3 | 13 | 1:24.7 | 18 | 2:35.5 | 26 | 8:57.4 | 8 | 6:46.3 | 5 | 3:06.0 | 9 | 6:52.3 |
| 10 | 43 | 1:28.5 | 4 | 1:24.8 | 9 | 2:36.2 | 7 | 8:57.8 | 9 | 6:46.6 | 14 | 3:06.4 | 12 | 6:53.9 |
| 11 | 55 | 1:28.7 | 9 | 1:25.5 | 27 | 2:37.6 | 4 | 9:02.0 | 14 | 6:46.9 | 10 | 3:06.6 | 5 | 6:54.6 |
| 12 | 22 | 1:28.8 | 27 | 1:26.1 | 19 | 2:37.7 | 19 | 9:05.0 | 26 | 6:47.4 | 9 | 3:07.6 | 14 | 6:54.6 |
| 13 | 26 | 1:29.0 | 51 | 1:26.4 | 7 | 2:38.7 | 43 | 9:07.5 | 27 | 6:50.3 | 26 | 3:08.4 | 26 | 6:56.4 |
| 14 | 131 | 1:29.5 | 21 | 1:26.5 | 17 | 2:38.9 | 18 | 9:08.8 | 11 | 6:51.3 | 22 | 3:10.0 | 17 | 6:59.5 |
| 15 | 11 | 1:29.9 | 22 | 1:26.5 | 43 | 2:39.4 | 27 | 9:10.3 | 40 | 6:51.7 | 8 | 3:10.3 | 22 | 6:59.9 |
| 16 | 25 | 1:30.1 | 38 | 1:26.5 | 25 | 2:39.5 | 38 | 9:12.7 | 18 | 6:52.9 | 27 | 3:10.5 | 27 | 7:00.9 |
| 17 | 10 | 1:30.3 | 25 | 1:26.7 | 11 | 2:40.2 | 11 | 9:15.2 | 22 | 6:53.3 | 17 | 3:11.3 | 40 | 7:02.0 |
| 18 | 64 | 1:30.3 | 8 | 1:26.8 | 12 | 2:41.3 | 17 | 9:16.6 | 51 | 6:54.9 | 38 | 3:12.5 | 8 | 7:04.1 |
| 19 | 38 | 1:30.4 | 7 | 1:26.9 | 14 | 2:41.6 | 51 | 9:16.7 | 12 | 6:55.6 | 11 | 3:13.4 | 11 | 7:06.1 |
| 20 | 76 | 1:30.6 | 43 | 1:27.4 | 51 | 2:41.7 | 22 | 9:21.2 | 17 | 6:58.6 | 21 | 3:13.9 | 38 | 7:07.1 |
| 21 | 9 | 1:31.2 | 50 | 1:27.6 | 8 | 2:42.2 | 8 | 9:22.2 | 21 | 6:59.4 | 25 | 3:15.3 | 31 | 7:08.9 |
| 22 | 40 | 1:31.8 | 5 | 1:28.0 | 3 | 2:43.3 | 40 | 9:23.3 | 31 | 7:01.0 | 43 | 3:15.8 | 18 | 7:10.6 |
| 23 | 5 | 1:31.9 | 105 | 1:28.3 | 22 | 2:43.3 | 21 | 9:24.1 | 38 | 7:01.6 | 51 | 3:16.0 | 51 | 7:11.9 |
| 24 | 50 | 1:31.9 | 55 | 1:28.4 | 55 | 2:44.5 | 25 | 9:26.0 | 43 | 7:01.8 | 18 | 3:16.5 | 25 | 7:12.8 |
| 25 | 32 | 1:32.2 | 64 | 1:28.6 | 105 | 2:44.7 | 33 | 9:28.4 | 25 | 7:02.5 | 15 | 3:16.6 | 43 | 7:12.9 |
| 26 | 14 | 1:33.1 | 131 | 1:28.8 | 40 | 2:45.1 | 50 | 9:31.6 | 50 | 7:07.6 | 31 | 3:17.2 | 50 | 7:12.9 |
| 27 | 51 | 1:33.2 | 28 | 1:29.1 | 54 | 2:45.5 | 131 | 9:35.4 | 105 | 7:07.8 | 131 | 3:18.2 | 85 | 7:22.6 |
| 28 | 67 | 1:33.5 | 67 | 1:29.6 | 21 | 2:45.8 | 55 | 9:35.9 | 41 | 7:09.6 | 64 | 3:19.1 | 64 | 7:25.1 |
| 29 | 31 | 1:33.6 | 12 | 1:29.7 | 29 | 2:46.1 | 12 | 9:36.3 | 85 | 7:11.7 | 30 | 3:19.4 | 37 | 7:25.8 |
| 30 | 45 | 1:33.7 | 19 | 1:29.7 | 50 | 2:46.2 | 29 | 9:36.8 | 114 | 7:12.9 | 41 | 3:19.4 | 33 | 7:26.0 |
| 31 | 114 | 1:33.7 | 87 | 1:29.7 | 38 | 2:46.4 | 85 | 9:39.0 | 55 | 7:16.8 | 33 | 3:19.5 | 114 | 7:27.1 |
| 32 | 18 | 1:33.8 | 76 | 1:29.8 | 64 | 2:47.8 | 14 | 9:39.4 | 65 | 7:19.3 | 55 | 3:20.2 | 41 | 7:28.1 |
| 33 | 3 | 1:34.0 | 15 | 1:30.0 | 41 | 2:47.9 | 59 | 9:45.4 | 64 | 7:19.4 | 77 | 3:20.2 | 59 | 7:29.7 |
| 34 | 60 | 1:34.5 | 75 | 1:30.8 | 115 | 2:50.7 | 105 | 9:45.8 | 37 | 7:21.9 | 50 | 3:20.8 | 77 | 7:32.1 |
| 35 | 87 | 1:35.0 | 32 | 1:31.4 | 131 | 2:50.7 | 31 | 9:46.9 | 33 | 7:24.8 | 108 | 3:21.0 | 63 | 7:33.3 |
| 36 | 28 | 1:35.4 | 41 | 1:31.5 | 75 | 2:51.2 | 41 | 9:47.3 | 59 | 7:25.3 | 36 | 3:21.6 | 15 | 7:33.8 |
| 37 | 73 | 1:35.4 | 85 | 1:31.6 | 33 | 2:51.6 | 74 | 9:48.5 | 63 | 7:25.9 | 65 | 3:22.0 | 55 | 7:33.9 |
| 38 | 84 | 1:35.4 | 31 | 1:31.7 | 31 | 2:51.8 | 58 | 9:48.8 | 98 | 7:26.0 | 114 | 3:22.1 | 72 | 7:35.5 |
| 39 | 58 | 1:35.6 | 36 | 1:32.0 | 15 | 2:51.9 | 114 | 9:49.4 | 77 | 7:26.9 | 53 | 3:22.7 | 20 | 7:36.1 |
| 40 | 72 | 1:35.7 | 84 | 1:32.3 | 59 | 2:52.1 | 54 | 9:49.5 | 36 | 7:28.1 | 85 | 3:23.8 | 36 | 7:36.7 |
| 41 | 83 | 1:35.8 | 34 | 1:32.4 | 56 | 2:52.2 | 64 | 9:50.2 | 45 | 7:28.6 | 37 | 3:24.0 | 45 | 7:37.0 |
| 42 | 108 | 1:36.0 | 72 | 1:32.7 | 36 | 2:52.7 | 56 | 9:50.8 | 83 | 7:29.0 | 84 | 3:24.0 | 108 | 7:38.7 |
| 43 | 122 | 1:36.1 | 63 | 1:32.8 | 85 | 2:53.8 | 45 | 9:51.1 | 108 | 7:30.0 | 61 | 3:24.3 | 28 | 7:38.8 |
| 44 | 139 | 1:36.4 | 74 | 1:32.8 | 83 | 2:54.1 | 20 | 9:52.8 | 30 | 7:30.6 | 45 | 3:24.4 | 98 | 7:39.1 |
| 45 | 19 | 1:36.6 | 14 | 1:32.9 | 96 | 2:54.5 | 39 | 9:53.8 | 28 | 7:32.1 | 20 | 3:24.5 | 23 | 7:40.9 |
| 46 | 63 | 1:36.7 | 45 | 1:33.0 | 39 | 2:54.6 | 23 | 9:56.9 | 49 | 7:32.7 | 59 | 3:24.8 | 131 | 7:41.7 |
| 47 | 41 | 1:37.1 | 71 | 1:33.0 | 20 | 2:54.8 | 76 | 9:57.5 | 84 | 7:32.7 | 100 | 3:24.9 | 83 | 7:42.7 |
| 48 | 59 | 1:37.2 | 40 | 1:33.2 | 98 | 2:55.4 | 36 | 9:57.7 | 72 | 7:33.8 | 46 | 3:26.1 | 74 | 7:43.3 |
| 49 | 61 | 1:37.3 | 54 | 1:33.2 | 114 | 2:55.5 | 73 | 10:00.0 | 15 | 7:35.0 | 58 | 3:26.3 | 58 | 7:43.8 |
| 50 | 66 | 1:37.4 | 83 | 1:33.2 | 23 | 2:55.7 | 15 | 10:01.4 | 131 | 7:35.4 | 93 | 3:26.3 | 61 | 7:44.3 |
| 51 | 105 | 1:37.4 | 73 | 1:33.3 | 153 | 2:55.9 | 75 | 10:03.8 | 76 | 7:35.7 | 63 | 3:26.6 | 32 | 7:46.0 |
| 52 | 71 | 1:37.8 | 58 | 1:33.4 | 58 | 2:56.0 | 61 | 10:05.7 | 66 | 7:36.0 | 75 | 3:27.0 | 75 | 7:46.0 |
| 53 | 74 | 1:37.8 | 56 | 1:33.5 | 45 | 2:56.2 | 83 | 10:05.9 | 100 | 7:36.4 | 76 | 3:27.3 | 71 | 7:46.2 |
| 54 | 85 | 1:38.4 | 61 | 1:33.7 | 74 | 2:56.4 | 98 | 10:08.6 | 115 | 7:36.5 | 139 | 3:27.7 | 39 | 7:46.8 |
| 55 | 145 | 1:38.4 | 44 | 1:33.8 | 67 | 2:56.5 | 115 | 10:09.8 | 132 | 7:36.9 | 23 | 3:28.0 | 115 | 7:47.9 |
| 56 | 104 | 1:38.5 | 66 | 1:33.8 | 76 | 2:56.8 | 46 | 10:10.1 | 47 | 7:37.0 | 49 | 3:28.2 | 104 | 7:49.1 |
| 57 | 109 | 1:38.5 | 89 | 1:34.5 | 71 | 2:56.9 | 132 | 10:11.2 | 88 | 7:37.6 | 71 | 3:28.4 | 89 | 7:49.2 |
| 58 | 29 | 1:38.6 | 147 | 1:34.5 | 61 | 2:57.2 | 96 | 10:12.4 | 116 | 7:37.9 | 80 | 3:28.5 | 86 | 7:49.4 |
| 59 | 70 | 1:38.9 | 59 | 1:34.7 | 37 | 2:57.6 | 63 | 10:14.5 | 86 | 7:39.4 | 52 | 3:28.8 | 46 | 7:50.4 |
| 60 | 36 | 1:39.1 | 114 | 1:34.7 | 108 | 2:58.0 | 82 | 10:17.9 | 32 | 7:40.1 | 94 | 3:29.0 | 73 | 7:51.0 |
| 61 | 89 | 1:39.8 | 122 | 1:34.9 | 52 | 2:58.1 | 52 | 10:18.9 | 53 | 7:40.2 | 116 | 3:29.5 | 82 | 7:56.4 |
| 62 | 82 | 1:40.0 | 37 | 1:35.2 | 132 | 2:59.0 | 87 | 10:19.1 | 73 | 7:41.6 | 81 | 3:29.7 | 96 | 8:06.8 |
| 63 | 15 | 1:40.4 | 153 | 1:35.2 | 46 | 2:59.4 | 86 | 10:19.6 | 104 | 7:41.6 | 74 | 3:30.0 | 35 | 8:14.2 |
| 64 | 132 | 1:40.4 | 98 | 1:35.3 | 73 | 2:59.4 | 30 | 10:20.0 | 80 | 7:41.9 | 115 | 3:30.8 | ||
| 65 | 77 | 1:40.8 | 108 | 1:35.3 | 32 | 2:59.5 | 32 | 10:23.3 | 81 | 7:42.2 | 122 | 3:31.1 | ||
| 66 | 94 | 1:41.1 | 39 | 1:35.6 | 63 | 2:59.6 | 37 | 10:23.6 | 70 | 7:42.4 | 83 | 3:31.3 | ||
| 67 | 96 | 1:41.2 | 96 | 1:35.6 | 28 | 2:59.9 | 77 | 10:24.5 | 74 | 7:42.4 | 32 | 3:31.4 | ||
| 68 | 78 | 1:41.3 | 115 | 1:35.6 | 89 | 3:00.0 | 104 | 10:25.6 | 139 | 7:42.7 | 104 | 3:31.6 | ||
| 69 | 107 | 1:41.3 | 46 | 1:35.8 | 86 | 3:00.1 | 72 | 10:25.9 | 39 | 7:42.8 | 39 | 3:32.4 | ||
| 70 | 93 | 1:41.7 | 107 | 1:35.8 | 30 | 3:00.7 | 80 | 10:27.5 | 89 | 7:43.4 | 62 | 3:32.5 | ||
| 71 | 88 | 1:41.9 | 52 | 1:36.0 | 137 | 3:01.0 | 89 | 10:27.7 | 23 | 7:43.9 | 98 | 3:32.6 | ||
| 72 | 137 | 1:42.2 | 97 | 1:36.2 | 110 | 3:01.5 | 110 | 10:28.0 | 123 | 7:44.7 | 73 | 3:33.0 | ||
| 73 | 149 | 1:42.2 | 82 | 1:36.4 | 70 | 3:02.1 | 81 | 10:29.1 | 52 | 7:44.9 | 88 | 3:33.6 | ||
| 74 | 98 | 1:42.3 | 80 | 1:36.5 | 77 | 3:02.5 | 153 | 10:29.2 | 94 | 7:45.3 | 149 | 3:33.6 | ||
| 75 | 21 | 1:42.4 | 139 | 1:36.6 | 82 | 3:03.6 | 71 | 10:29.5 | 71 | 7:46.6 | 150 | 3:34.5 | ||
| 76 | 75 | 1:42.5 | 145 | 1:36.6 | 143 | 3:03.6 | 49 | 10:31.7 | 61 | 7:46.7 | 28 | 3:34.6 | ||
| 77 | 115 | 1:42.6 | 93 | 1:36.8 | 66 | 3:04.3 | 143 | 10:34.5 | 58 | 7:46.8 | 136 | 3:34.6 | ||
| 78 | 100 | 1:43.2 | 77 | 1:37.1 | 97 | 3:04.6 | 137 | 10:35.6 | 82 | 7:47.2 | 82 | 3:34.7 | ||
| 79 | 44 | 1:43.7 | 100 | 1:37.2 | 145 | 3:04.6 | 116 | 10:36.2 | 93 | 7:47.3 | 147 | 3:34.9 | ||
| 80 | 65 | 1:43.8 | 94 | 1:37.4 | 91 | 3:04.7 | 108 | 10:36.7 | 136 | 7:48.7 | 110 | 3:35.2 | ||
| 81 | 133 | 1:43.9 | 132 | 1:37.5 | 80 | 3:05.0 | 93 | 10:37.3 | 122 | 7:49.2 | 86 | 3:35.3 | ||
| 82 | 79 | 1:44.1 | 143 | 1:37.6 | 44 | 3:05.2 | 97 | 10:41.3 | 91 | 7:49.5 | 153 | 3:35.4 | ||
| 83 | 140 | 1:44.1 | 149 | 1:37.6 | 99 | 3:05.3 | 66 | 10:41.4 | 149 | 7:50.8 | 70 | 3:35.5 | ||
| 84 | 147 | 1:44.2 | 79 | 1:38.0 | 104 | 3:05.5 | 84 | 10:43.3 | 110 | 7:51.4 | 103 | 3:36.8 | ||
| 85 | 143 | 1:44.6 | 136 | 1:38.2 | 107 | 3:05.8 | 145 | 10:44.9 | 46 | 7:51.7 | 95 | 3:36.9 | ||
| 86 | 111 | 1:45.0 | 11 | 1:38.6 | 94 | 3:05.9 | 112 | 10:46.2 | 137 | 7:51.7 | 96 | 3:36.9 | ||
| 87 | 37 | 1:45.1 | 29 | 1:38.8 | 140 | 3:06.0 | 99 | 10:46.5 | 75 | 7:52.5 | 140 | 3:37.1 | ||
| 88 | 112 | 1:45.1 | 104 | 1:39.0 | 100 | 3:06.5 | 65 | 10:48.1 | 153 | 7:52.5 | 112 | 3:38.5 | ||
| 89 | 33 | 1:45.2 | 69 | 1:39.1 | 35 | 3:08.0 | 44 | 10:48.6 | 147 | 7:56.0 | 66 | 3:38.8 | ||
| 90 | 62 | 1:45.3 | 106 | 1:39.1 | 87 | 3:08.0 | 149 | 10:51.6 | 48 | 7:56.2 | 35 | 3:39.2 | ||
| 91 | 99 | 1:45.5 | 70 | 1:40.0 | 116 | 3:08.0 | 122 | 10:51.9 | 150 | 7:57.0 | 47 | 3:39.3 | ||
| 92 | 106 | 1:45.5 | 112 | 1:40.0 | 65 | 3:08.1 | 91 | 10:55.8 | 96 | 7:57.7 | 99 | 3:39.5 | ||
| 93 | 136 | 1:45.8 | 127 | 1:40.3 | 81 | 3:08.9 | 62 | 10:56.1 | 97 | 7:58.0 | 137 | 3:40.0 | ||
| 94 | 49 | 1:46.1 | 86 | 1:40.5 | 122 | 3:09.0 | 139 | 10:56.6 | 62 | 7:58.6 | 106 | 3:40.5 | ||
| 95 | 54 | 1:46.2 | 91 | 1:40.5 | 72 | 3:09.2 | 79 | 10:56.8 | 95 | 7:59.9 | 127 | 3:40.5 | ||
| 96 | 69 | 1:46.2 | 99 | 1:40.6 | 49 | 3:09.9 | 150 | 11:00.6 | 35 | 8:00.3 | 129 | 3:40.9 | ||
| 97 | 150 | 1:46.5 | 110 | 1:40.6 | 84 | 3:10.2 | 35 | 11:05.7 | 127 | 8:00.7 | 91 | 3:41.2 | ||
| 98 | 117 | 1:47.3 | 137 | 1:40.9 | 139 | 3:10.5 | 69 | 11:07.8 | 129 | 8:01.4 | 69 | 3:41.9 | ||
| 99 | 103 | 1:48.1 | 109 | 1:41.2 | 149 | 3:10.5 | 129 | 11:09.2 | 99 | 8:03.0 | 89 | 3:42.1 | ||
| 100 | 46 | 1:48.2 | 33 | 1:41.6 | 62 | 3:10.7 | 100 | 11:09.3 | 112 | 8:04.6 | 124 | 3:42.2 | ||
| 101 | 80 | 1:48.5 | 62 | 1:41.6 | 113 | 3:10.7 | 88 | 11:09.4 | 144 | 8:05.5 | 48 | 3:42.3 | ||
| 102 | 116 | 1:48.5 | 78 | 1:41.7 | 144 | 3:11.2 | 106 | 11:09.9 | 103 | 8:06.5 | 78 | 3:42.8 | ||
| 103 | 23 | 1:48.9 | 111 | 1:42.1 | 129 | 3:11.6 | 136 | 11:09.9 | 69 | 8:07.7 | 133 | 3:43.6 | ||
| 104 | 119 | 1:49.6 | 150 | 1:42.3 | 88 | 3:12.2 | 47 | 11:11.7 | 106 | 8:08.1 | 97 | 3:44.1 | ||
| 105 | 144 | 1:49.9 | 116 | 1:42.4 | 79 | 3:12.3 | 95 | 11:16.6 | 133 | 8:09.2 | 117 | 3:49.7 | ||
| 106 | 81 | 1:50.3 | 117 | 1:42.7 | 47 | 3:12.6 | 53 | 11:17.9 | 78 | 8:09.8 | 119 | 4:08.1 | ||
| 107 | 91 | 1:50.6 | 47 | 1:42.9 | 93 | 3:12.8 | 144 | 11:19.0 | 101 | 8:11.2 | 72 | 4:22.2 | ||
| 108 | 110 | 1:51.0 | 144 | 1:43.1 | 69 | 3:13.7 | 48 | 11:20.1 | 135 | 8:12.5 | ||||
| 109 | 97 | 1:51.1 | 30 | 1:43.3 | 106 | 3:13.7 | 28 | 11:33.4 | 124 | 8:17.7 | ||||
| 110 | 86 | 1:52.0 | 103 | 1:43.9 | 53 | 3:14.1 | 140 | 11:48.9 | 125 | 8:18.2 | ||||
| 111 | 124 | 1:52.3 | 23 | 1:44.0 | 127 | 3:15.4 | 127 | 11:50.2 | 117 | 8:21.1 | ||||
| 112 | 156 | 1:53.3 | 133 | 1:44.0 | 112 | 3:15.6 | 103 | 11:51.4 | 146 | 8:26.5 | ||||
| 113 | 113 | 1:53.5 | 140 | 1:44.0 | 48 | 3:17.8 | 119 | 11:56.4 | 154 | 8:27.1 | ||||
| 114 | 39 | 1:54.0 | 48 | 1:44.5 | 78 | 3:19.5 | 124 | 11:57.1 | 126 | 8:31.6 | ||||
| 115 | 53 | 1:54.3 | 113 | 1:44.6 | 133 | 3:19.6 | 138 | 12:02.0 | 138 | 8:33.1 | ||||
| 116 | 30 | 1:54.4 | 156 | 1:44.6 | 136 | 3:20.1 | 123 | 12:02.5 | 121 | 8:43.2 | ||||
| 117 | 48 | 1:54.4 | 53 | 1:44.7 | 150 | 3:20.6 | 117 | 12:08.7 | 157 | 8:44.3 | ||||
| 118 | 118 | 1:54.6 | 65 | 1:44.9 | 95 | 3:24.3 | 101 | 12:10.5 | 111 | 8:46.6 | ||||
| 119 | 35 | 1:55.2 | 20 | 1:45.3 | 125 | 3:28.2 | 154 | 12:11.6 | 120 | 8:52.4 | ||||
| 120 | 160 | 1:55.8 | 95 | 1:45.6 | 111 | 3:29.9 | 125 | 12:14.4 | 119 | 8:57.6 | ||||
| 121 | 123 | 1:56.7 | 125 | 1:46.3 | 119 | 3:30.1 | 120 | 12:17.6 | 130 | 8:58.5 | ||||
| 122 | 125 | 1:58.0 | 49 | 1:46.8 | 138 | 3:30.3 | 160 | 12:19.2 | 158 | 9:04.4 | ||||
| 123 | 129 | 1:58.5 | 119 | 1:47.0 | 103 | 3:31.2 | 133 | 12:39.0 | 155 | 9:13.4 | ||||
| 124 | 153 | 1:59.8 | 81 | 1:47.1 | 156 | 3:31.7 | 157 | 12:39.9 | 79 | 11:00.5 | ||||
| 125 | 47 | 2:00.3 | 35 | 1:49.6 | 117 | 3:31.9 | 146 | 12:51.7 | 10 | 14:00.0 | ||||
| 126 | 12 | 2:00.8 | 138 | 1:50.9 | 157 | 3:31.9 | 130 | 13:00.4 | 20 | 14:00.0 | ||||
| 127 | 20 | 2:02.9 | 154 | 1:51.4 | 101 | 3:32.2 | 151 | 13:06.6 | 140 | 14:00.0 | ||||
| 128 | 151 | 2:03.1 | 101 | 1:51.6 | 124 | 3:32.6 | 126 | 13:25.1 | 160 | 14:00.0 | ||||
| 129 | 157 | 2:04.0 | 160 | 1:52.8 | 154 | 3:34.9 | 155 | 13:29.8 | ||||||
| 130 | 130 | 2:05.8 | 151 | 1:53.2 | 146 | 3:36.9 | 159 | 13:41.9 | ||||||
| 131 | 121 | 2:06.0 | 126 | 1:53.4 | 123 | 3:37.7 | 158 | 14:04.2 | ||||||
| 132 | 52 | 2:06.3 | 129 | 1:53.5 | 160 | 3:38.8 | 121 | 14:17.6 | ||||||
| 133 | 146 | 2:07.3 | 146 | 1:54.8 | 120 | 3:41.7 | 111 | 14:25.4 | ||||||
| 134 | 155 | 2:08.1 | 142 | 1:55.8 | 142 | 3:48.5 | 70 | 23:00.0 | ||||||
| 135 | 138 | 2:08.5 | 123 | 1:58.3 | 158 | 3:51.9 | 78 | 38:00.0 | ||||||
| 136 | 158 | 2:12.7 | 124 | 1:58.4 | 151 | 3:52.3 | 94 | 38:00.0 | ||||||
| 137 | 126 | 2:13.0 | 120 | 2:00.8 | 155 | 3:53.6 | 135 | 38:00.0 | ||||||
| 138 | 127 | 2:13.2 | 158 | 2:03.2 | 130 | 3:55.5 | 147 | 38:00.0 | ||||||
| 139 | 120 | 2:13.9 | 155 | 2:03.7 | 159 | 4:01.2 | ||||||||
| 140 | 154 | 2:14.7 | 157 | 2:04.8 | 126 | 4:08.5 | ||||||||
| 141 | 95 | 2:20.4 | 130 | 2:06.5 | 121 | 4:21.5 | ||||||||
| 142 | 135 | 2:22.3 | 121 | 2:06.7 | 109 | 5:13.8 | ||||||||
| 143 | 34 | 2:22.6 | 88 | 3:00.0 | 147 | 5:21.7 | ||||||||
| 144 | 142 | 2:42.3 | 135 | 18:00.0 | 135 | 22:00.0 | ||||||||
| 145 | 101 | 3:00.0 | 159 | 18:00.0 | ||||||||||
| 146 | 56 | 18:00.0 | ||||||||||||
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 22nd February 2026 at 12:10 GMT - This page will refresh in 5 minutes.