| Car | Cls | Crew | Total Saturday | 7 | 8 | 9 | 10 | 11 | 12 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 2 | Peter Self/ Mike Gray | 3:45 | 12:38 | 7:16 | 7:03 | 4:38 | 4:34 | 3:51 | Retired | |||
| 83 | 3 | Jeremy Hobbs/ Josie Wilson-Smith | 29:44 | 7:11 | 6:40 | 6:27 | 4:23 | Engine mount | |||||
| 58 | 3 | Alan Kitson/ Paul Stringer | 30:35 | 6:59 | 6:54 | 12:38 | Retired | ||||||
| 24 | 3 | Gary Parker/ Kevin Moyses | 27:22 | 6:18 | 6:11 | Driveshaft | |||||||
| 28 | 5 | Andrew Wishart/ Archie Wishart | 28:16 | 6:54 | Tree 1: Car 0 | ||||||||
| 19 | 3 | Richard Seal/ Sam Fordham | 26:28 | 6:38 | Gearbox | ||||||||
| 65 | 5 | Ryan Harris / Kevin Harris | 31:04 | Exhaust | |||||||||
| 46 | 3 | Harry Morgan/ Mark Palmer | 30:31 | Retired | |||||||||
| 22 | 5 | Stephen Le Brun/ Matthew Le Brun | 27:51 | Retired | |||||||||
| 70 | 3 | Mark Turner/ Dave Simmons | 23:34 | Retired | |||||||||
| 50 | 7 | Martin Dover/ Mitchell Stanfield | 17:42 | Fire | |||||||||
| 37 | 3 | David Moynes/ Jonathan Kerr | 21:54 | Misfire | |||||||||
| 21 | 7 | Paul DeBono/ Paul Rumary | 11:45 | Head gasket | |||||||||
| 14 | 2 | Stephen Luscombe/ Andrew Joll | 11:40 | Clutch | |||||||||
| 11 | 3 | Lewis Arkison/ Brad Arkison | 11:11 | Retired | |||||||||
| 23 | 2 | Guy Anderson/ Terry Martin | 12:24 | Turbo | |||||||||
| 57 | 5 | Gordon Higgins/ Paul baker | 8:38 | Gearbox | |||||||||
| 48 | 5 | Jeff Denford/ Brian Sandford | 8:28 | Axle | |||||||||
| 9 | 5 | Dean Thomas / Paul Lane | 8:18 | Retired | |||||||||
| 39 | 5 | Rex Ireland/ Jake Scannell | 8:16 | Engine | |||||||||
| 29 | 5 | Mike Webb/ Steve Noble | 8:13 | Engine | |||||||||
| 10 | 3 | Peter Hedges/ James Hedges | 7:41 | Retired | |||||||||
| 18 | 3 | Matt Lloyd/ Rhys Edwards | 3:24 | Engine | |||||||||
| 68 | 3 | Stephen Burles/ Rob Thompson | Supercharger blown | ||||||||||
| 75 | 7 | Chris Shield/ Neil MacDonald | Cam dizzy | ||||||||||
| 56 | 2 | Robert Lock/ Richard Lock | Withdrawn | ||||||||||
| 12 | 1 | Kevin Fossey/ Sue Fossey | Non Starter | ||||||||||
| 95 | 7 | Timothy Edwards/ Jack Parke | Non Starter | ||||||||||
| 62 | 7 | Derek Adams/ Tania Emery | Non Starter | ||||||||||
Times shown like this are notional or penalised
| Stage 7 6.32 miles | Stage 8 6.32 miles | Stage 9 6.32 miles | Stage 10 4.44 miles | Stage 11 4.44 miles | Stage 12 3.71 miles |
These results became Final on Sunday 1st March 2026 at 15:45 GMT and were signed by Phil Muspratt (Clerk of the Course)