| Posn | Stage 1 6.19 miles | Stage 2 6.19 miles | Stage 3 6.38 miles | Stage 4 6.38 miles | Stage 5 8.66 miles | Stage 6 8.66 miles | Stage 7 7.96 miles | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 1 | 6:12 | 1 | 12:20 | 1 | 18:05 | 2 | 23:50 | 2 | 32:24 | 2 | 41:04 | 2 | 48:39 |
| 2 | 2 | 6:14 | 2 | 12:22 | 2 | 18:06 | 1 | 23:52 | 1 | 32:25 | 1 | 41:10 | 1 | 48:49 |
| 3 | 8 | 6:20 | 8 | 12:30 | 8 | 18:19 | 8 | 24:08 | 8 | 32:55 | 8 | 41:43 | 8 | 49:36 |
| 4 | 4 | 6:22 | 4 | 12:37 | 4 | 18:25 | 4 | 24:22 | 4 | 33:08 | 4 | 41:54 | 4 | 50:15 |
| 5 | 6 | 6:23 | 103 | 12:40 | 103 | 18:31 | 103 | 24:22 | 5 | 33:37 | 5 | 42:22 | 5 | 50:15 |
| 6 | 103 | 6:25 | 6 | 12:42 | 6 | 18:34 | 6 | 24:27 | 103 | 33:39 | 103 | 42:41 | 103 | 50:39 |
| 7 | 7 | 6:27 | 5 | 12:44 | 5 | 18:37 | 5 | 24:28 | 6 | 33:43 | 11 | 42:48 | 11 | 50:55 |
| 8 | 15 | 6:30 | 15 | 12:53 | 11 | 18:51 | 11 | 24:53 | 11 | 33:50 | 6 | 42:56 | 6 | 50:58 |
| 9 | 5 | 6:31 | 11 | 12:55 | 15 | 18:52 | 15 | 24:54 | 102 | 34:13 | 102 | 43:24 | 102 | 51:29 |
| 10 | 11 | 6:31 | 22 | 12:59 | 22 | 19:03 | 102 | 25:13 | 14 | 34:29 | 15 | 43:30 | 15 | 51:36 |
| 11 | 22 | 6:31 | 102 | 12:59 | 102 | 19:05 | 14 | 25:20 | 15 | 34:32 | 14 | 43:45 | 14 | 52:02 |
| 12 | 102 | 6:32 | 14 | 13:08 | 14 | 19:11 | 22 | 25:24 | 22 | 34:43 | 22 | 43:45 | 27 | 52:14 |
| 13 | 14 | 6:36 | 18 | 13:09 | 12 | 19:16 | 12 | 25:27 | 12 | 34:48 | 27 | 44:06 | 105 | 52:35 |
| 14 | 20 | 6:37 | 12 | 13:12 | 18 | 19:16 | 105 | 25:39 | 18 | 35:06 | 12 | 44:11 | 12 | 52:40 |
| 15 | 24 | 6:40 | 24 | 13:13 | 24 | 19:19 | 18 | 25:45 | 27 | 35:06 | 105 | 44:23 | 24 | 52:42 |
| 16 | 12 | 6:42 | 27 | 13:13 | 27 | 19:20 | 27 | 25:45 | 105 | 35:08 | 24 | 44:28 | 18 | 52:57 |
| 17 | 18 | 6:42 | 105 | 13:15 | 105 | 19:24 | 24 | 25:48 | 24 | 35:09 | 17 | 44:41 | 17 | 53:01 |
| 18 | 105 | 6:44 | 21 | 13:18 | 21 | 19:27 | 17 | 25:52 | 17 | 35:19 | 18 | 44:43 | 21 | 53:39 |
| 19 | 27 | 6:45 | 29 | 13:21 | 29 | 19:29 | 21 | 25:52 | 20 | 35:29 | 29 | 45:00 | 20 | 53:46 |
| 20 | 100 | 6:45 | 100 | 13:23 | 17 | 19:38 | 29 | 25:57 | 29 | 35:30 | 21 | 45:21 | 100 | 54:00 |
| 21 | 21 | 6:46 | 17 | 13:28 | 100 | 19:40 | 100 | 26:00 | 16 | 35:45 | 20 | 45:32 | 32 | 54:03 |
| 22 | 31 | 6:48 | 45 | 13:28 | 20 | 19:45 | 16 | 26:09 | 21 | 35:58 | 32 | 45:35 | 31 | 54:45 |
| 23 | 45 | 6:48 | 37 | 13:33 | 45 | 19:47 | 20 | 26:13 | 100 | 36:18 | 100 | 45:35 | 16 | 54:53 |
| 24 | 29 | 6:49 | 47 | 13:34 | 16 | 19:53 | 31 | 26:40 | 32 | 36:20 | 37 | 46:08 | 30 | 54:57 |
| 25 | 17 | 6:50 | 16 | 13:36 | 32 | 19:54 | 32 | 26:40 | 25 | 36:33 | 16 | 46:11 | 25 | 54:58 |
| 26 | 47 | 6:50 | 20 | 13:39 | 37 | 19:54 | 25 | 26:41 | 37 | 36:43 | 25 | 46:15 | 77 | 55:04 |
| 27 | 37 | 6:52 | 31 | 13:40 | 47 | 19:55 | 57 | 26:50 | 30 | 36:46 | 31 | 46:20 | 37 | 55:13 |
| 28 | 30 | 6:54 | 32 | 13:40 | 57 | 19:57 | 26 | 26:52 | 54 | 36:48 | 30 | 46:21 | 55 | 55:16 |
| 29 | 35 | 6:54 | 57 | 13:40 | 25 | 19:58 | 37 | 26:55 | 26 | 36:57 | 54 | 46:31 | 54 | 55:21 |
| 30 | 25 | 6:55 | 54 | 13:41 | 31 | 19:59 | 54 | 26:55 | 77 | 36:57 | 77 | 46:36 | 26 | 55:24 |
| 31 | 26 | 6:55 | 25 | 13:42 | 54 | 20:00 | 30 | 26:59 | 31 | 37:01 | 26 | 46:38 | 57 | 55:26 |
| 32 | 16 | 6:56 | 30 | 13:43 | 26 | 20:01 | 38 | 27:16 | 57 | 37:02 | 55 | 46:43 | 38 | 55:42 |
| 33 | 32 | 6:56 | 26 | 13:46 | 30 | 20:06 | 77 | 27:20 | 38 | 37:08 | 57 | 46:43 | 40 | 55:52 |
| 34 | 54 | 6:56 | 33 | 13:50 | 39 | 20:15 | 47 | 27:21 | 55 | 37:15 | 38 | 46:50 | 45 | 56:07 |
| 35 | 57 | 6:57 | 56 | 13:50 | 42 | 20:15 | 42 | 27:24 | 42 | 37:27 | 42 | 47:21 | 42 | 56:10 |
| 36 | 23 | 6:58 | 39 | 13:51 | 56 | 20:15 | 56 | 27:25 | 56 | 37:38 | 39 | 47:23 | 35 | 56:13 |
| 37 | 33 | 6:58 | 42 | 13:52 | 19 | 20:16 | 55 | 27:30 | 39 | 37:43 | 40 | 47:23 | 43 | 56:18 |
| 38 | 36 | 6:59 | 38 | 13:57 | 33 | 20:18 | 33 | 27:32 | 74 | 37:45 | 45 | 47:24 | 74 | 56:21 |
| 39 | 42 | 6:59 | 43 | 13:57 | 55 | 20:22 | 39 | 27:36 | 35 | 37:48 | 43 | 47:27 | 56 | 56:26 |
| 40 | 56 | 6:59 | 19 | 13:58 | 38 | 20:24 | 35 | 27:37 | 45 | 37:50 | 35 | 47:30 | 48 | 56:27 |
| 41 | 39 | 7:01 | 55 | 13:58 | 77 | 20:25 | 36 | 27:40 | 43 | 37:52 | 56 | 47:35 | 81 | 56:28 |
| 42 | 38 | 7:03 | 77 | 13:58 | 35 | 20:29 | 74 | 27:46 | 48 | 37:56 | 74 | 47:38 | 39 | 56:29 |
| 43 | 43 | 7:03 | 36 | 14:01 | 41 | 20:29 | 68 | 27:47 | 36 | 38:04 | 48 | 47:40 | 59 | 56:59 |
| 44 | 52 | 7:03 | 52 | 14:02 | 43 | 20:29 | 45 | 27:48 | 81 | 38:04 | 81 | 47:49 | 33 | 57:02 |
| 45 | 41 | 7:09 | 41 | 14:03 | 40 | 20:35 | 41 | 27:55 | 40 | 38:05 | 36 | 48:03 | 41 | 57:19 |
| 46 | 55 | 7:09 | 40 | 14:05 | 36 | 20:39 | 48 | 27:55 | 104 | 38:12 | 59 | 48:07 | 52 | 57:19 |
| 47 | 74 | 7:09 | 74 | 14:06 | 74 | 20:40 | 43 | 27:56 | 68 | 38:14 | 33 | 48:08 | 68 | 57:29 |
| 48 | 77 | 7:09 | 68 | 14:09 | 68 | 20:41 | 104 | 27:59 | 33 | 38:20 | 41 | 48:17 | 49 | 58:15 |
| 49 | 44 | 7:11 | 35 | 14:10 | 52 | 20:44 | 81 | 28:04 | 52 | 38:26 | 52 | 48:18 | 83 | 58:22 |
| 50 | 48 | 7:11 | 48 | 14:10 | 48 | 20:48 | 40 | 28:14 | 59 | 38:26 | 68 | 48:28 | 104 | 58:29 |
| 51 | 58 | 7:11 | 58 | 14:10 | 50 | 20:56 | 59 | 28:21 | 41 | 38:34 | 83 | 48:54 | 44 | 58:30 |
| 52 | 104 | 7:11 | 50 | 14:12 | 51 | 20:56 | 52 | 28:23 | 47 | 38:42 | 49 | 49:11 | 50 | 59:05 |
| 53 | 50 | 7:12 | 44 | 14:15 | 44 | 20:57 | 83 | 28:27 | 83 | 38:47 | 44 | 49:17 | 71 | 59:47 |
| 54 | 19 | 7:13 | 104 | 14:17 | 104 | 20:57 | 44 | 28:29 | 44 | 39:04 | 104 | 49:28 | 67 | 59:50 |
| 55 | 51 | 7:13 | 51 | 14:18 | 81 | 20:58 | 72 | 28:46 | 49 | 39:21 | 50 | 50:00 | 53 | 1:00:04 |
| 56 | 40 | 7:14 | 78 | 14:22 | 59 | 21:06 | 50 | 28:54 | 96 | 39:44 | 72 | 50:33 | 96 | 1:00:06 |
| 57 | 68 | 7:16 | 81 | 14:22 | 83 | 21:21 | 49 | 29:08 | 72 | 39:51 | 96 | 50:33 | 61 | 1:00:37 |
| 58 | 78 | 7:18 | 49 | 14:36 | 49 | 21:25 | 96 | 29:09 | 50 | 40:08 | 71 | 50:53 | 95 | 1:00:44 |
| 59 | 49 | 7:20 | 59 | 14:37 | 72 | 21:32 | 88 | 29:31 | 88 | 40:11 | 61 | 51:04 | 72 | 1:00:48 |
| 60 | 81 | 7:20 | 83 | 14:38 | 75 | 21:54 | 95 | 29:38 | 95 | 40:26 | 67 | 51:04 | 101 | 1:01:08 |
| 61 | 66 | 7:23 | 73 | 14:42 | 96 | 22:00 | 61 | 29:45 | 101 | 40:28 | 95 | 51:06 | 19 | 1:01:15 |
| 62 | 83 | 7:23 | 67 | 14:45 | 61 | 22:02 | 101 | 29:48 | 75 | 40:33 | 101 | 51:16 | 23 | 1:01:15 |
| 63 | 72 | 7:24 | 72 | 14:48 | 88 | 22:15 | 75 | 29:49 | 61 | 40:34 | 53 | 51:22 | 64 | 1:01:17 |
| 64 | 62 | 7:26 | 92 | 14:48 | 95 | 22:16 | 80 | 29:49 | 80 | 40:41 | 75 | 51:46 | 70 | 1:01:50 |
| 65 | 91 | 7:27 | 61 | 14:55 | 80 | 22:17 | 87 | 30:22 | 71 | 41:00 | 64 | 51:50 | 80 | 1:02:13 |
| 66 | 61 | 7:28 | 75 | 14:58 | 101 | 22:26 | 70 | 30:26 | 67 | 41:12 | 70 | 52:08 | 65 | 1:02:36 |
| 67 | 60 | 7:31 | 96 | 14:59 | 87 | 22:39 | 89 | 30:31 | 64 | 41:16 | 80 | 52:12 | 60 | 1:02:37 |
| 68 | 73 | 7:32 | 80 | 15:08 | 67 | 22:41 | 86 | 30:35 | 86 | 41:17 | 23 | 52:37 | 89 | 1:02:41 |
| 69 | 96 | 7:33 | 95 | 15:13 | 65 | 22:44 | 64 | 30:38 | 70 | 41:27 | 19 | 52:45 | 84 | 1:02:47 |
| 70 | 59 | 7:34 | 88 | 15:14 | 70 | 22:45 | 65 | 30:47 | 53 | 41:36 | 65 | 52:52 | 87 | 1:03:46 |
| 71 | 92 | 7:35 | 101 | 15:19 | 89 | 22:45 | 71 | 30:51 | 89 | 41:51 | 89 | 52:55 | 90 | 1:04:19 |
| 72 | 94 | 7:38 | 65 | 15:28 | 64 | 22:49 | 84 | 30:53 | 65 | 41:58 | 84 | 53:09 | 82 | 1:04:30 |
| 73 | 75 | 7:40 | 70 | 15:28 | 84 | 22:58 | 67 | 31:03 | 84 | 42:04 | 60 | 53:51 | 88 | 1:04:33 |
| 74 | 67 | 7:41 | 87 | 15:30 | 86 | 23:08 | 53 | 31:27 | 66 | 42:19 | 87 | 54:15 | 98 | 1:04:48 |
| 75 | 80 | 7:43 | 89 | 15:30 | 92 | 23:14 | 98 | 31:29 | 98 | 42:56 | 90 | 54:23 | 86 | 1:06:27 |
| 76 | 86 | 7:44 | 64 | 15:38 | 98 | 23:37 | 66 | 31:51 | 23 | 43:06 | 98 | 54:25 | 79 | 1:07:59 |
| 77 | 70 | 7:47 | 84 | 15:49 | 78 | 23:44 | 90 | 31:53 | 90 | 43:09 | 82 | 54:56 | 85 | 1:09:49 |
| 78 | 101 | 7:47 | 86 | 15:59 | 71 | 23:46 | 85 | 32:47 | 19 | 43:13 | 88 | 55:11 | 99 | 1:11:10 |
| 79 | 95 | 7:48 | 98 | 16:04 | 90 | 23:50 | 23 | 32:56 | 87 | 43:40 | 86 | 56:17 | 78 | 1:22:45 |
| 80 | 65 | 7:49 | 90 | 16:22 | 79 | 24:17 | 79 | 32:58 | 82 | 44:06 | 79 | 57:19 | ||
| 81 | 88 | 7:49 | 79 | 16:39 | 85 | 24:21 | 82 | 33:09 | 60 | 44:07 | 85 | 57:37 | ||
| 82 | 89 | 7:50 | 85 | 16:43 | 53 | 24:23 | 19 | 33:16 | 85 | 44:36 | 99 | 1:00:05 | ||
| 83 | 87 | 7:53 | 71 | 16:52 | 66 | 24:29 | 60 | 34:08 | 79 | 45:10 | 78 | 1:13:53 | ||
| 84 | 64 | 7:55 | 66 | 17:39 | 82 | 25:06 | 99 | 35:05 | 99 | 47:41 | 69 | 1:20:25 | ||
| 85 | 69 | 7:55 | 53 | 17:49 | 23 | 26:12 | 78 | 53:44 | 78 | 1:03:49 | ||||
| 86 | 98 | 8:03 | 82 | 18:00 | 99 | 26:24 | 69 | 58:42 | 69 | 1:09:26 | ||||
| 87 | 90 | 8:05 | 99 | 18:10 | 60 | 27:12 | ||||||||
| 88 | 63 | 8:06 | 91 | 19:05 | 69 | 50:55 | ||||||||
| 89 | 84 | 8:15 | 23 | 19:58 | ||||||||||
| 90 | 79 | 8:34 | 60 | 20:31 | ||||||||||
| 91 | 85 | 8:44 | 69 | 20:55 | ||||||||||
| 92 | 99 | 9:36 | ||||||||||||
| 93 | 71 | 9:37 | ||||||||||||
| 94 | 82 | 10:29 | ||||||||||||
| 95 | 53 | 10:55 | ||||||||||||
| 96 | 76 | 11:57 | ||||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th March 2026 at 18:35 GMT and were signed by Bob Draper (Clerk of the Course) - This page will refresh in 5 minutes.