Posn Test 1
2.00 miles
Test 2
1.70 miles
Test 3
2.10 miles
Test 4
2.00 miles
Test 5
1.70 miles
Test 6
2.10 miles
Test 7
2.20 miles
Test 8
2.70 miles
Test 9
2.20 miles
Test 10
2.70 miles
Test 11
2.40 miles
Test 12
2.40 miles
Test 13
4.30 miles
Test 14
4.30 miles
Test 15
4.30 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class TE
121 5:211 3:2414 4:1925 5:142 3:342 4:1725 5:132 5:2414 5:032 5:242 8:032 7:532 9:052 9:082 9:21
225 5:2214 3:372 4:2414 5:2121 3:3425 4:2714 5:143 5:302 5:093 5:2414 8:0414 8:0014 9:1414 9:1414 9:40
314 5:3321 3:4625 4:262 5:243 3:3921 4:282 5:2014 5:3225 5:1214 5:2425 8:113 8:201 9:353 9:253 9:41
42 5:372 3:4937 4:2921 5:2614 3:401 4:311 5:2421 5:3421 5:2240 5:261 8:2440 8:2021 9:3621 9:2618 9:50
537 5:3937 3:5021 4:3118 5:3525 3:403 4:3618 5:271 5:351 5:2525 5:273 8:3221 8:263 9:371 9:3140 9:53
618 5:4440 3:531 4:3442 5:3540 3:4032 4:4121 5:3025 5:3840 5:2521 5:2832 8:491 8:3418 9:4112 9:341 9:58
71 5:493 3:5540 4:4512 5:3818 3:4618 4:4240 5:3132 5:4718 5:291 5:3440 8:4939 8:4340 9:4140 9:4139 10:00
833 5:5125 3:5732 4:471 5:3932 3:4612 4:4742 5:3339 5:5142 5:2932 5:3621 8:5012 8:4532 9:5118 9:4612 10:08
924 5:5442 3:593 4:5040 5:391 3:4942 4:477 5:3918 5:5512 5:3018 5:4639 8:5432 8:4512 9:5539 9:5421 10:08
1032 6:0024 4:0218 4:503 5:4824 3:5024 4:5012 5:4142 5:553 5:3242 5:4912 9:0018 8:5039 10:0042 9:5642 10:14
117 6:0336 4:0512 4:5439 5:5036 3:5136 4:5039 5:4124 5:5739 5:3639 5:5218 9:0242 8:5442 10:008 10:089 10:29
1219 6:0412 4:0824 4:5632 5:5242 3:5740 4:5324 5:5036 6:0534 5:4224 5:5459 9:1824 9:0236 10:0736 10:128 10:32
133 6:0639 4:0942 4:5824 6:0039 3:598 4:5736 5:5023 6:1059 5:4312 5:5524 9:1959 9:058 10:2559 10:1936 10:35
1412 6:067 4:1359 5:1136 6:0612 4:0019 5:0232 5:5419 6:127 5:4419 5:5642 9:248 9:1419 10:2919 10:2123 10:41
1542 6:108 4:1436 5:1559 6:0623 4:0339 5:023 5:5559 6:1223 5:4436 5:598 9:2819 9:2523 10:329 10:2324 10:46
1639 6:1118 4:1623 5:1919 6:078 4:0516 5:3619 5:597 6:1324 5:458 6:0219 9:2823 9:2756 10:4024 10:2819 11:26
178 6:3459 4:168 5:2316 6:1359 4:0534 5:4559 6:0440 6:1436 5:457 6:0456 9:3636 9:299 10:4423 10:3116 11:32
1816 6:3819 4:2934 5:4334 6:1656 4:1023 6:098 6:0512 6:158 5:4659 6:0516 9:4716 9:5134 11:0056 10:3156 11:50
1956 6:4023 4:417 9:0023 6:1819 4:1614 9:0023 6:068 6:3219 5:5323 6:109 10:009 10:0016 11:3034 10:3834 16:21
2040 6:4532 4:5416 9:008 6:1916 4:2256 9:0056 6:1356 6:379 5:579 6:1123 10:0034 10:0024 17:0016 10:5659 17:00
2134 6:4756 5:1519 9:0056 6:5734 4:2559 9:0016 6:1434 6:3956 6:0034 6:1134 10:0056 10:0059 17:00  
2259 6:5916 5:4939 9:00   34 6:2516 6:5716 6:0656 6:1836 10:00    
2323 10:0034 7:0056 9:00   9 6:269 7:2832 10:0016 6:30     
2436 10:00              
Class HE
115 5:1415 3:246 4:5515 5:0615 3:2415 4:2215 5:1915 5:2815 5:1115 5:3115 8:2015 7:4415 9:1115 8:5615 9:13
26 5:596 4:0615 9:006 5:396 3:536 4:416 5:476 6:046 5:336 5:486 8:596 9:056 10:156 9:526 10:25
Class TN
110 5:3528 4:0926 4:5529 5:4848 3:5026 4:5626 5:3726 6:0626 5:3726 5:4917 9:0726 8:5226 9:5848 8:3626 10:14
226 5:4831 4:1322 5:0047 5:4922 4:0043 4:5717 5:4929 6:0847 5:4143 6:0126 9:0917 9:0747 10:1226 9:5543 10:23
347 5:5827 4:1527 5:1226 5:5328 4:0022 5:0243 5:5028 6:1243 5:4348 6:0247 9:1531 9:1153 10:1543 10:0253 10:28
428 6:0652 4:2348 5:1217 5:5726 4:0131 5:0460 5:5231 6:1331 5:4822 6:0331 9:2153 9:1222 10:2753 10:0213 10:34
531 6:0826 4:2428 5:1543 5:5847 4:0128 5:0613 5:5443 6:1329 5:5113 6:1053 9:3522 9:1448 10:3222 10:1447 10:49
622 6:1546 4:2447 5:1922 6:0313 4:0348 5:0729 5:5548 6:1354 5:5153 6:1422 9:3727 9:1554 10:4247 10:1531 10:53
748 6:2547 4:2913 5:2731 6:0543 4:0546 5:1622 5:5652 6:1548 5:5329 6:1748 9:5048 9:1629 10:5313 10:1922 11:04
843 6:2722 4:3131 5:2760 6:0660 4:0820 5:2131 5:5622 6:1622 5:5431 6:1713 10:0047 9:1827 10:5431 10:2554 11:06
920 6:3329 4:3152 5:2728 6:1029 4:0953 5:2854 5:5817 6:1850 5:5447 6:1920 10:0052 9:4252 11:0027 10:3748 11:15
1054 6:4043 4:3953 5:2753 6:1731 4:0947 5:3028 5:5953 6:2060 5:5546 6:2227 10:0046 9:5713 17:0054 10:3852 11:21
1153 6:4220 4:4146 5:3754 6:1717 4:1250 5:3547 5:5947 6:2217 5:5752 6:2629 10:0050 9:5917 17:0029 10:4346 11:23
1227 6:4560 4:5220 5:4048 6:2920 4:1260 5:3748 6:0754 6:2752 5:5750 6:3043 10:0013 10:0020 17:0020 11:0129 11:32
1346 6:4648 5:0129 5:4613 6:3252 4:1252 5:3952 6:0846 6:3013 6:0454 6:3046 10:0020 10:0031 17:0046 11:0250 11:33
1452 6:5817 5:2254 5:4752 6:3346 4:1413 9:0050 6:0949 6:3549 6:0760 6:5049 10:0029 10:0043 17:0052 11:0620 11:45
1550 7:5849 5:2417 9:0046 6:3754 4:1617 9:0053 6:0960 6:4546 6:1120 6:5350 10:0043 10:0046 17:0050 11:2149 12:02
1649 8:3650 5:3443 9:0050 6:3927 4:1727 9:0046 6:1313 6:4753 6:1817 11:0052 10:0049 10:0049 17:0049 17:0060 12:35
1713 10:0053 5:4849 9:0027 6:4253 4:1929 9:0049 6:3250 6:5820 6:3949 11:0054 10:0054 10:0050 17:0060 17:00 
1817 10:0013 7:0050 9:0049 6:4349 4:3249 9:0020 10:0020 7:16  60 10:0060 10:0060 17:00  
1929 10:0054 7:0055 9:0055 6:5350 4:5754 9:00         
2055 10:0055 7:0060 9:0020 7:05           
2160 10:00              
Class HN
15 5:215 3:335 4:375 5:345 3:325 4:155 5:225 5:265 5:235 5:245 8:285 8:075 9:2645 11:055 9:47
241 7:1045 4:2545 5:2945 6:0545 4:0745 5:0445 5:5445 6:2741 6:1045 6:2930 10:0045 9:3545 10:5641 11:4545 11:50
330 10:0030 7:0041 6:3641 7:1041 4:3841 6:0041 6:3041 7:1145 6:1441 7:0741 10:0030 10:0041 11:535 17:0041 13:31
435 10:0035 7:0030 7:0130 7:4830 5:3430 6:2130 10:0030 8:2930 7:3030 11:0045 10:0041 10:0030 17:0030 17:0030 15:24
545 10:0041 7:0035 9:00            

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 14th February 2026 at 19:10 GMT and were signed by Ian Daws (Clerk of the Course)

Download PDF documents