| Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TE | Neil Raven/ Claire Raven | 5:49 | 3:24 | 4:34 | 5:39 | 19:26 | 5 | 6 | |
| 2 | TE | Kris Coombes/ Louis Baines | 5:37 | 3:49 | 4:24 | 5:24 | 19:14 | 4 | 5 | |
| 3 | TE | Simon Cottrell / Sam Spencer | 6:06 | 3:55 | 4:50 | 5:48 | 0:10 | 20:49 | 8 | 10 |
| Car 3 Penalty details:- | 0:10 for Hit Cone | |||||||||
| 4 | TE | Chris Farrell/ Cian Farrell | Non Starter | |||||||
| 5 | HN | Christopher Day/ Claire Day | 5:21 | 3:33 | 4:37 | 5:34 | 19:05 | 1 | 4 | |
| 6 | HE | Ian Curwen/ Bob Hargreaves | 5:59 | 4:06 | 4:55 | 5:39 | 20:39 | 1 | 8 | |
| 7 | TE | Jack Morton/ Tom Constantine | 6:03 | 4:13 | 9:00 | 19:16 | 22 | 48 | ||
| 8 | TE | Josh Townley/ Nick Townley | 6:34 | 4:14 | 5:23 | 6:19 | 0:10 | 22:40 | 13 | 19 |
| Car 8 Penalty details:- | 0:10 for Hit Cone | |||||||||
| 9 | TE | John Gornall/ Wendy Gornall | 23 | 51 | ||||||
| 10 | TN | Ben Jude/ Sam Jaggard | 5:35 | 5:35 | 21 | 50 | ||||
| 11 | TE | Jeff Sharp/ Andy Turnbull | Non Starter | |||||||
| 12 | TE | John Bird/ Simon Bentley | 6:06 | 4:08 | 4:54 | 5:38 | 20:46 | 7 | 9 | |
| 13 | TN | Connor French/ Clayton French | 10:00 | 7:00 | 5:27 | 6:32 | 6:00 | 34:59 | 19 | 46 |
| Car 13 Penalty details:- | 6:00 for Route Checks Card 1 | |||||||||
| 14 | TE | David Mosey / Louise Richardson | 5:33 | 3:37 | 4:19 | 5:21 | 18:50 | 1 | 1 | |
| 15 | HE | Nigel Bennett/ Jonathan Bennett | 5:14 | 3:24 | 9:00 | 5:06 | 22:44 | 2 | 20 | |
| 16 | TE | Richard Henman/ Jason Simms | 6:38 | 5:49 | 9:00 | 6:13 | 27:40 | 19 | 35 | |
| 17 | TN | Andrew Lester/ Andrew Crawley | 10:00 | 5:22 | 9:00 | 5:57 | 4:00 | 34:19 | 18 | 45 |
| Car 17 Penalty details:- | 4:00 for Route Checks Card 1 | |||||||||
| 18 | TE | Peter Wilkinson/ David Aincham | 5:44 | 4:16 | 4:50 | 5:35 | 20:25 | 6 | 7 | |
| 19 | TE | Andrew Johnson/ Dave Boyes | 6:04 | 4:29 | 9:00 | 6:07 | 25:40 | 16 | 29 | |
| 20 | TN | Dave Sharp/ Alfie Sharp | 6:33 | 4:41 | 5:40 | 7:05 | 8:00 | 31:59 | 17 | 44 |
| Car 20 Penalty details:- | 8:00 for Route Checks Card 1 | |||||||||
| 21 | TE | Adrian White/ Ellen White | 5:21 | 3:46 | 4:31 | 5:26 | 19:04 | 3 | 3 | |
| 22 | TN | Nigel Morris/ Ben Forrester | 6:15 | 4:31 | 5:00 | 6:03 | 21:49 | 4 | 18 | |
| 23 | TE | Dom McTear/ Adam Griffin | 10:00 | 4:41 | 5:19 | 6:18 | 1:10 | 27:28 | 18 | 34 |
| Car 23 Penalty details:- | 0:10 for Hit Cone 1:00 for Failed to Stop Astride | |||||||||
| 24 | TE | James Taylor/ Ian Graham | 5:54 | 4:02 | 4:56 | 6:00 | 20:52 | 9 | 11 | |
| 25 | TE | Jon Challinor/ Miles Fieldhouse | 5:22 | 3:57 | 4:26 | 5:14 | 18:59 | 2 | 2 | |
| 26 | TN | Ieuan Robertson / Dan Jones | 5:48 | 4:24 | 4:55 | 5:53 | 21:00 | 1 | 12 | |
| 27 | TN | Andy Davies/ Joseph Davies | 6:45 | 4:15 | 5:12 | 6:42 | 22:54 | 6 | 22 | |
| 28 | TN | Andrew Thompson/ Joshua Bailey | 6:06 | 4:09 | 5:15 | 6:10 | 21:40 | 3 | 16 | |
| 29 | TN | David Leaf/ Matthew leaf | 10:00 | 4:31 | 5:46 | 5:48 | 1:00 | 27:05 | 13 | 33 |
| Car 29 Penalty details:- | 1:00 for Route Checks Card 1 | |||||||||
| 30 | HN | Robert Pigg/ Phillip Dean | 10:00 | 7:00 | 7:01 | 7:48 | 31:49 | 4 | 43 | |
| 31 | TN | Steve Johnson / Mel Morgan | 6:08 | 4:13 | 5:27 | 6:05 | 1:00 | 22:53 | 5 | 21 |
| Car 31 Penalty details:- | 1:00 for Route Checks Card 1 | |||||||||
| 32 | TE | Gareth Williams/ Jack Williams | 6:00 | 4:54 | 4:47 | 5:52 | 21:33 | 11 | 14 | |
| 33 | TE | Thomas Spence/ Matt Chapman | 5:51 | Broken Drive Shaft | ||||||
| 34 | TE | Michael Pears/ Richard Johnson | 6:47 | 7:00 | 5:43 | 6:16 | 25:46 | 17 | 31 | |
| 35 | HN | Jeremy Cork./ Tim Cork. | 10:00 | 7:00 | 9:00 | 5:00 | 31:00 | 5 | 49 | |
| Car 35 Penalty details:- | 5:00 for Route Checks Card 1 | |||||||||
| 36 | TE | Martin Cressey/ Andrew Millington | 10:00 | 4:05 | 5:15 | 6:06 | 25:26 | 15 | 28 | |
| 37 | TE | Mark Slatcher/ Jake Simms | 5:39 | 3:50 | 4:29 | Mechanic Al | ||||
| 38 | TN | Mr Paul Walton/ Adam Blacker | 22 | 52 | ||||||
| 39 | TE | Connor Stephenson/ Adams Taylor | 6:11 | 4:09 | 9:00 | 5:50 | 4:00 | 29:10 | 21 | 39 |
| Car 39 Penalty details:- | 4:00 for Route Checks Card 1 | |||||||||
| 40 | TE | Alistair Leggett/ Harry Slatcher | 6:45 | 3:53 | 4:45 | 5:39 | 21:02 | 10 | 13 | |
| 41 | HN | Bernard Watkins/ Adam Roper | 7:10 | 7:00 | 6:36 | 7:10 | 27:56 | 2 | 37 | |
| 42 | TE | Mr Douglas Brown/ Joshua Brown | 6:10 | 3:59 | 4:58 | 5:35 | 1:00 | 21:42 | 12 | 17 |
| Car 42 Penalty details:- | 1:00 for Route Checks Card 1 | |||||||||
| 43 | TN | Gavin Higgins/ Amy Wolstenholme | 6:27 | 4:39 | 9:00 | 5:58 | 26:04 | 12 | 32 | |
| 44 | HN | Brian Bradley/ Stuart Davis | 6 | 53 | ||||||
| 45 | HN | Ian Brown/ Tyler Cockrill | 10:00 | 4:25 | 5:29 | 6:05 | 2:00 | 27:59 | 3 | 38 |
| Car 45 Penalty details:- | 2:00 for Route Checks Card 1 | |||||||||
| 46 | TN | Andrew Steel/ Ian Towers | 6:46 | 4:24 | 5:37 | 6:37 | 23:24 | 9 | 25 | |
| 47 | TN | Hazel Johnson/ Martin Gornall | 5:58 | 4:29 | 5:19 | 5:49 | 21:35 | 2 | 15 | |
| 48 | TN | Russ Hudson/ Sam Ball | 6:25 | 5:01 | 5:12 | 6:29 | 23:07 | 7 | 23 | |
| 49 | TN | Jason Knox/ David Beetham | 8:36 | 5:24 | 9:00 | 6:43 | 29:43 | 15 | 41 | |
| 50 | TN | Ian Swallow/ Victoria Swallow | 7:58 | 5:34 | 9:00 | 6:39 | 29:11 | 14 | 40 | |
| 51 | TE | Ryan Tubman/ David Tubman | Non-Starter | |||||||
| 52 | TN | Michael Horne/ Matthew Horne | 6:58 | 4:23 | 5:27 | 6:33 | 23:21 | 8 | 24 | |
| 53 | TN | Ryan Yates/ Oliver Yates | 6:42 | 5:48 | 5:27 | 6:17 | 24:14 | 10 | 27 | |
| 54 | TN | Lewis Wilcock/ Kasey Davenport | 6:40 | 7:00 | 5:47 | 6:17 | 25:44 | 11 | 30 | |
| 55 | TN | Jacqueline Parkinson/ Lois Stott | 10:00 | 7:00 | 9:00 | 6:53 | 32:53 | 20 | 47 | |
| 56 | TE | Mark Johnson/ Steven Butler | 6:40 | 5:15 | 9:00 | 6:57 | 27:52 | 20 | 36 | |
| 57 | TN | Simon Jarvis/ Pete Jagger | 23 | 54 | ||||||
| 58 | TE | Ray Stevenson/ Damian Harvey | 24 | 55 | ||||||
| 59 | TE | Mile Gleave/ Rachel Firth | 6:59 | 4:16 | 5:11 | 6:06 | 1:00 | 23:32 | 14 | 26 |
| Car 59 Penalty details:- | 1:00 for Route Checks Card 1 | |||||||||
| 60 | TN | Aimee Johnson/ Margaret Lang | 10:00 | 4:52 | 9:00 | 6:06 | 1:00 | 30:58 | 16 | 42 |
| Car 60 Penalty details:- | 1:00 for Route Checks Card 1 | |||||||||
Times shown like this are notional or penalised
| Test 1 2.00 miles | Test 2 1.70 miles | Test 3 2.10 miles | Test 4 2.00 miles |
These results became Final on Saturday 14th February 2026 at 19:10 GMT and were signed by Ian Daws (Clerk of the Course) - This page will refresh in 5 minutes.