| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Ryan Loughran/ Rob Fagg | Škoda Fabia RS Rally2 | 40:31.2 | 1 | 1 | ||
| 6 | 1 | Niall McGonigle / Caolan McKenna | Volkswagen Polo GTi R5 | 40:52.0 | 2 | 2 | +0:20.8 | +0:20.8 |
| 7 | 1 | Cal McCarthy/ Eric Calnan | Citroen C3 Rally2 | 41:24.2 | 3 | 3 | +0:53.0 | +0:32.2 |
| 3 | 1 | David Wright/ Jane Nicol | Ford Fiesta Rally 2 | 41:27.7 | 4 | 4 | +0:56.5 | +0:03.5 |
| 4 | 1 | Hugh Hunter/ Andy Marchbank | Ford Fiesta Rally 2 | 41:41.6 | 5 | 5 | +1:10.4 | +0:13.9 |
| 2 | 1 | Jason Pritchard/ Phil Clarke | Toyota GR Yaris Rally2 | 41:54.8 | 6 | 6 | +1:23.6 | +0:13.2 |
| 12 | 1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 42:39.6 | 7 | 7 | +2:08.4 | +0:44.8 |
| 172 | H6-H8 H11-H13 | Martin McCormack/ Barney Mitchell | BMW E30 M3 | 42:46.5 | 1 | 8 | +2:15.3 | +0:06.9 |
| 17 | 3 | Lee Edwards/ Sam Spencer | Ford Escort G3 | 43:01.4 | 1 | 9 | +2:30.2 | +0:14.9 |
| 15 | 1 | Aled Wyn Morgans/ Jack Bowen | Ford Fiesta Rally2 | 43:03.0 | 8 | 10 | +2:31.8 | +0:01.6 |
| 20 | 1 | Brian O'Neill/ Richard Cleary | Ford Fiesta R5 Rally 2 | 43:10.0 | 9 | 11 | +2:38.8 | +0:07.0 |
| 19 | 3 | Gordon Montana Morrison/ Ian Parker | Ford Escort | 43:10.1 | 2 | 12 | +2:38.9 | +0:00.1 |
| 16 | 1 | Ryan Burns/ James Morgan | Ford Fiesta Rally 2 | 43:13.6 | 10 | 13 | +2:42.4 | +0:03.5 |
| 10 | 1 | Roger Duckworth/ Ian Windress | Ford Fiesta R5 | 43:19.3 | 11 | 14 | +2:48.1 | +0:05.7 |
| 14 | 1 | John Stone/ Rhys Stoneman | VW Polo R5 GTi | 43:25.5 | 12 | 15 | +2:54.3 | +0:06.2 |
| 13 | 1 | Wayne Sisson/ Michael Hendry | SKODA R5 | 44:01.6 | 13 | 16 | +3:30.4 | +0:36.1 |
| 23 | H6-H8 H11-H13 | Thomas Stefan Davies / Michael Gilbey | Ford Escort | 44:03.6 | 2 | 17 | +3:32.4 | +0:02.0 |
| 171 | H6-H8 H11-H13 | Damien Tourish / Kevin Duggan | Ford Escort | 44:10.6 | 3 | 18 | +3:39.4 | +0:07.0 |
| 25 | 3 | Donagh Kelly/ Rory Kennedy | BMW M3 | 44:11.3 | 3 | 19 | +3:40.1 | +0:00.7 |
| 29 | 3 | Kyle Adam/ Steven Brown | Ford Escort Mk2 | 44:14.9 | 4 | 20 | +3:43.7 | +0:03.6 |
| 9 | 1 | David Steve Wood/ Kenny Hull | Volkswagen Polo GTi R5 | 44:17.3 | 14 | 21 | +3:46.1 | +0:02.4 |
| 35 | H1-H5 H9-H10 H14 | Ben Smith/ Steven Smith | Porsche 911 RS | 44:21.2 | 1 | 22 | +3:50.0 | +0:03.9 |
| 24 | H6-H8 H11-H13 | Will Rowlands / Emyr Hall | Ford Escort RS 1800 | 44:33.6 | 4 | 23 | +4:02.4 | +0:12.4 |
| 27 | H6-H8 H11-H13 | Michael McDaid/ Harry Stubbs | Ford Escort | 44:35.1 | 5 | 24 | +4:03.9 | +0:01.5 |
| 11 | 1 | Stephen Simpson/ Mark Glennerster | Ford Fiesta Rally2 | 44:39.7 | 15 | 25 | +4:08.5 | +0:04.6 |
| 21 | 1 | Shane Murray/ Gary Hade | Ford Fiesta | 44:51.4 | 16 | 26 | +4:20.2 | +0:11.7 |
| 47 | 2 & 4 | Gordon Cunningham/ Stuart McManus | Mitsibushi EVO 9 | 44:54.6 | 1 | 27 | +4:23.4 | +0:03.2 |
| 39 | 3 | George Collister/ Janet Craine | BMN BMW 330 | 44:57.2 | 5 | 28 | +4:26.0 | +0:02.6 |
| 70 | 6 | Ben Hardy/ David Radcliffe | Ford Escort | 45:41.9 | 1 | 29 | +5:10.7 | +0:44.7 |
| 58 | 5 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 45:47.9 | 1 | 30 | +5:16.7 | +0:06.0 |
| 59 | 3 | Max Murray/ Matthew Owen | Citroen DS3 R3T | 45:55.6 | 6 | 31 | +5:24.4 | +0:07.7 |
| 49 | 3 | Oliver Davies/ Ben Innes | Ford Escort | 46:27.7 | 7 | 32 | +5:56.5 | +0:32.1 |
| 48 | 2 & 4 | Barry Groundwater/ Ashleigh Will | Mitsubishi Lancer Evo VI | 46:32.1 | 2 | 33 | +6:00.9 | +0:04.4 |
| 50 | 5 | Luke Constantine/ Ifan Devine | Opel Corsa Rally4 | 46:33.0 | 2 | 34 | +6:01.8 | +0:00.9 |
| 37 | H6-H8 H11-H13 | David Iwan Jones / Nigel Roberts | Ford Escort Mk2 | 46:33.3 | 6 | 35 | +6:02.1 | +0:00.3 |
| 44 | 1 | Mike English/ Simon Hunter | Ford Fiesta Rally2 | 46:36.8 | 17 | 36 | +6:05.6 | +0:03.5 |
| 56 | 6 | Andrew Dudgeon/ Joseph Dooley | Ford Escort Mk2 | 46:38.1 | 2 | 37 | +6:06.9 | +0:01.3 |
| 32 | H6-H8 H11-H13 | Rudi Lancaster/ Andrew Richards | Ford Escort RS1800 | 46:39.6 | 7 | 38 | +6:08.4 | +0:01.5 |
| 57 | 2 & 4 | Ian Taylor/ Louise Lewis | Mitsubishi Evo 9 | 46:40.9 | 3 | 39 | +6:09.7 | +0:01.3 |
| 61 | 3 | Chris Simmons/ Dannii Matthews | Darrian T90 GTR | 46:44.7 | 8 | 40 | +6:13.5 | +0:03.8 |
| 77 | H6-H8 H11-H13 | John Adams / Oisin Joyce | Ford Escort RS1800 | 46:55.1 | 8 | 41 | +6:23.9 | +0:10.4 |
| 33 | H6-H8 H11-H13 | Adrian J Hetherington/ Dave Price | Fiat 131 Abarth | 47:18.7 | 9 | 42 | +6:47.5 | +0:23.6 |
| 51 | 1 | Bradley Carroll/ Gareth Short | Ford Fiesta Rally2 | 47:21.0 | 18 | 43 | +6:49.8 | +0:02.3 |
| 98 | 3 | Alistair Crawford / Tommi Henderson | Ford Escort | 47:26.5 | 9 | 44 | +6:55.3 | +0:05.5 |
| 60 | 2 & 4 | Sean Kelly/ Ben Wild | Mitsubishi Evo IX | 47:29.0 | 4 | 45 | +6:57.8 | +0:02.5 |
| 28 | H1-H5 H9-H10 H14 | Richard Jordan/ Sam Collis | Ford Escort | 47:36.1 | 2 | 46 | +7:04.9 | +0:07.1 |
| 116 | 6 | Harry Fox/ Kayleigh Cannell | Ford Fiesta ST150 | 47:37.7 | 3 | 47 | +7:06.5 | +0:01.6 |
| 40 | 1 | Declan Jackson/ J Barry McCarney | Ford Fiesta Rally 2 | 47:41.4 | 19 | 48 | +7:10.2 | +0:03.7 |
| 65 | 7 & 8 | Tom Constantine/ Tony Walker | Opel Adam R2 | 47:50.7 | 1 | 49 | +7:19.5 | +0:09.3 |
| 64 | 3 | Michael Harbour/ Cameron Dunn | Ford Escort MK2 | 47:50.8 | 10 | 50 | +7:19.6 | +0:00.1 |
| 105 | 6 | Gary Yeomans/ Karl Edwards | Ford Escort MK2 | 48:09.6 | 4 | 51 | +7:38.4 | +0:18.8 |
| 86 | H6-H8 H11-H13 | Ilan Pritchard/ Dylan Sion Richards | Ford Escort | 48:10.2 | 10 | 52 | +7:39.0 | +0:00.6 |
| 63 | H6-H8 H11-H13 | Baz Jordan/ Arwel Jenkins | Mitsubishi Galant | 48:11.5 | 11 | 53 | +7:40.3 | +0:01.3 |
| 79 | 3 | Berwyn Evans/ Rhys Edwards | Ford Escort | 48:17.6 | 11 | 54 | +7:46.4 | +0:06.1 |
| 123 | 2 & 4 | Tristan Kewley/ Chloe Convery | Mistubishi Evo 6 | 48:19.7 | 5 | 55 | +7:48.5 | +0:02.1 |
| 66 | 1 | Ryan Fagan/ Jordan Joines | Ford Fiesta R5 | 48:21.2 | 20 | 56 | +7:50.0 | +0:01.5 |
| 62 | 6 | Ben Crump/ Ian Beamond | Ford Escort | 48:22.4 | 5 | 57 | +7:51.2 | +0:01.2 |
| 107 | 7 & 8 | Ian Chadwick/ Liam Fouhy | Skoda Fabia Fabia | 48:23.1 | 2 | 58 | +7:51.9 | +0:00.7 |
| 99 | H15 & H16(J1) | Marshall Kennedy/ Davy Young | PEUGEOT 306 S16 | 48:28.4 | 1 | 59 | +7:57.2 | +0:05.3 |
| 88 | 7 & 8 | Gary Healy/ Niall Myers | Honda Civic | 48:29.8 | 3 | 60 | +7:58.6 | +0:01.4 |
| 101 | 6 | Jack Ives/ Louis Baines | FORD ESCORT | 48:35.9 | 6 | 61 | +8:04.7 | +0:06.1 |
| 76 | 3 | Gareth Price / Liam Evans | BMW Compact | 48:38.2 | 12 | 62 | +8:07.0 | +0:02.3 |
| 120 | 3 | Russell Addyman/ Kev Wilson | Ford Escort Mk2 | 48:44.1 | 13 | 63 | +8:12.9 | +0:05.9 |
| 95 | H6-H8 H11-H13 | Andrew Bushe/ Geraldine McBride | Vauxhall Chevette HSR | 48:58.0 | 12 | 64 | +8:26.8 | +0:13.9 |
| 125 | 3 | Tom Hynd/ Sue Hynd | BMW Mini Cooper S R53 | 48:58.7 | 14 | 65 | +8:27.5 | +0:00.7 |
| 146 | 9 | Jack Edwards/ Adam Burkill | Vauxhall Nova | 49:00.2 | 1 | 66 | +8:29.0 | +0:01.5 |
| 89 | 7 & 8 | David Jack Mills/ Harvey Roberts | Ford Escort | 49:07.3 | 4 | 67 | +8:36.1 | +0:07.1 |
| 74 | 10 & 11 | Gareth Wyn Jones / Ryan Griffiths | Ford Escort | 49:12.7 | 1 | 68 | +8:41.5 | +0:05.4 |
| 31 | 1 | Gary Lyons/ Ashleigh Rea | FIESTA RALLY 2 | 49:16.4 | 21 | 69 | +8:45.2 | +0:03.7 |
| 130 | 7 & 8 | Gary Ollerenshaw/ Sion Rowlands | Honda Civic | 49:22.5 | 5 | 70 | +8:51.3 | +0:06.1 |
| 91 | 3 | Chris Heyes/ Rick Sutcliffe | BMW E30 325i | 49:30.9 | 15 | 71 | +8:59.7 | +0:08.4 |
| 114 | 6 | Benjamin Lyon/ Jack Corlett | Renault Clio rs | 49:37.1 | 7 | 72 | +9:05.9 | +0:06.2 |
| 96 | 2 & 4 | David Craine/ Finn Collister | Ford Escort Cosworth | 49:48.0 | 6 | 73 | +9:16.8 | +0:10.9 |
| 149 | 7 & 8 | Andy Gray/ Kim Gray | Peugeot 205 gti | 49:48.5 | 6 | 74 | +9:17.3 | +0:00.5 |
| 93 | 3 | Dave Hughes/ Barrie Ford | Ford Escort mk2 | 49:49.2 | 16 | 75 | +9:18.0 | +0:00.7 |
| 73 | 2 & 4 | Michael Taylor/ Andrew Holmes | Subaru Impreza WRX STI | 49:57.6 | 7 | 76 | +9:26.4 | +0:08.4 |
| 82 | H6-H8 H11-H13 | Hywel Davies/ Dilwyn John | Ford Escort RS | 50:00.7 | 13 | 77 | +9:29.5 | +0:03.1 |
| 143 | 7 & 8 | Edward Collins / Thomas Collins | Honda Civic | 50:00.9 | 7 | 78 | +9:29.7 | +0:00.2 |
| 127 | 6 | Dewi Hughes/ Deio Rhys Jones | Peugeot 205 | 50:15.1 | 8 | 79 | +9:43.9 | +0:14.2 |
| 152 | 6 | Steve Lawrence/ Terry Martin | Honda Civic | 50:16.2 | 9 | 80 | +9:45.0 | +0:01.1 |
| 115 | 7 & 8 | Antony Elkes/ Alex Lewis | Opel Corsa | 50:29.9 | 8 | 81 | +9:58.7 | +0:13.7 |
| 108 | 9 | Andrew Foster/ Chloe Percival | Vauxhall Corsa | 50:35.4 | 2 | 82 | +10:04.2 | +0:05.5 |
| 144 | 7 & 8 | Anthony James Jevons/ Margaret Kelly | Ford Fiesta R2 | 50:36.0 | 9 | 83 | +10:04.8 | +0:00.6 |
| 85 | H6-H8 H11-H13 | David Pedley/ Grace Pedley | Ford Escort MK2 | 50:40.2 | 14 | 84 | +10:09.0 | +0:04.2 |
| 97 | 6 | David Holland/ Mark Skellern | Ford Escort RS | 50:45.4 | 10 | 85 | +10:14.2 | +0:05.2 |
| 90 | 7 & 8 | Colin Davies / Chris Evans | Ford Escort Mk2 | 50:50.3 | 10 | 86 | +10:19.1 | +0:04.9 |
| 128 | 6 | Phillip Jones/ Zak Hughes | Ford Escort | 51:01.1 | 11 | 87 | +10:29.9 | +0:10.8 |
| 83 | H1-H5 H9-H10 H14 | Graham Muter/ Mark Mason | Ford Escort RS2000 | 51:02.1 | 3 | 88 | +10:30.9 | +0:01.0 |
| 147 | 3 | John Barry Williams/ Tomos Wyn Shakespeare | Ford Escort | 51:02.1 | 17 | 89 | +10:30.9 | |
| 111 | H1-H5 H9-H10 H14 | Chris Squires/ Shaun Hughes | Ford Escort | 51:02.9 | 4 | 90 | +10:31.7 | +0:00.8 |
| 133 | 2 & 4 | Arwel Parry/ Catrin Price | Subaru Impreza | 51:04.1 | 8 | 91 | +10:32.9 | +0:01.2 |
| 68 | 2 & 4 | Stephen Harvey/ Graham Wild | Subaru Impreza | 51:07.0 | 9 | 92 | +10:35.8 | +0:02.9 |
| 84 | H6-H8 H11-H13 | Phil Squires/ Mick Squires | FORD ESCORT | 51:21.6 | 15 | 93 | +10:50.4 | +0:14.6 |
| 103 | 6 | Alun Horn/ Steven McPhee | Ford Escort | 51:31.3 | 12 | 94 | +11:00.1 | +0:09.7 |
| 145 | 7 & 8 | Ashley Lewandowskyj / Dave Sutcliffe | Vauxhall Nova | 51:53.7 | 11 | 95 | +11:22.5 | +0:22.4 |
| 138 | 10 & 11 | Michael McKenna / Phil Sandham | Vauxhal Astra | 52:01.3 | 2 | 96 | +11:30.1 | +0:07.6 |
| 155 | H1-H5 H9-H10 H14 | Myfyr Owen/ Barry Green | HILLMAN AVENGER | 52:11.6 | 5 | 97 | +11:40.4 | +0:10.3 |
| 134 | 6 | Charles Morris/ David Oliver | BMW 318ti | 52:18.0 | 13 | 98 | +11:46.8 | +0:06.4 |
| 69 | 10 & 11 | Robi Wood / Matt Rees | Ford Escort MKII | 52:20.5 | 3 | 99 | +11:49.3 | +0:02.5 |
| 110 | 2 & 4 | Lee Clarke/ Michael Abbott | Subaru Impreza | 52:27.7 | 10 | 100 | +11:56.5 | +0:07.2 |
| 140 | H6-H8 H11-H13 | Rhys Morgan/ Peredur Davies | Ford Escort | 52:31.1 | 16 | 101 | +11:59.9 | +0:03.4 |
| 106 | 9 | Darren Roberts/ Dale Gabbert | Vauxhall Nova SR | 52:35.8 | 3 | 102 | +12:04.6 | +0:04.7 |
| 135 | 6 | Mark Young/ Jo Young | Peugeot 205 GTi | 53:11.4 | 14 | 103 | +12:40.2 | +0:35.6 |
| 87 | 6 | Steven John Williams/ Rhys Willams | Ford Escort Mk2 | 53:14.8 | 15 | 104 | +12:43.6 | +0:03.4 |
| 94 | 7 & 8 | Stephen Pritchard / Dan Evans | Vauxhall Nova | 53:24.7 | 12 | 105 | +12:53.5 | +0:09.9 |
| 131 | 3 | Alex Horton/ Robert Howard | BMW 325i | 53:37.4 | 18 | 106 | +13:06.2 | +0:12.7 |
| 139 | 6 | Mike Pugsley/ Marc Clatworthy | Ford Escort Mk1 | 53:49.7 | 16 | 107 | +13:18.5 | +0:12.3 |
| 129 | 6 | John McCullough/ John Henderson | Ford Escort MK2 | 53:54.3 | 17 | 108 | +13:23.1 | +0:04.6 |
| 121 | 2 & 4 | Kevin Jeffray/ Mel Caple | Subaru Impreza Sport | 54:03.6 | 11 | 109 | +13:32.4 | +0:09.3 |
| 150 | 6 | Colin Blunt/ Mark Blunt | Ford Fiesta ST150 | 54:07.9 | 18 | 110 | +13:36.7 | +0:04.3 |
| 122 | H15 & H16(J1) | Roger Kennedy/ Wendy Blackledge | Peugeot 306 S16 | 54:08.1 | 2 | 111 | +13:36.9 | +0:00.2 |
| 113 | 9 | Jake Clague/ Gavin Clague | Vauxhall Corsa | 54:13.9 | 4 | 112 | +13:42.7 | +0:05.8 |
| 159 | 3 | Grant Skeoch/ Jack Mylchreest | BMW 325i | 54:15.4 | 19 | 113 | +13:44.2 | +0:01.5 |
| 161 | H6-H8 H11-H13 | Paul Clayton/ Veera Johnson | Peugeot 205 Gti | 54:17.1 | 17 | 114 | +13:45.9 | +0:01.7 |
| 154 | H1-H5 H9-H10 H14 | Cliff Evans/ Andy Darlington | Hillman Avenger | 54:35.9 | 6 | 115 | +14:04.7 | +0:18.8 |
| 162 | 9 | Sam Scarlett/ Louise Thomas | Rover Mini | 54:46.6 | 5 | 116 | +14:15.4 | +0:10.7 |
| 80 | 6 | Neil Jones / Alan Thomas | FORD Escort Mk2 JRE 250 | 55:01.9 | 19 | 117 | +14:30.7 | +0:15.3 |
| 166 | 7 & 8 | Rob Richards/ Teresa Butler | Peugeot 106 | 55:06.5 | 13 | 118 | +14:35.3 | +0:04.6 |
| 119 | 3 | Andy Brinkley/ Helena Mayall | BMW E36 M3 | 55:13.1 | 20 | 119 | +14:41.9 | +0:06.6 |
| 165 | 9 | Aidan J O’Neill/ Ryan O’Neill | Nissan Micra | 55:18.5 | 6 | 120 | +14:47.3 | +0:05.4 |
| 153 | 6 | Greg Pye/ Ken Cottee | Seat Ibiza | 55:30.8 | 20 | 121 | +14:59.6 | +0:12.3 |
| 148 | 7 & 8 | Rob Iveson/ Chris Chapman | Ford KA | 55:33.6 | 14 | 122 | +15:02.4 | +0:02.8 |
| 158 | H1-H5 H9-H10 H14 | Shane Gamble/ Michael Diehl | Morris Mini Cooper S | 56:02.9 | 7 | 123 | +15:31.7 | +0:29.3 |
| 157 | H1-H5 H9-H10 H14 | Stephen Higgins / Helen Hall | Mini Cooper | 56:05.6 | 8 | 124 | +15:34.4 | +0:02.7 |
| 174 | H1-H5 H9-H10 H14 | David Mylchreest/ James Mylchreest | MG MGB | 56:05.9 | 9 | 125 | +15:34.7 | +0:00.3 |
| 163 | H1-H5 H9-H10 H14 | Shinobu Kitani/ Hiroko Kitani | British Motor Corporation Austin Mini Cooper 'S' Mk1 | 56:16.0 | 10 | 126 | +15:44.8 | +0:10.1 |
| 164 | H1-H5 H9-H10 H14 | Ian Clare/ Richard May | Wolseley Hornet | 56:16.8 | 11 | 127 | +15:45.6 | +0:00.8 |
| 112 | H6-H8 H11-H13 | John Brazier/ Damian Bird | Ford Escort | 57:27.9 | 18 | 128 | +16:56.7 | +1:11.1 |
| 141 | H1-H5 H9-H10 H14 | Danny Cowell/ Paul Holmberg | Talbot Samba Rallye | 57:36.2 | 12 | 129 | +17:05.0 | +0:08.3 |
| 169 | H1-H5 H9-H10 H14 | Ian Robertson/ Andrew Scott | Hilman Avenger | 58:01.6 | 13 | 130 | +17:30.4 | +0:25.4 |
| 168 | 10 & 11 | Terry Phillips/ Alfie Finn Swales | Volkswagon Golf MK3 | 59:25.8 | 4 | 131 | +18:54.6 | +1:24.2 |
| 156 | 6 | Stephen Johnson/ Steven Butler | Renault Clio 182 | 1:00:39.9 | 21 | 132 | +20:08.7 | +1:14.1 |
| 117 | 7 & 8 | Peter Harrison/ Nigel Morris | Peugeot 106 | 1:09:04.0 | 15 | 133 | +28:32.8 | +8:24.1 |
| 75 | 6 | Alex Kirk-Willey / Daniel Petrie | Peugeot 306 maxi | 1:30:43.7 | 22 | 134 | +50:12.5 | +21:39.7 |
| 160 | 7 & 8 | Jeffrey Simm/ Daniel Callaghan | Suzuki Swift Sport | 1:36:55.3 | 16 | 135 | +56:24.1 | +6:11.6 |
| 124 | 7 & 8 | Leigh Pratt/ Ben Forrester | Honda Civic | 1:43:22.4 | 17 | 136 | +1:02:51.2 | +6:27.1 |
| 137 | 6 | Gary Dillon/ Dave Riley | Honda Civic Type R | 1:45:28.1 | 23 | 137 | +1:04:56.9 | +2:05.7 |
| 100 | 6 | Ger O Brien/ John Liston | Ford Escort | 1:45:37.5 | 24 | 138 | +1:05:06.3 | +0:09.4 |
| 26 | H6-H8 H11-H13 | Richard Hill/ Patrick Cooper | Ford Escort RS1800 | 1:46:17.3 | 19 | 139 | +1:05:46.1 | +0:39.8 |
| 71 | 7 & 8 | Kyle Casement/ Martin Burns | Citroen C2 | 1:59:31.9 | 18 | 140 | +1:19:00.7 | +13:14.6 |
| 34 | H6-H8 H11-H13 | Will Onions/ Dave Williams | BMW E30 M3 | 2:13:34.4 | 20 | 141 | +1:33:03.2 | +14:02.5 |
| 170 | H1-H5 H9-H10 H14 | Osamu Sumida/ Kohei Kusaka | British Motor Corporation Austin Mini Mk1 | 2:39:45.8 | 14 | 142 | +1:59:14.6 | +26:11.4 |
| 136 | 10 & 11 | Rhys Williams/ Mathew Williams | BMW E36 | 2:43:02.4 | 5 | 143 | +2:02:31.2 | +3:16.6 |
These results became Final on Saturday 9th May 2026 at 19:25 BST and were signed by Jon Aston (Clerk of the Course)