| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|
| 1 | 3 | Jason Wilson/ Lee Wilson | Darrian T90 GTR | 27:03 | 1 | 1 |
| 2 | 1 | Simon Bowen/ Harry Bowen | Ford Fiesta s2000T | 27:38 | 1 | 4 |
| 3 | 3 | Ian Hucklebridge/ Oliver Hucklebridge | Ford Escort | 30:04 | 8 | 19 |
| 4 | 3 | Peter Jackson/ Steve Coombes | Ford Escort MK2 | 28:53 | 4 | 9 |
| 5 | 5 | Jack Darbyshire / Matthew Kendall | Ford Escort MK2 | 7:30 | ||
| 6 | 3 | Paul Murro/ Callum Cross | Ford Escort Mk2 | 28:43 | 3 | 8 |
| 7 | 5 | Brandon Smith/ Clare Hookham | DARRIAN T9 | 29:30 | 3 | 16 |
| 8 | 1 | Jordan Murphy/ Craig Simkiss | Mitsubishi Evo 9 | 28:39 | 2 | 7 |
| 9 | 3 | Richard Andrew Cookson/ Ella Tyson | Ford Escort MK2 | 29:30 | 7 | 17 |
| 10 | 1 | Paul Murphy/ Richard Robinson | Mitsubishi EVO 6 | 29:07 | 3 | 12 |
| 12 | 3 | R Gareth Hughes/ William D Thomas | Ford Escort Mk2 | 31:47 | 9 | 28 |
| 13 | 3 | Dave Roberts/ Jonathon Kennedy | Ford Mk2 Escort | 28:12 | 2 | 6 |
| 14 | 5 | Mei Davies/ Aled Edwards | Ford Escort | 29:02 | 2 | 11 |
| 15 | 1 | James Edge/ Ashley Owen | Peugeot 207 R5 | 1:25:44 | 4 | 47 |
| 16 | 5 | Tom Evans/ Jack Morris | Ford Escort MK2 | 13:55 | ||
| 17 | 3 | Bertie Morton/ Craig Parry | Ford Escort | 58:37 | 10 | 44 |
| 18 | 5 | John Morris / John Paul Morris | Ford Escort | 30:22 | 4 | 21 |
| 19 | 8 | Sion Jones/ R. Caian Williams | Citroen Saxo | 29:30 | 1 | 18 |
| 20 | 3 | Kimberley Mather/ Yvonne Mather | Chrysler Lotus Sunbeam | 29:11 | 6 | 15 |
| 21 | 8 | Geoff McQuilling/ Gareth Jones | Honda Civic | 19:50 | ||
| 22 | 9 | Gareth Roberts / Rob Bryn "Chicken" Jones | Peugeot 106 xsi | 30:50 | 1 | 23 |
| 23 | 5 | Dafydd Williams/ Merfyn Williams | Ford Escort Mk2 | 29:00 | 1 | 10 |
| 24 | 9 | Geraint Williams/ Caron tomlinson | Vauxhall Nova | 31:35 | 2 | 26 |
| 25 | 5 | Mike Riley/ Phil Gough | Ford Escort | 30:32 | 5 | 22 |
| 26 | 8 | Paul Sheard/ Colin Stephens | Mazda MX5 | 30:09 | 2 | 20 |
| 27 | 8 | Andrew Benson/ Mark Davenport | MG ZR | 31:42 | 3 | 27 |
| 28 | 8 | Peter Sharples/ James Sharples | Mini Cooper | 32:38 | 5 | 33 |
| 29 | 8 | Lauren Groves/ Iwan jones | Citroen C2 | 32:17 | 4 | 31 |
| 30 | 5 | Keith Anglesea/ Christine Douglas | BMW Compact | 31:02 | 6 | 24 |
| 31 | 3 | Tom Darbyshire/ Tom Eccles | Ford Escort | 29:09 | 5 | 14 |
| 32 | 5 | Jonathon Bowker/ Pauline Merrills | Ford ST170 | 34:15 | 9 | 38 |
| 33 | 5 | Andrew David Schofield/ Christopher Jones | Ford Escort MK2 | 31:26 | 7 | 25 |
| 34 | 5 | Tony Williamson/ Andrew Millington | Renault Clio 3RS | 32:25 | 8 | 32 |
| 35 | 8 | David Lawson/ Darren Keiller | Suzuki Swift Sport Cup car | 33:21 | 6 | 34 |
| 36 | 8 | Lee Birkenhead/ Victoria Swallow | CITROEN C2 | 34:02 | 7 | 37 |
| 37 | 9 | Bryn Hughes/ Wyn Lloyd | Nissan Micra | 32:17 | 3 | 30 |
| 38 | 5 | Bill Hignett/ David Terry | Ford Sierra | 36:50 | 10 | 41 |
| 39 | 9 | Robert Birch/ Liam Farr | Austin Mini | 38:15 | 4 | 42 |
| 40 | 8 | Lee Davies / Brian Stubbs | Citroen AX Maxi | 59:01 | 8 | 45 |
| 61 | 14 | Aidan Corner / Ade Camp | Volkswagen Up! | 34:59 | 4 | 40 |
| 62 | 14 | Alexander Wigley/ Stuart Gilks | Peugeot 107 | 34:42 | 3 | 39 |
| 63 | 14 | Freddie Osborne/ Aaron Brimblecombe | Skoda Citigo | 33:48 | 2 | 36 |
| 64 | 14 | Eric Smith/ Dylan Griffiths | Skoda Citygo | 33:37 | 1 | 35 |
| 81 | 16 | Richard Rees/ Na | Ligier XC04 | 27:25 | 2 | 3 |
| 82 | 16 | Gareth Jones / Na | Mygale XC04 | 1:01:12 | 7 | 46 |
| 83 | 16 | Barry Meeke/ Na | TBC TBC | 57:41 | 6 | 43 |
| 84 | 16 | Alwyn Llyr Williams/ Na | Camotos Rapace | 31:49 | 5 | 29 |
| 87 | 16 | David Kane/ Na | Speed Car Wonder | 27:16 | 1 | 2 |
| 88 | 16 | Aled Davies/ n/a | Speedcar Wonder | 29:09 | 4 | 13 |
| 89 | 16 | James Morgan/ Na | Ligier XC04 | 27:57 | 3 | 5 |
These results became Final on Sunday 10th May 2026 at 18:30 BST and were signed by Steven Kenyon (Clerk of the Course) - This page will refresh in 5 minutes.