| Posn | Stage 3 Ballaugh 1 4.68 miles | Stage 4 Ballavarran 1 3.74 miles | Stage 5 Ballaugh 2 4.68 miles | Stage 6 Ballavarran 2 3.74 miles | Stage 7 Druidale 1 4.65 miles | Stage 9 Druidale 2 4.65 miles | Stage 11 Foxdale 1 7.13 miles | Stage 12 Conrhenny 1 8.53 miles | Stage 13 Foxdale 2 7.13 miles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 2 | 7:32 | 2 | 4:30 | 114 | 6:50 | 1 | 4:30 | 1 | 5:35 | 1 | 5:35 | 1 | 8:34 | 2 | 12:45 | 1 | 8:34 |
| 2 | 123 | 7:32 | 4 | 4:30 | 1 | 6:56 | 7 | 4:30 | 2 | 5:35 | 2 | 5:35 | 4 | 8:34 | 4 | 12:45 | 4 | 8:34 |
| 3 | 4 | 7:33 | 15 | 4:30 | 123 | 6:56 | 114 | 4:30 | 4 | 5:35 | 4 | 5:35 | 7 | 8:48 | 7 | 12:45 | 7 | 8:34 |
| 4 | 88 | 7:34 | 18 | 4:30 | 15 | 6:58 | 123 | 4:30 | 6 | 5:35 | 6 | 5:35 | 10 | 8:50 | 12 | 12:45 | 12 | 8:34 |
| 5 | 13 | 7:35 | 32 | 4:30 | 2 | 7:03 | 6 | 4:34 | 7 | 5:35 | 7 | 5:35 | 13 | 8:50 | 13 | 12:45 | 32 | 8:34 |
| 6 | 7 | 7:36 | 114 | 4:32 | 4 | 7:03 | 4 | 4:36 | 8 | 5:35 | 8 | 5:35 | 6 | 8:51 | 15 | 12:45 | 123 | 8:34 |
| 7 | 79 | 7:40 | 123 | 4:44 | 6 | 7:09 | 11 | 4:42 | 9 | 5:35 | 9 | 5:35 | 12 | 8:54 | 32 | 12:45 | 206 | 8:34 |
| 8 | 31 | 7:41 | 192 | 4:45 | 7 | 7:12 | 15 | 4:44 | 10 | 5:35 | 10 | 5:35 | 79 | 8:55 | 79 | 12:45 | 11 | 8:38 |
| 9 | 12 | 7:42 | 6 | 4:51 | 206 | 7:14 | 192 | 4:44 | 11 | 5:35 | 11 | 5:35 | 123 | 8:55 | 93 | 12:45 | 15 | 8:41 |
| 10 | 206 | 7:42 | 7 | 4:53 | 79 | 7:17 | 206 | 4:49 | 12 | 5:35 | 12 | 5:35 | 32 | 8:57 | 123 | 12:45 | 79 | 8:41 |
| 11 | 101 | 7:53 | 13 | 5:01 | 11 | 7:19 | 26 | 4:51 | 13 | 5:35 | 13 | 5:35 | 206 | 8:57 | 305 | 12:45 | 305 | 8:41 |
| 12 | 114 | 7:53 | 12 | 5:04 | 32 | 7:19 | 2 | 4:53 | 15 | 5:35 | 15 | 5:35 | 8 | 9:06 | 8 | 12:49 | 6 | 8:43 |
| 13 | 192 | 7:56 | 206 | 5:04 | 13 | 7:22 | 8 | 4:53 | 22 | 5:35 | 22 | 5:35 | 93 | 9:07 | 9 | 13:28 | 13 | 8:44 |
| 14 | 15 | 8:02 | 37 | 5:05 | 31 | 7:23 | 79 | 4:53 | 26 | 5:35 | 31 | 5:35 | 11 | 9:10 | 206 | 13:31 | 8 | 8:47 |
| 15 | 87 | 8:02 | 88 | 5:05 | 88 | 7:25 | 305 | 4:53 | 31 | 5:35 | 32 | 5:35 | 230 | 9:13 | 88 | 13:34 | 114 | 8:47 |
| 16 | 11 | 8:04 | 11 | 5:07 | 305 | 7:25 | 10 | 4:55 | 32 | 5:35 | 33 | 5:35 | 9 | 9:16 | 230 | 13:48 | 192 | 8:51 |
| 17 | 305 | 8:04 | 79 | 5:09 | 12 | 7:26 | 32 | 4:55 | 79 | 5:35 | 79 | 5:35 | 305 | 9:18 | 11 | 13:55 | 93 | 8:58 |
| 18 | 6 | 8:07 | 1 | 5:10 | 192 | 7:31 | 12 | 4:58 | 88 | 5:35 | 114 | 5:35 | 22 | 9:20 | 660 | 14:00 | 10 | 8:59 |
| 19 | 10 | 8:07 | 33 | 5:10 | 26 | 7:32 | 13 | 4:59 | 114 | 5:35 | 123 | 5:35 | 5 | 9:34 | 22 | 14:03 | 22 | 9:00 |
| 20 | 22 | 8:08 | 31 | 5:11 | 93 | 7:32 | 93 | 5:00 | 123 | 5:35 | 206 | 5:35 | 31 | 9:39 | 192 | 14:03 | 9 | 9:07 |
| 21 | 32 | 8:10 | 230 | 5:12 | 87 | 7:37 | 230 | 5:00 | 206 | 5:35 | 305 | 5:35 | 88 | 9:41 | 5 | 14:19 | 660 | 9:24 |
| 22 | 93 | 8:10 | 10 | 5:14 | 22 | 7:38 | 24 | 5:01 | 93 | 5:39 | 750 | 5:35 | 201 | 9:41 | 18 | 14:28 | 230 | 9:27 |
| 23 | 9 | 8:11 | 23 | 5:15 | 8 | 7:40 | 5 | 5:02 | 305 | 5:39 | 24 | 5:38 | 3 | 9:42 | 33 | 14:32 | 5 | 9:29 |
| 24 | 26 | 8:11 | 8 | 5:16 | 10 | 7:41 | 33 | 5:02 | 750 | 5:40 | 192 | 5:42 | 192 | 9:46 | 24 | 14:33 | 41 | 9:36 |
| 25 | 5 | 8:15 | 660 | 5:17 | 230 | 7:46 | 660 | 5:02 | 33 | 5:43 | 660 | 5:43 | 25 | 9:48 | 41 | 14:34 | 18 | 9:41 |
| 26 | 8 | 8:15 | 93 | 5:18 | 9 | 7:47 | 3 | 5:04 | 5 | 5:44 | 93 | 5:44 | 18 | 9:49 | 1 | 14:44 | 24 | 9:46 |
| 27 | 230 | 8:20 | 101 | 5:18 | 18 | 8:00 | 9 | 5:06 | 660 | 5:56 | 5 | 5:46 | 33 | 9:51 | 25 | 14:53 | 201 | 9:46 |
| 28 | 18 | 8:24 | 3 | 5:20 | 24 | 8:02 | 23 | 5:09 | 24 | 5:57 | 230 | 5:50 | 41 | 9:52 | 39 | 14:53 | 33 | 9:47 |
| 29 | 3 | 8:34 | 26 | 5:20 | 3 | 8:04 | 87 | 5:09 | 25 | 6:02 | 25 | 5:53 | 24 | 9:56 | 201 | 14:55 | 62 | 9:48 |
| 30 | 25 | 8:41 | 87 | 5:26 | 33 | 8:08 | 750 | 5:12 | 3 | 6:06 | 18 | 5:58 | 660 | 10:04 | 200 | 15:25 | 25 | 9:52 |
| 31 | 33 | 8:41 | 9 | 5:28 | 41 | 8:09 | 41 | 5:15 | 192 | 6:06 | 27 | 6:00 | 27 | 10:12 | 101 | 15:28 | 3 | 9:57 |
| 32 | 41 | 8:51 | 305 | 5:28 | 101 | 8:09 | 22 | 5:16 | 230 | 6:06 | 39 | 6:04 | 101 | 10:16 | 27 | 15:34 | 27 | 10:02 |
| 33 | 660 | 8:59 | 41 | 5:33 | 25 | 8:24 | 25 | 5:16 | 39 | 6:08 | 41 | 6:05 | 39 | 10:21 | 62 | 15:48 | 39 | 10:15 |
| 34 | 750 | 9:04 | 27 | 5:35 | 5 | 8:29 | 31 | 5:16 | 18 | 6:18 | 3 | 6:09 | 200 | 10:30 | 3 | 16:23 | 750 | 10:20 |
| 35 | 24 | 9:09 | 25 | 5:37 | 201 | 8:39 | 88 | 5:18 | 62 | 6:21 | 62 | 6:11 | 15 | 10:48 | 393 | 17:15 | 200 | 10:34 |
| 36 | 201 | 9:12 | 201 | 5:39 | 660 | 8:42 | 18 | 5:20 | 27 | 6:22 | 393 | 6:16 | 393 | 11:02 | 37 | 18:08 | 393 | 11:23 |
| 37 | 200 | 9:24 | 39 | 5:44 | 39 | 8:51 | 27 | 5:24 | 101 | 6:30 | 201 | 6:20 | 37 | 11:28 | 10 | 21:20 | 101 | 11:26 |
| 38 | 39 | 9:29 | 22 | 5:49 | 27 | 9:05 | 39 | 5:28 | 201 | 6:31 | 200 | 6:22 | 62 | 11:51 | 6 | 30:44 | 2 | 25:42 |
| 39 | 23 | 9:30 | 24 | 5:51 | 37 | 9:05 | 201 | 5:39 | 393 | 6:33 | 88 | 6:30 | 2 | 25:42 | 26 | 30:44 | 26 | 25:42 |
| 40 | 27 | 9:49 | 200 | 6:01 | 200 | 9:05 | 200 | 5:42 | 37 | 6:43 | 37 | 6:55 | 26 | 25:42 | 114 | 30:44 | 37 | 25:42 |
| 41 | 37 | 10:30 | 393 | 6:02 | 393 | 9:05 | 393 | 5:43 | 200 | 6:46 | 101 | 7:35 | 114 | 25:42 | 750 | 30:44 | ||
| 42 | 393 | 11:05 | 5 | 13:29 | 750 | 9:05 | 37 | 6:08 | 41 | 16:46 | 26 | 16:46 | 750 | 25:42 | ||||
| 43 | 1 | 16:52 | 62 | 13:29 | 23 | 16:52 | 62 | 13:29 | ||||||||||
| 44 | 62 | 16:52 | 750 | 13:29 | 62 | 16:52 | 101 | 13:29 | ||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 19th July 2026 at 15:45 BST and were signed by Jon Aston (Clerk of the Course)