| Posn | Stage 1 Pinsent Way 1 8.32 miles | |
|---|---|---|
| Car | Time | |
| 1 | 1 | 8:10 |
| 2 | 4 | 8:31 |
| 3 | 3 | 8:33 |
| 4 | 6 | 8:38 |
| 5 | 9 | 8:38 |
| 6 | 2 | 8:39 |
| 7 | 5 | 8:45 |
| 8 | 8 | 8:54 |
| 9 | 7 | 9:01 |
| 10 | 17 | 9:05 |
| 11 | 15 | 9:07 |
| 12 | 10 | 9:11 |
| 13 | 28 | 9:13 |
| 14 | 33 | 9:14 |
| 15 | 18 | 9:15 |
| 16 | 24 | 9:18 |
| 17 | 16 | 9:19 |
| 18 | 19 | 9:19 |
| 19 | 20 | 9:23 |
| 20 | 14 | 9:25 |
| 21 | 37 | 9:25 |
| 22 | 25 | 9:30 |
| 23 | 27 | 9:30 |
| 24 | 75 | 9:32 |
| 25 | 23 | 9:33 |
| 26 | 58 | 9:34 |
| 27 | 31 | 9:36 |
| 28 | 55 | 9:38 |
| 29 | 12 | 9:39 |
| 30 | 26 | 9:39 |
| 31 | 21 | 9:40 |
| 32 | 22 | 9:41 |
| 33 | 32 | 9:41 |
| 34 | 36 | 9:42 |
| 35 | 35 | 9:46 |
| 36 | 38 | 9:49 |
| 37 | 53 | 9:49 |
| 38 | 39 | 9:50 |
| 39 | 52 | 9:52 |
| 40 | 51 | 9:53 |
| 41 | 29 | 9:57 |
| 42 | 30 | 10:03 |
| 43 | 47 | 10:03 |
| 44 | 42 | 10:05 |
| 45 | 45 | 10:05 |
| 46 | 50 | 10:05 |
| 47 | 11 | 10:06 |
| 48 | 64 | 10:06 |
| 49 | 69 | 10:06 |
| 50 | 68 | 10:08 |
| 51 | 43 | 10:09 |
| 52 | 40 | 10:10 |
| 53 | 44 | 10:12 |
| 54 | 57 | 10:12 |
| 55 | 60 | 10:13 |
| 56 | 61 | 10:14 |
| 57 | 49 | 10:15 |
| 58 | 74 | 10:16 |
| 59 | 34 | 10:19 |
| 60 | 62 | 10:19 |
| 61 | 91 | 10:21 |
| 62 | 66 | 10:30 |
| 63 | 54 | 10:31 |
| 64 | 86 | 10:32 |
| 65 | 65 | 10:38 |
| 66 | 46 | 10:41 |
| 67 | 67 | 10:42 |
| 68 | 41 | 10:43 |
| 69 | 77 | 10:43 |
| 70 | 78 | 10:43 |
| 71 | 79 | 10:43 |
| 72 | 83 | 10:45 |
| 73 | 59 | 10:46 |
| 74 | 76 | 10:54 |
| 75 | 70 | 11:01 |
| 76 | 92 | 11:04 |
| 77 | 82 | 11:12 |
| 78 | 63 | 11:20 |
| 79 | 80 | 11:22 |
| 80 | 85 | 11:22 |
| 81 | 89 | 11:27 |
| 82 | 56 | 11:29 |
| 83 | 72 | 11:32 |
| 84 | 73 | 11:41 |
| 85 | 88 | 11:42 |
| 86 | 81 | 11:49 |
| 87 | 87 | 12:04 |
| 88 | 95 | 12:20 |
| 89 | 90 | 12:21 |
| 90 | 93 | 12:21 |
| 91 | 84 | 12:23 |
| 92 | 94 | 12:55 |
| 93 | 96 | 14:57 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 2nd August 2026 at 09:32 BST - This page will refresh in 5 minutes.