| Posn | Stage 2 4.10 miles | Stage 3 4.20 miles | Stage 4 4.20 miles | Stage 7 5.30 miles | Stage 8 5.30 miles | Stage 9 4.00 miles | Stage 10 4.00 miles | Stage 11 4.00 miles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 1 | 5:18 | 41 | 10:37 | 41 | 15:50 | 41 | 23:00 | 41 | 30:05 | 41 | 35:02 | 41 | 39:58 | 41 | 44:59 |
| 2 | 41 | 5:19 | 1 | 10:39 | 1 | 16:00 | 1 | 23:07 | 1 | 30:09 | 1 | 35:15 | 1 | 40:08 | 1 | 45:11 |
| 3 | 6 | 5:25 | 2 | 10:55 | 3 | 16:16 | 3 | 23:25 | 3 | 30:26 | 3 | 35:31 | 3 | 40:37 | 3 | 45:44 |
| 4 | 2 | 5:27 | 3 | 10:57 | 6 | 16:17 | 6 | 23:37 | 2 | 30:53 | 2 | 36:03 | 2 | 41:03 | 2 | 46:09 |
| 5 | 3 | 5:28 | 6 | 10:57 | 2 | 16:25 | 2 | 23:41 | 5 | 31:17 | 5 | 36:34 | 5 | 41:40 | 5 | 47:00 |
| 6 | 5 | 5:31 | 5 | 11:01 | 5 | 16:25 | 5 | 23:57 | 17 | 32:18 | 17 | 37:50 | 8 | 43:07 | 8 | 48:46 |
| 7 | 4 | 5:33 | 19 | 11:12 | 19 | 16:58 | 19 | 24:24 | 8 | 32:26 | 8 | 37:52 | 17 | 43:14 | 17 | 48:55 |
| 8 | 19 | 5:38 | 17 | 11:31 | 17 | 17:09 | 17 | 24:50 | 13 | 33:00 | 13 | 38:35 | 13 | 43:59 | 18 | 49:45 |
| 9 | 8 | 5:46 | 8 | 11:35 | 8 | 17:23 | 8 | 24:59 | 18 | 33:19 | 18 | 38:48 | 18 | 44:08 | 13 | 49:54 |
| 10 | 17 | 5:48 | 13 | 11:42 | 18 | 17:26 | 13 | 25:17 | 16 | 33:36 | 16 | 39:22 | 16 | 44:58 | 11 | 50:36 |
| 11 | 18 | 5:49 | 10 | 11:43 | 13 | 17:27 | 18 | 25:21 | 15 | 34:41 | 19 | 40:21 | 19 | 45:36 | 16 | 50:49 |
| 12 | 13 | 5:50 | 18 | 11:43 | 10 | 17:32 | 16 | 25:52 | 23 | 34:56 | 15 | 40:26 | 23 | 45:59 | 19 | 51:03 |
| 13 | 21 | 5:55 | 21 | 11:52 | 16 | 17:49 | 14 | 25:57 | 19 | 35:00 | 23 | 40:29 | 15 | 46:02 | 9 | 51:37 |
| 14 | 10 | 5:56 | 16 | 11:58 | 14 | 17:57 | 21 | 26:09 | 9 | 35:25 | 9 | 40:49 | 9 | 46:08 | 23 | 51:42 |
| 15 | 16 | 5:57 | 14 | 12:08 | 21 | 17:59 | 11 | 26:27 | 11 | 35:29 | 11 | 41:15 | 11 | 46:51 | 15 | 51:48 |
| 16 | 14 | 6:04 | 11 | 12:23 | 11 | 18:18 | 15 | 26:32 | 20 | 35:54 | 20 | 41:52 | 25 | 48:04 | 25 | 53:51 |
| 17 | 23 | 6:06 | 25 | 12:29 | 25 | 18:23 | 23 | 27:09 | 22 | 36:17 | 22 | 42:25 | 22 | 48:26 | 22 | 54:42 |
| 18 | 11 | 6:13 | 15 | 12:30 | 15 | 18:24 | 20 | 27:38 | 37 | 36:31 | 25 | 42:35 | 27 | 48:27 | 27 | 54:44 |
| 19 | 25 | 6:18 | 27 | 12:45 | 27 | 19:07 | 26 | 27:47 | 27 | 36:40 | 27 | 42:42 | 37 | 49:00 | 37 | 55:14 |
| 20 | 27 | 6:18 | 20 | 12:51 | 20 | 19:13 | 9 | 27:52 | 25 | 36:55 | 37 | 42:50 | 36 | 49:34 | 26 | 56:04 |
| 21 | 15 | 6:21 | 22 | 13:05 | 23 | 19:15 | 22 | 27:55 | 36 | 37:16 | 36 | 43:30 | 26 | 50:06 | 36 | 56:22 |
| 22 | 20 | 6:24 | 26 | 13:07 | 22 | 19:17 | 27 | 27:57 | 39 | 37:44 | 28 | 44:13 | 28 | 50:24 | 28 | 56:45 |
| 23 | 22 | 6:31 | 23 | 13:15 | 26 | 19:23 | 10 | 28:08 | 28 | 37:55 | 26 | 44:16 | 38 | 50:58 | 38 | 57:31 |
| 24 | 35 | 6:36 | 37 | 13:21 | 37 | 19:36 | 37 | 28:10 | 35 | 38:05 | 39 | 44:39 | 39 | 51:03 | 39 | 57:32 |
| 25 | 26 | 6:38 | 36 | 13:24 | 9 | 19:49 | 36 | 28:38 | 26 | 38:16 | 38 | 44:47 | 32 | 51:24 | 32 | 57:52 |
| 26 | 37 | 6:41 | 30 | 13:29 | 36 | 19:50 | 38 | 28:41 | 38 | 38:28 | 31 | 45:19 | 31 | 51:39 | 31 | 58:04 |
| 27 | 36 | 6:44 | 38 | 13:29 | 38 | 20:00 | 39 | 28:57 | 31 | 38:45 | 32 | 45:23 | 12 | 1:10:26 | 12 | 1:16:00 |
| 28 | 30 | 6:52 | 24 | 13:36 | 39 | 20:07 | 25 | 28:59 | 32 | 39:19 | 35 | 46:05 | ||||
| 29 | 24 | 6:55 | 39 | 13:38 | 28 | 20:17 | 28 | 29:05 | 24 | 39:55 | 12 | 1:05:11 | ||||
| 30 | 31 | 6:55 | 28 | 13:45 | 31 | 20:32 | 31 | 29:45 | 12 | 59:43 | ||||||
| 31 | 38 | 6:55 | 31 | 13:47 | 35 | 21:24 | 35 | 29:52 | ||||||||
| 32 | 39 | 6:55 | 9 | 14:04 | 32 | 21:43 | 32 | 30:39 | ||||||||
| 33 | 28 | 7:01 | 35 | 15:00 | 30 | 21:53 | 24 | 30:52 | ||||||||
| 34 | 34 | 7:31 | 32 | 15:01 | 24 | 22:00 | 12 | 51:55 | ||||||||
| 35 | 40 | 7:50 | 40 | 15:14 | 40 | 22:21 | ||||||||||
| 36 | 9 | 8:12 | 34 | 15:55 | 12 | 44:01 | ||||||||||
| 37 | 12 | 8:12 | 12 | 38:12 | ||||||||||||
| 38 | 32 | 8:12 | ||||||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 2nd August 2026 at 17:40 BST and were signed by Steven Kenyon (Clerk of the Course)