| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| These Competitors have only reached SS 2 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | Jon Armstrong/ Shane Byrne | Ford Fiesta Rally2 | 10:36.1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | Nikolay GRYAZIN/ Konstantin ALEKSANDROV | Lancia Ypsilon | 10:48.0 | 2 | 2 | +0:11.9 | +0:11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | Yohan ROSSEL/ Arnaud DUNAND | Lancia Ypsilon HF Rally2 | 10:48.3 | 3 | 3 | +0:12.2 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These Competitors have only reached SS 1 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1 | Romet Jurgenson/ Siim Oja | Ford Fiesta Rally2 | 5:34.3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Max McRae/ Cameron Fair | Skoda Fabia Rally2 | 5:41.3 | 5 | 5 | +0:07.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | Osian Pryce/ James Morgan | Toyota GR Yaris Rally 2 | 5:41.6 | 6 | 6 | +0:00.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | Brandon Semenuk/ Ross Whittock | Skoda Fabia RS | 5:44.0 | 7 | 7 | +0:02.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | Meirion Evans/ Dale Furniss | Toyota GR Yaris Rally2 | 5:47.4 | 8 | 8 | +0:03.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1 | Alexander Vassallo/ Chris Lees | Ford Fiesta Rally2 | 5:56.5 | 9 | 9 | +0:09.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | Elliot Payne/ Patrick Walsh | Ford Fiesta Rally2 | 6:01.2 | 10 | 10 | +0:04.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1 | Scott Beattie/ Andrew Falconer | VW Polo R5 | 6:02.0 | 11 | 11 | +0:00.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1 | Ian Bainbridge/ Rhodri Evans | Toyota Yaris Rally2 | 6:04.9 | 12 | 12 | +0:02.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 4 | Aoife Raftery/ Ayrton Sherlock | Ford Fiesta Rally3 | 6:06.1 | 1 | 13 | +0:01.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 1 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 6:10.8 | 13 | 14 | +0:04.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1 | Bruce Mccombie / Neil Shanks | Ford Fiesta | 6:14.0 | 14 | 15 | +0:03.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1 | Hugh Brunton/ Greg Halfpenny | Toyota Yaris Rally 2 | 6:17.1 | 15 | 16 | +0:03.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 1 | John Crawford/ Josh Davison | Ford Fiesta Rally 2 | 6:18.4 | 16 | 17 | +0:01.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | Garry Pearson/ Hannah McKillop | Ford Fiesta Rally2 | 6:19.5 | 17 | 18 | +0:01.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2 | Martyn Erskine/ Peter Carstairs | Mitsubishi Evo | 6:19.7 | 1 | 19 | +0:00.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1 | Stephen Petch / Michael Wilkinson | Fiesta Rally 2 | 6:21.2 | 18 | 20 | +0:01.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 3 | Craig Rutherford/ Ashleigh Will | Ford Escort Mk2 | 6:25.0 | 1 | 21 | +0:03.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 5, 6 & 7 | Alexandre VILLIOD/ Loris PASCAUD | Peugeot 208 | 6:27.3 | 1 | 22 | +0:02.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1 | Dan O'Brien/ Liam McIntyre | Ford Fiesta Rally 2 | 6:29.0 | 19 | 23 | +0:01.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 1 | Bob Adamson/ Emma Clarke | VW Polo | 6:30.8 | 20 | 24 | +0:01.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 1 | Alan Dickson/ Ewan Lees | Skoda Fabia R5 | 6:31.8 | 21 | 25 | +0:01.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | H8 | Paul Thompson / Dan Forsyth | Ford Escort MkII | 6:33.2 | 1 | 26 | +0:01.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 1 | Barry Groundwater/ Charlotte McDowall | Ford Fiesta | 6:39.6 | 22 | 27 | +0:06.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1 | Nicola Stampaert/ Steve Matterne | skoda RS Rally 2 | 6:41.3 | 23 | 28 | +0:01.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 1 | John Morrison/ Sinclair Young | Ford Fiesta Rally2 | 6:45.0 | 24 | 29 | +0:03.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2 | Johnnie Mackay/ Barry Young | Mitsubishi EVO VII | 6:45.7 | 2 | 30 | +0:00.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 1 | Colin Minton/ Izzie Holman | Ford Fiesta | 6:47.8 | 25 | 31 | +0:02.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 3 | Paddy Munro/ Andrew Stevenson | Ford Escort | 6:58.4 | 2 | 32 | +0:10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 1 | Andy Horne/ John Shepheard | Hyundai R5 | 6:58.9 | 26 | 33 | +0:00.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These results were last updated on Friday 7th August 2026 at 18:44 BST - This page will refresh in 5 minutes.