Posn Stage 1
0.84 miles
Stage 2
0.84 miles
Stage 3
0.84 miles
Stage 4
0.84 miles
Stage 5
0.87 miles
Stage 6
0.87 miles
Stage 7
0.87 miles
Stage 8
0.87 miles
Stage 9
0.85 miles
Stage 10
0.85 miles
Stage 11
0.85 miles
Stage 12
0.85 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 1:01.51 2:03.61 3:04.61 4:05.41 5:14.11 6:20.01 7:25.51 7:25.51 8:30.0   
24 1:03.34 2:06.94 3:08.74 4:11.72 5:21.52 6:28.32 7:35.72 7:35.72 8:41.1   
32 1:04.02 2:07.52 3:09.62 4:12.64 5:21.54 6:29.84 7:37.94 7:37.94 8:43.3   
47 1:05.35 2:08.75 3:10.75 4:14.35 5:24.35 6:32.75 7:40.05 7:40.05 8:47.3   
58 1:05.87 2:09.77 3:13.37 4:16.87 5:27.77 6:36.77 7:45.17 7:45.17 8:52.3   
65 1:05.98 2:11.58 3:15.88 4:21.96 5:33.68 6:43.18 7:51.98 7:51.98 9:00.3   
79 1:06.29 2:12.16 3:17.16 4:22.28 5:33.96 6:43.46 7:53.86 7:53.86 9:02.6   
86 1:06.36 2:12.810 3:17.410 4:22.39 5:36.39 6:45.49 7:54.79 7:54.79 9:03.8   
912 1:06.912 2:13.49 3:17.79 4:23.510 5:38.210 6:47.910 7:57.810 7:57.810 9:06.4   
1019 1:07.210 2:13.912 3:19.112 4:26.312 5:39.012 6:50.412 8:00.512 8:00.512 9:09.6   
1116 1:07.619 2:14.519 3:20.716 4:27.311 5:43.225 6:54.525 8:04.625 8:04.625 9:14.2   
1210 1:07.716 2:14.716 3:20.925 4:28.419 5:43.311 6:54.711 8:05.511 8:05.511 9:15.5   
1315 1:08.225 2:16.125 3:22.219 4:28.625 5:43.619 6:55.719 8:08.619 8:08.614 9:19.2   
1422 1:08.311 2:16.615 3:23.411 4:31.524 5:44.824 6:57.214 8:09.414 8:09.424 9:19.9   
1524 1:09.024 2:16.917 3:23.724 4:31.514 5:46.014 6:58.024 8:10.024 8:10.019 9:20.7   
1625 1:09.015 2:17.224 3:23.715 4:32.615 5:46.115 6:58.215 8:10.515 8:10.515 9:22.3   
1718 1:09.117 2:17.511 3:24.614 4:32.926 5:48.226 7:01.926 8:16.326 8:16.326 9:27.2   
1817 1:09.226 2:18.314 3:24.817 4:33.917 5:49.417 7:03.017 8:19.117 8:19.116 9:32.1   
1911 1:09.714 2:18.622 3:25.422 4:34.022 5:49.522 7:03.716 8:20.516 8:20.523 9:33.4   
2026 1:09.922 2:19.226 3:25.926 4:34.616 5:50.223 7:06.323 8:20.823 8:20.817 9:34.4   
2120 1:10.820 2:21.320 3:27.523 4:37.323 5:51.816 7:10.120 8:26.120 8:26.120 9:38.8   
2214 1:11.023 2:21.723 3:27.920 4:38.121 5:55.121 7:10.221 8:26.621 8:26.621 9:40.5   
2323 1:11.221 2:22.421 3:28.621 4:38.720 5:56.020 7:11.232 8:33.432 8:33.432 9:46.9   
2429 1:11.529 2:22.429 3:31.529 4:42.829 5:59.532 7:17.129 8:36.729 8:36.729 9:51.5   
2521 1:11.635 2:22.534 3:31.934 4:43.532 6:01.228 7:20.539 8:36.739 8:36.739 9:53.3   
2635 1:12.234 2:22.835 3:33.031 4:45.128 6:03.229 7:21.131 8:39.331 8:39.331 9:53.8   
2731 1:12.631 2:23.231 3:34.027 4:45.231 6:03.531 7:21.330 8:39.730 8:39.730 9:54.3   
2834 1:12.627 2:24.327 3:34.528 4:46.127 6:04.427 7:21.928 8:43.628 8:43.628 10:00.2   
2927 1:12.933 2:25.032 3:36.232 4:46.630 6:06.239 7:22.033 8:45.633 8:45.633 10:01.7   
3030 1:13.128 2:25.228 3:36.435 4:47.039 6:06.530 7:22.727 8:50.127 8:50.127 10:04.1   
3133 1:13.130 2:25.730 3:37.630 4:49.133 6:09.833 7:28.443 8:53.143 8:53.143 10:10.2   
3228 1:14.139 2:26.033 3:37.839 4:49.135 6:16.243 7:34.836 8:59.236 8:59.236 10:16.4   
3339 1:14.232 2:26.339 3:38.733 4:50.643 6:16.235 7:39.735 8:59.835 8:59.835 10:17.0   
3440 1:15.240 2:29.638 3:43.543 4:57.234 6:17.136 7:41.840 9:04.640 9:04.640 10:22.6   
3532 1:15.438 2:29.943 3:44.338 4:57.440 6:22.240 7:44.344 9:34.844 9:34.844 10:55.6   
3638 1:16.343 2:31.040 3:45.236 4:59.636 6:22.744 8:08.437 9:40.937 9:40.937 11:04.8   
3743 1:16.736 2:32.236 3:46.140 4:59.738 6:27.637 8:14.946 10:08.846 10:08.846 11:34.9   
3836 1:18.242 2:34.942 3:51.042 5:05.544 6:42.346 8:40.822 24:03.722 24:03.722 25:16.8   
3942 1:18.644 2:39.144 3:58.744 5:16.137 6:50.242 23:28.042 24:48.742 24:48.742 26:06.1   
4044 1:19.937 2:44.237 4:03.937 5:23.146 7:11.5       
4137 1:23.646 2:55.246 4:18.846 5:39.642 22:05.5       
4246 1:30.2           

Hover over or click on a car to highlight all times for that car

These results were last updated on Saturday 4th July 2026 at 14:43 BST - This page will refresh in 5 minutes.

Download PDF documents