| Posn | Stage 1 Langdale 1 8.58 miles | Stage 2 Gale Rigg 1 5.02 miles | Stage 3 Cropton 1 8.42 miles | Stage 4 Langdale 2 8.58 miles | Stage 5 Gale Rigg 2 5.02 miles | Stage 6 Cropon 2 8.42 miles | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 3 | 7:41 | 3 | 12:34 | 1 | 19:55 | 1 | 27:40 | 1 | 32:33 | 1 | 39:51 |
| 2 | 2 | 7:45 | 1 | 12:37 | 3 | 20:02 | 2 | 27:57 | 2 | 32:57 | 2 | 40:27 |
| 3 | 1 | 7:50 | 2 | 12:37 | 2 | 20:10 | 3 | 27:57 | 3 | 33:02 | 3 | 40:42 |
| 4 | 4 | 7:57 | 4 | 12:59 | 4 | 20:41 | 4 | 28:49 | 4 | 33:55 | 4 | 41:45 |
| 5 | 7 | 7:57 | 7 | 13:06 | 7 | 20:51 | 7 | 28:57 | 7 | 34:07 | 7 | 41:50 |
| 6 | 6 | 8:06 | 6 | 13:15 | 11 | 21:20 | 11 | 29:50 | 11 | 35:03 | 11 | 42:54 |
| 7 | 10 | 8:12 | 11 | 13:21 | 12 | 21:38 | 12 | 29:55 | 12 | 35:22 | 12 | 43:23 |
| 8 | 11 | 8:12 | 14 | 13:25 | 21 | 21:46 | 16 | 30:17 | 16 | 35:39 | 8 | 43:56 |
| 9 | 12 | 8:15 | 10 | 13:26 | 16 | 21:51 | 21 | 30:19 | 21 | 35:44 | 21 | 43:58 |
| 10 | 21 | 8:15 | 12 | 13:32 | 19 | 21:57 | 8 | 30:30 | 8 | 35:49 | 19 | 44:20 |
| 11 | 14 | 8:17 | 21 | 13:40 | 8 | 22:03 | 19 | 30:32 | 19 | 36:01 | 16 | 44:48 |
| 12 | 19 | 8:19 | 16 | 13:45 | 25 | 22:09 | 25 | 30:54 | 25 | 36:28 | 25 | 45:09 |
| 13 | 16 | 8:23 | 19 | 13:51 | 20 | 22:17 | 20 | 31:12 | 20 | 36:48 | 20 | 45:26 |
| 14 | 9 | 8:34 | 8 | 13:57 | 23 | 22:24 | 23 | 31:16 | 23 | 36:52 | 23 | 45:26 |
| 15 | 25 | 8:35 | 25 | 14:03 | 18 | 22:28 | 28 | 31:19 | 28 | 36:53 | 28 | 45:31 |
| 16 | 8 | 8:36 | 20 | 14:11 | 29 | 22:29 | 18 | 31:24 | 18 | 37:01 | 29 | 45:40 |
| 17 | 20 | 8:40 | 23 | 14:18 | 40 | 22:30 | 29 | 31:26 | 29 | 37:02 | 40 | 45:43 |
| 18 | 26 | 8:46 | 18 | 14:22 | 28 | 22:31 | 40 | 31:31 | 40 | 37:07 | 18 | 45:47 |
| 19 | 28 | 8:46 | 29 | 14:23 | 26 | 22:38 | 26 | 31:36 | 26 | 37:19 | 26 | 46:00 |
| 20 | 23 | 8:47 | 40 | 14:24 | 41 | 22:38 | 47 | 31:43 | 22 | 37:27 | 22 | 46:02 |
| 21 | 18 | 8:48 | 28 | 14:25 | 22 | 22:40 | 22 | 31:47 | 47 | 37:27 | 41 | 46:05 |
| 22 | 29 | 8:48 | 26 | 14:32 | 47 | 22:40 | 35 | 31:48 | 41 | 37:28 | 47 | 46:05 |
| 23 | 40 | 8:51 | 41 | 14:32 | 35 | 22:44 | 24 | 31:50 | 24 | 37:33 | 24 | 46:10 |
| 24 | 41 | 8:51 | 22 | 14:34 | 69 | 22:44 | 41 | 31:51 | 35 | 37:39 | 15 | 46:29 |
| 25 | 35 | 8:54 | 47 | 14:34 | 24 | 22:48 | 15 | 31:58 | 15 | 37:40 | 35 | 46:47 |
| 26 | 47 | 8:54 | 35 | 14:38 | 27 | 22:53 | 32 | 32:09 | 33 | 37:53 | 33 | 46:48 |
| 27 | 15 | 8:58 | 69 | 14:38 | 32 | 22:53 | 46 | 32:09 | 46 | 37:53 | 38 | 46:53 |
| 28 | 24 | 8:58 | 24 | 14:42 | 42 | 22:53 | 33 | 32:10 | 30 | 37:58 | 30 | 47:06 |
| 29 | 27 | 8:58 | 27 | 14:47 | 30 | 22:54 | 27 | 32:11 | 32 | 38:01 | 46 | 47:08 |
| 30 | 22 | 9:05 | 32 | 14:47 | 38 | 22:57 | 30 | 32:11 | 38 | 38:02 | 32 | 47:16 |
| 31 | 30 | 9:05 | 42 | 14:47 | 46 | 22:58 | 38 | 32:13 | 42 | 38:02 | 45 | 47:21 |
| 32 | 32 | 9:05 | 30 | 14:48 | 33 | 23:01 | 42 | 32:16 | 27 | 38:06 | 56 | 47:25 |
| 33 | 38 | 9:07 | 38 | 14:51 | 15 | 23:02 | 69 | 32:17 | 45 | 38:30 | 27 | 47:36 |
| 34 | 46 | 9:07 | 46 | 14:52 | 39 | 23:05 | 45 | 32:40 | 39 | 38:43 | 39 | 47:41 |
| 35 | 42 | 9:09 | 33 | 14:55 | 66 | 23:15 | 39 | 32:44 | 56 | 38:45 | 53 | 47:52 |
| 36 | 39 | 9:11 | 15 | 14:56 | 45 | 23:18 | 52 | 32:47 | 53 | 38:49 | 66 | 48:05 |
| 37 | 50 | 9:11 | 39 | 14:59 | 71 | 23:18 | 66 | 32:50 | 52 | 38:50 | 64 | 48:11 |
| 38 | 33 | 9:12 | 66 | 15:09 | 52 | 23:19 | 53 | 32:53 | 66 | 38:52 | 52 | 48:13 |
| 39 | 45 | 9:13 | 45 | 15:12 | 53 | 23:21 | 58 | 32:54 | 37 | 38:57 | 37 | 48:18 |
| 40 | 66 | 9:14 | 71 | 15:12 | 58 | 23:21 | 64 | 32:54 | 64 | 39:04 | 63 | 48:24 |
| 41 | 52 | 9:18 | 52 | 15:13 | 37 | 23:24 | 56 | 32:56 | 63 | 39:12 | 55 | 48:42 |
| 42 | 69 | 9:20 | 53 | 15:15 | 63 | 23:26 | 37 | 32:57 | 55 | 39:25 | 87 | 48:52 |
| 43 | 37 | 9:23 | 58 | 15:15 | 56 | 23:27 | 63 | 33:02 | 44 | 39:35 | 57 | 48:55 |
| 44 | 53 | 9:23 | 37 | 15:18 | 64 | 23:29 | 55 | 33:20 | 57 | 39:39 | 74 | 49:05 |
| 45 | 63 | 9:24 | 63 | 15:20 | 44 | 23:30 | 59 | 33:21 | 87 | 39:45 | 44 | 49:06 |
| 46 | 58 | 9:25 | 56 | 15:21 | 59 | 23:37 | 44 | 33:25 | 74 | 39:46 | 79 | 49:07 |
| 47 | 64 | 9:25 | 64 | 15:23 | 55 | 23:43 | 57 | 33:29 | 59 | 39:48 | 59 | 49:23 |
| 48 | 59 | 9:28 | 44 | 15:24 | 60 | 23:48 | 71 | 33:31 | 60 | 39:50 | 60 | 49:25 |
| 49 | 71 | 9:30 | 59 | 15:31 | 57 | 23:49 | 60 | 33:32 | 79 | 39:51 | 54 | 49:31 |
| 50 | 44 | 9:31 | 55 | 15:37 | 61 | 23:49 | 87 | 33:36 | 54 | 40:05 | 43 | 49:40 |
| 51 | 56 | 9:31 | 60 | 15:42 | 74 | 23:52 | 74 | 33:42 | 43 | 40:12 | 61 | 50:07 |
| 52 | 60 | 9:34 | 57 | 15:43 | 79 | 23:58 | 79 | 33:43 | 61 | 40:29 | 31 | 50:12 |
| 53 | 55 | 9:37 | 61 | 15:43 | 87 | 23:58 | 54 | 33:49 | 31 | 40:34 | 88 | 50:25 |
| 54 | 61 | 9:38 | 74 | 15:46 | 43 | 23:59 | 43 | 34:01 | 68 | 40:53 | 68 | 50:29 |
| 55 | 57 | 9:40 | 79 | 15:52 | 54 | 24:04 | 61 | 34:02 | 88 | 40:53 | 81 | 50:36 |
| 56 | 54 | 9:42 | 87 | 15:52 | 78 | 24:14 | 31 | 34:21 | 81 | 40:55 | 80 | 50:41 |
| 57 | 70 | 9:42 | 43 | 15:53 | 81 | 24:16 | 81 | 34:28 | 78 | 41:07 | 78 | 50:44 |
| 58 | 87 | 9:42 | 54 | 15:58 | 68 | 24:30 | 68 | 34:30 | 80 | 41:08 | 82 | 51:18 |
| 59 | 43 | 9:46 | 78 | 16:08 | 80 | 24:34 | 88 | 34:39 | 82 | 41:24 | 101 | 51:31 |
| 60 | 82 | 9:46 | 81 | 16:10 | 88 | 24:34 | 78 | 34:44 | 72 | 41:49 | 72 | 51:40 |
| 61 | 79 | 9:49 | 70 | 16:20 | 72 | 24:40 | 80 | 34:50 | 101 | 41:55 | 85 | 52:12 |
| 62 | 74 | 9:53 | 68 | 16:24 | 31 | 24:45 | 82 | 34:57 | 86 | 41:59 | 86 | 52:17 |
| 63 | 78 | 9:56 | 65 | 16:26 | 86 | 24:49 | 72 | 35:11 | 85 | 42:14 | 83 | 52:33 |
| 64 | 81 | 9:59 | 80 | 16:28 | 82 | 24:52 | 86 | 35:21 | 83 | 42:35 | 77 | 52:56 |
| 65 | 62 | 10:05 | 88 | 16:28 | 75 | 24:59 | 101 | 35:39 | 77 | 42:48 | 76 | 53:24 |
| 66 | 65 | 10:06 | 72 | 16:34 | 76 | 25:02 | 85 | 35:43 | 76 | 42:49 | 94 | 53:29 |
| 67 | 68 | 10:07 | 31 | 16:39 | 83 | 25:11 | 83 | 35:45 | 94 | 43:31 | 97 | 54:37 |
| 68 | 88 | 10:09 | 86 | 16:43 | 85 | 25:11 | 76 | 35:56 | 97 | 44:10 | 84 | 54:58 |
| 69 | 80 | 10:13 | 82 | 16:46 | 77 | 25:15 | 77 | 36:08 | 84 | 44:19 | 89 | 56:11 |
| 70 | 86 | 10:14 | 75 | 16:53 | 101 | 25:19 | 94 | 36:44 | 95 | 45:06 | 95 | 56:17 |
| 71 | 72 | 10:17 | 76 | 16:56 | 92 | 25:28 | 75 | 36:58 | 89 | 45:18 | 91 | 59:25 |
| 72 | 76 | 10:19 | 83 | 17:05 | 84 | 25:43 | 97 | 37:16 | 98 | 47:51 | 98 | 59:26 |
| 73 | 83 | 10:21 | 85 | 17:05 | 94 | 25:49 | 84 | 37:19 | 91 | 47:57 | 90 | 1:08:50 |
| 74 | 31 | 10:23 | 77 | 17:09 | 97 | 26:07 | 95 | 37:54 | 90 | 55:09 | 65 | 1:14:43 |
| 75 | 75 | 10:26 | 101 | 17:13 | 99 | 26:07 | 89 | 38:16 | 65 | 1:05:07 | 9 | 1:29:20 |
| 76 | 77 | 10:27 | 92 | 17:22 | 95 | 26:34 | 98 | 40:13 | 9 | 1:20:49 | ||
| 77 | 85 | 10:36 | 84 | 17:37 | 89 | 26:40 | 91 | 40:19 | 73 | 1:33:57 | ||
| 78 | 84 | 10:38 | 94 | 17:43 | 98 | 27:36 | 90 | 46:02 | ||||
| 79 | 92 | 10:44 | 97 | 18:01 | 91 | 28:01 | 70 | 58:25 | ||||
| 80 | 101 | 10:47 | 99 | 18:01 | 90 | 31:02 | 65 | 58:37 | ||||
| 81 | 94 | 10:51 | 95 | 18:28 | 93 | 33:26 | 9 | 1:15:15 | ||||
| 82 | 99 | 11:09 | 89 | 18:34 | 70 | 48:20 | 73 | 1:27:10 | ||||
| 83 | 97 | 11:12 | 98 | 19:30 | 65 | 48:26 | ||||||
| 84 | 89 | 11:24 | 91 | 19:55 | 9 | 1:06:34 | ||||||
| 85 | 95 | 11:34 | 90 | 22:56 | 73 | 1:16:00 | ||||||
| 86 | 98 | 12:04 | 93 | 25:20 | ||||||||
| 87 | 91 | 12:08 | 9 | 34:34 | ||||||||
| 88 | 90 | 14:15 | 73 | 44:00 | ||||||||
| 89 | 73 | 18:00 | ||||||||||
| 90 | 93 | 18:00 | ||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 1st November 2026 at 16:55 GMT and were signed by Chris Woodcock (Clerk of the Course) - This page will refresh in 5 minutes.