Posn Stage 1
6.35 miles
Stage 2
6.35 miles
Stage 3
5.38 miles
Stage 4
5.38 miles
Stage 5
6.64 miles
Stage 6
6.64 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 6:553 6:482 6:5524 5:333 6:572 6:44
22 6:562 6:523 6:571 5:582 7:003 6:44
35 7:025 7:031 7:112 6:4612 7:0712 6:57
49 7:091 7:055 7:113 6:465 7:13214 6:59
54 7:109 7:059 7:1712 6:5911 7:165 7:04
611 7:1211 7:088 7:195 7:01214 7:196 7:05
78 7:1312 7:086 7:236 7:048 7:209 7:06
812 7:194 7:094 7:249 7:04223 7:208 7:07
914 7:1910 7:1011 7:268 7:099 7:2111 7:07
106 7:246 7:1222 7:294 7:1010 7:2126 7:10
1110 7:278 7:17223 7:29223 7:106 7:2538 7:13
1218 7:2714 7:1826 7:3111 7:1132 7:29223 7:13
13223 7:2922 7:2118 7:32214 7:1418 7:3032 7:14
1425 7:3326 7:2214 7:3326 7:1740 7:3022 7:16
1529 7:3418 7:2412 7:3832 7:2058 7:3025 7:17
1626 7:3629 7:24214 7:3918 7:2222 7:3219 7:18
1722 7:37223 7:2428 7:4438 7:2214 7:3358 7:18
1827 7:3817 7:2658 7:4429 7:2326 7:3514 7:20
1916 7:4125 7:2629 7:4622 7:2438 7:3518 7:20
2030 7:4258 7:3030 7:4737 7:2541 7:3528 7:21
2117 7:45214 7:3033 7:4728 7:2619 7:3610 7:22
2237 7:4628 7:3225 7:4844 7:2628 7:3620 7:22
2333 7:4737 7:3232 7:4830 7:2725 7:3837 7:24
2438 7:5016 7:3338 7:5040 7:2733 7:3940 7:24
2520 7:5327 7:3340 7:5057 7:2731 7:4033 7:26
2634 7:5430 7:3334 7:5114 7:2829 7:4235 7:26
2745 7:5733 7:3316 7:5220 7:2830 7:4229 7:27
2859 7:5938 7:3417 7:5225 7:2854 7:4323 7:30
2928 8:0015 7:4041 7:5227 7:3013 7:4416 7:31
3061 8:0240 7:4219 7:5316 7:3116 7:4527 7:31
3151 8:0331 7:4437 7:5336 7:3137 7:4841 7:31
3223 8:0634 7:4448 7:5441 7:3279 7:4813 7:33
33214 8:0651 7:4644 7:5554 7:3227 7:4930 7:33
3424 8:1057 7:4620 7:5835 7:3334 7:4934 7:35
3540 8:1244 7:4727 7:5882 7:3457 7:4957 7:37
36249 8:1259 7:4859 7:5831 7:3559 7:4946 7:39
3719 8:1335 7:4979 7:5821 7:3666 7:4954 7:39
3841 8:1441 7:4954 7:5933 7:3620 7:5079 7:39
3957 8:1420 7:5057 7:5915 7:3744 7:5047 7:40
4047 8:1532 7:5031 8:0034 7:3715 7:5251 7:44
4160 8:1548 7:5035 8:0050 7:3836 7:5461 7:44
4235 8:1613 7:5147 8:0159 7:3951 7:5436 7:46
4354 8:1782 7:5266 8:0148 7:4061 7:5442 7:46
4448 8:18249 7:5286 8:0179 7:4035 7:5544 7:46
4577 8:1819 7:5350 8:0223 7:4182 7:5559 7:46
4666 8:1923 7:5556 8:0286 7:4150 7:5766 7:46
4756 8:2047 7:5791 8:0251 7:44249 7:5748 7:47
4831 8:2354 7:5760 8:0391 7:4442 7:5850 7:47
4965 8:2361 7:5861 8:03103 7:4568 8:0053 7:49
5032 8:2477 7:58249 8:0319 7:4647 8:0121 7:51
5162 8:2486 7:5951 8:0453 7:4648 8:01249 7:51
5215 8:2560 8:0143 8:0861 7:4621 8:0468 7:54
5391 8:2779 8:03103 8:0856 7:4788 8:0488 7:54
5421 8:2821 8:0415 8:0942 7:4956 8:0556 7:55
5544 8:2950 8:0446 8:1243 7:5077 8:0565 7:55
561 8:3156 8:0482 8:1266 7:5389 8:0786 7:56
5786 8:3266 8:0577 8:1369 7:5323 8:0882 8:01
5843 8:33103 8:0623 8:1489 7:5360 8:0849 8:07
5963 8:3336 8:0721 8:1763 7:5446 8:1060 8:07
6013 8:3491 8:0753 8:1746 7:5753 8:1377 8:08
6153 8:3743 8:0873 8:1777 7:5786 8:13103 8:08
6239 8:4163 8:09105 8:1813 7:5964 8:1452 8:09
63103 8:4362 8:1242 8:1988 7:5965 8:1489 8:15
6473 8:4424 8:1552 8:2392 8:00103 8:1463 8:19
65105 8:4573 8:1568 8:24249 8:0049 8:1575 8:21
6682 8:4668 8:1780 8:2558 8:0243 8:1780 8:23
6749 8:5139 8:1989 8:2564 8:0252 8:1887 8:23
6875 8:5253 8:2188 8:2680 8:0590 8:1872 8:25
6972 8:5392 8:2169 8:2790 8:0891 8:20105 8:26
7083 8:5388 8:2264 8:3047 8:09105 8:2891 8:27
7188 8:5449 8:2392 8:30105 8:0972 8:3085 8:28
7252 8:5569 8:2313 8:3149 8:1278 8:3062 8:33
7358 8:55105 8:2349 8:3452 8:1580 8:3094 8:38
7481 8:5676 8:2462 8:3462 8:1575 8:3139 8:41
7564 8:5781 8:2585 8:3581 8:1584 8:3284 8:43
7694 8:5775 8:2790 8:3684 8:1662 8:3667 8:47
7768 8:5864 8:2981 8:3885 8:1639 8:3790 8:51
7879 9:0146 8:3072 8:4087 8:1781 8:3743 8:52
7980 9:0352 8:3387 8:4094 8:1885 8:3983 8:52
8055 9:0485 8:3494 8:4197 8:1894 8:40102 8:57
8136 9:0689 8:3439 8:4275 8:1995 8:4381 8:58
8242 9:0642 8:35102 8:43102 8:1967 8:47293 8:59
8385 9:0772 8:3775 8:4539 8:2083 8:4878 9:00
8469 9:0980 8:3797 8:4578 8:2087 8:5093 9:05
8597 9:0984 8:3783 8:4772 8:2196 8:5495 9:11
8690 9:1097 8:3895 8:48104 8:2399 9:00104 9:13
87102 9:1295 8:4184 8:5183 8:24293 9:0596 9:20
8889 9:1567 8:4378 8:5367 8:2993 9:1099 9:20
8992 9:1794 8:4396 8:5395 8:33104 9:1097 9:26
90104 9:18102 8:43104 8:5399 8:3371 9:1571 9:30
9178 9:2478 8:4499 9:0693 8:3797 9:3315 13:30
9295 9:2490 8:4567 9:0896 8:3963 13:30 
9393 9:2983 8:4893 9:14293 8:44102 13:30 
9467 9:3293 8:5171 9:2271 8:47  
9546 9:33293 8:51293 9:3217 11:00  
9684 9:3596 8:5510 11:0060 11:00  
97293 9:36104 8:5824 11:0068 11:00  
9887 9:4471 9:1236 11:0073 11:00  
9974 9:4799 9:1563 11:0010 30:00  
10096 9:4855 9:1865 30:0065 30:00  
10171 10:0087 9:23    
10299 10:2465 11:28    
10376 12:54     
10450 13:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 7th November 2026 at 16:30 GMT and were signed by Jack Mather (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents