| Posn | Stage 6 4.34 miles | Stage 7 4.34 miles | Stage 8 4.34 miles | Stage 9 3.70 miles | Stage 10 7.42 miles | Stage 11 7.42 miles | Stage 12 7.42 miles | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 2 | 30:53 | 2 | 35:01 | 2 | 39:00 | 2 | 42:19 | 2 | 49:11 | 2 | 55:58 | 2 | 1:02:38 |
| 2 | 1 | 31:27 | 1 | 35:33 | 1 | 39:33 | 1 | 42:52 | 11 | 50:28 | 11 | 57:17 | 11 | 1:04:02 |
| 3 | 11 | 31:50 | 11 | 36:03 | 11 | 40:11 | 11 | 43:36 | 12 | 51:40 | 12 | 58:40 | 7 | 1:05:28 |
| 4 | 12 | 32:21 | 12 | 36:48 | 12 | 41:04 | 12 | 44:35 | 6 | 51:51 | 7 | 58:43 | 12 | 1:05:31 |
| 5 | 6 | 32:50 | 6 | 37:09 | 6 | 41:16 | 6 | 44:42 | 7 | 51:55 | 6 | 58:49 | 6 | 1:05:43 |
| 6 | 7 | 32:53 | 7 | 37:11 | 7 | 41:27 | 7 | 44:55 | 8 | 52:13 | 8 | 59:02 | 8 | 1:05:53 |
| 7 | 36 | 33:02 | 36 | 37:27 | 36 | 41:42 | 36 | 45:10 | 21 | 52:44 | 21 | 59:42 | 21 | 1:06:44 |
| 8 | 8 | 33:19 | 8 | 37:37 | 8 | 41:46 | 8 | 45:16 | 30 | 52:49 | 30 | 59:50 | 30 | 1:06:44 |
| 9 | 30 | 33:27 | 21 | 37:44 | 21 | 42:00 | 21 | 45:24 | 36 | 52:52 | 36 | 59:54 | 15 | 1:06:47 |
| 10 | 21 | 33:28 | 30 | 37:47 | 30 | 42:08 | 30 | 45:38 | 15 | 52:58 | 15 | 59:55 | 36 | 1:06:50 |
| 11 | 15 | 33:41 | 4 | 38:09 | 15 | 42:23 | 15 | 45:54 | 16 | 53:18 | 4 | 1:00:21 | 4 | 1:07:20 |
| 12 | 4 | 33:48 | 15 | 38:09 | 4 | 42:35 | 16 | 46:06 | 4 | 53:20 | 16 | 1:00:29 | 16 | 1:07:39 |
| 13 | 16 | 33:54 | 16 | 38:15 | 16 | 42:35 | 4 | 46:07 | 14 | 53:29 | 14 | 1:00:38 | 14 | 1:07:42 |
| 14 | 20 | 34:03 | 20 | 38:27 | 14 | 42:50 | 14 | 46:18 | 22 | 53:49 | 22 | 1:01:03 | 20 | 1:08:27 |
| 15 | 35 | 34:07 | 14 | 38:29 | 20 | 42:58 | 20 | 46:28 | 20 | 53:54 | 20 | 1:01:13 | 45 | 1:09:11 |
| 16 | 14 | 34:08 | 35 | 38:37 | 22 | 43:03 | 22 | 46:34 | 9 | 54:32 | 9 | 1:01:34 | 29 | 1:10:44 |
| 17 | 22 | 34:12 | 22 | 38:39 | 42 | 43:16 | 42 | 47:00 | 45 | 54:40 | 45 | 1:01:57 | 17 | 1:10:51 |
| 18 | 42 | 34:12 | 42 | 38:44 | 45 | 43:49 | 45 | 47:20 | 29 | 55:57 | 29 | 1:03:22 | 33 | 1:10:56 |
| 19 | 45 | 34:40 | 45 | 39:14 | 9 | 44:12 | 9 | 47:37 | 17 | 56:02 | 17 | 1:03:30 | 38 | 1:11:47 |
| 20 | 29 | 35:04 | 29 | 39:47 | 33 | 44:33 | 29 | 48:21 | 33 | 56:02 | 33 | 1:03:31 | 31 | 1:12:25 |
| 21 | 17 | 35:05 | 33 | 39:47 | 29 | 44:37 | 33 | 48:22 | 38 | 56:54 | 38 | 1:04:24 | 48 | 1:12:42 |
| 22 | 33 | 35:15 | 17 | 39:50 | 17 | 44:39 | 17 | 48:23 | 31 | 57:05 | 31 | 1:04:46 | 25 | 1:12:45 |
| 23 | 48 | 35:31 | 9 | 40:04 | 49 | 45:03 | 49 | 48:46 | 49 | 57:17 | 49 | 1:04:55 | 57 | 1:13:00 |
| 24 | 49 | 35:32 | 26 | 40:16 | 38 | 45:29 | 38 | 49:14 | 48 | 57:18 | 25 | 1:05:09 | 46 | 1:13:23 |
| 25 | 26 | 35:40 | 49 | 40:19 | 48 | 45:34 | 31 | 49:24 | 25 | 57:28 | 48 | 1:05:11 | 23 | 1:13:24 |
| 26 | 9 | 35:46 | 48 | 40:32 | 31 | 45:41 | 48 | 49:34 | 1 | 57:42 | 57 | 1:05:30 | 72 | 1:13:26 |
| 27 | 38 | 35:51 | 38 | 40:35 | 25 | 45:52 | 25 | 49:46 | 72 | 57:54 | 72 | 1:05:45 | 60 | 1:13:53 |
| 28 | 31 | 36:00 | 31 | 40:46 | 72 | 46:08 | 72 | 49:59 | 57 | 58:01 | 46 | 1:05:50 | 41 | 1:13:58 |
| 29 | 25 | 36:05 | 25 | 40:56 | 46 | 46:22 | 46 | 50:09 | 46 | 58:10 | 23 | 1:05:51 | 49 | 1:14:05 |
| 30 | 72 | 36:15 | 72 | 41:06 | 60 | 46:26 | 60 | 50:13 | 23 | 58:13 | 41 | 1:06:22 | 70 | 1:14:08 |
| 31 | 70 | 36:16 | 70 | 41:12 | 23 | 46:32 | 23 | 50:20 | 41 | 58:32 | 60 | 1:06:22 | 24 | 1:14:17 |
| 32 | 46 | 36:48 | 46 | 41:29 | 57 | 46:41 | 57 | 50:25 | 70 | 58:35 | 70 | 1:06:29 | 39 | 1:14:18 |
| 33 | 23 | 36:55 | 23 | 41:45 | 70 | 46:42 | 70 | 50:36 | 60 | 58:45 | 24 | 1:06:35 | 62 | 1:14:21 |
| 34 | 56 | 37:02 | 60 | 41:46 | 41 | 46:51 | 41 | 50:41 | 24 | 58:48 | 39 | 1:06:43 | 27 | 1:14:27 |
| 35 | 19 | 37:05 | 39 | 41:48 | 56 | 46:53 | 63 | 50:46 | 62 | 58:50 | 62 | 1:06:44 | 74 | 1:14:37 |
| 36 | 60 | 37:05 | 56 | 41:58 | 63 | 46:54 | 56 | 50:48 | 56 | 58:51 | 56 | 1:06:47 | 80 | 1:14:49 |
| 37 | 63 | 37:07 | 63 | 42:02 | 24 | 47:00 | 24 | 50:56 | 39 | 58:57 | 27 | 1:06:50 | 61 | 1:14:52 |
| 38 | 74 | 37:12 | 57 | 42:04 | 44 | 47:07 | 62 | 51:01 | 63 | 59:01 | 74 | 1:06:58 | 65 | 1:15:03 |
| 39 | 24 | 37:14 | 41 | 42:07 | 62 | 47:07 | 61 | 51:03 | 27 | 59:02 | 61 | 1:07:05 | 56 | 1:15:05 |
| 40 | 27 | 37:14 | 24 | 42:10 | 61 | 47:08 | 44 | 51:08 | 61 | 59:07 | 80 | 1:07:05 | 63 | 1:15:09 |
| 41 | 41 | 37:14 | 74 | 42:10 | 27 | 47:12 | 39 | 51:09 | 74 | 59:07 | 63 | 1:07:08 | 26 | 1:15:15 |
| 42 | 40 | 37:15 | 44 | 42:13 | 74 | 47:21 | 27 | 51:12 | 44 | 59:14 | 65 | 1:07:24 | 44 | 1:15:19 |
| 43 | 39 | 37:16 | 61 | 42:13 | 39 | 47:23 | 74 | 51:12 | 80 | 59:18 | 44 | 1:07:27 | 43 | 1:15:53 |
| 44 | 44 | 37:17 | 27 | 42:16 | 65 | 47:38 | 80 | 51:35 | 65 | 59:35 | 26 | 1:07:54 | 86 | 1:16:02 |
| 45 | 61 | 37:18 | 62 | 42:17 | 40 | 47:44 | 65 | 51:41 | 43 | 59:57 | 43 | 1:07:57 | 55 | 1:16:08 |
| 46 | 57 | 37:24 | 40 | 42:26 | 80 | 47:49 | 40 | 51:51 | 54 | 1:00:06 | 55 | 1:08:11 | 75 | 1:16:38 |
| 47 | 62 | 37:31 | 65 | 42:37 | 68 | 47:50 | 43 | 51:55 | 40 | 1:00:09 | 86 | 1:08:11 | 71 | 1:16:39 |
| 48 | 65 | 37:50 | 71 | 42:55 | 43 | 47:57 | 86 | 51:55 | 55 | 1:00:09 | 71 | 1:08:34 | 18 | 1:16:48 |
| 49 | 68 | 37:50 | 68 | 42:56 | 86 | 47:57 | 55 | 51:56 | 86 | 1:00:10 | 75 | 1:08:38 | 42 | 1:16:48 |
| 50 | 71 | 37:51 | 86 | 43:03 | 71 | 47:58 | 68 | 51:56 | 26 | 1:00:19 | 66 | 1:09:00 | 66 | 1:17:10 |
| 51 | 55 | 38:04 | 55 | 43:05 | 55 | 48:04 | 71 | 52:05 | 71 | 1:00:23 | 42 | 1:09:22 | 77 | 1:17:43 |
| 52 | 43 | 38:09 | 43 | 43:06 | 75 | 48:18 | 54 | 52:10 | 75 | 1:00:31 | 77 | 1:09:37 | 58 | 1:18:47 |
| 53 | 86 | 38:10 | 80 | 43:11 | 54 | 48:21 | 75 | 52:14 | 66 | 1:00:50 | 18 | 1:09:41 | 40 | 1:18:51 |
| 54 | 80 | 38:11 | 75 | 43:23 | 66 | 48:28 | 66 | 52:31 | 77 | 1:01:30 | 58 | 1:10:37 | 47 | 1:19:02 |
| 55 | 66 | 38:24 | 66 | 43:25 | 26 | 48:57 | 26 | 52:47 | 42 | 1:01:50 | 40 | 1:10:40 | 51 | 1:19:23 |
| 56 | 75 | 38:27 | 54 | 43:34 | 77 | 49:24 | 77 | 53:22 | 58 | 1:02:13 | 51 | 1:11:22 | 79 | 1:19:49 |
| 57 | 51 | 38:42 | 51 | 44:08 | 51 | 49:37 | 58 | 53:46 | 18 | 1:02:22 | 47 | 1:11:29 | 82 | 1:19:53 |
| 58 | 54 | 38:47 | 58 | 44:25 | 58 | 49:37 | 51 | 53:58 | 51 | 1:02:54 | 82 | 1:11:30 | 32 | 1:22:18 |
| 59 | 58 | 39:14 | 77 | 44:33 | 82 | 50:18 | 82 | 54:27 | 82 | 1:02:58 | 79 | 1:11:35 | 53 | 1:22:20 |
| 60 | 77 | 39:31 | 79 | 45:05 | 79 | 50:36 | 79 | 54:46 | 79 | 1:03:14 | 32 | 1:14:32 | 83 | 1:23:23 |
| 61 | 79 | 39:58 | 82 | 45:12 | 18 | 51:11 | 18 | 54:56 | 47 | 1:03:49 | 53 | 1:14:41 | 84 | 1:23:48 |
| 62 | 82 | 40:00 | 18 | 46:35 | 47 | 52:27 | 47 | 56:10 | 83 | 1:05:58 | 83 | 1:14:43 | 54 | 1:29:46 |
| 63 | 84 | 41:34 | 84 | 46:58 | 83 | 52:42 | 83 | 57:02 | 84 | 1:06:16 | 54 | 1:14:56 | 78 | 1:30:03 |
| 64 | 18 | 41:56 | 83 | 47:25 | 84 | 53:01 | 84 | 57:22 | 32 | 1:06:32 | 84 | 1:15:08 | 69 | 1:34:21 |
| 65 | 83 | 42:04 | 47 | 47:42 | 32 | 54:10 | 32 | 58:09 | 53 | 1:06:55 | 78 | 1:20:16 | ||
| 66 | 47 | 43:03 | 32 | 48:44 | 53 | 55:07 | 53 | 59:07 | 78 | 1:10:28 | 69 | 1:24:30 | ||
| 67 | 32 | 43:42 | 53 | 50:01 | 78 | 56:02 | 78 | 1:00:38 | 69 | 1:14:28 | ||||
| 68 | 78 | 44:45 | 78 | 50:27 | 69 | 59:04 | 69 | 1:03:57 | 19 | 2:14:35 | ||||
| 69 | 53 | 44:55 | 69 | 53:07 | 19 | 1:37:05 | 19 | 2:07:05 | ||||||
| 70 | 69 | 46:59 | 19 | 1:07:05 | ||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th November 2026 at 16:30 GMT and were signed by Phil Muspratt (Clerk of the Course)