| Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Darryl Morris / Steve Gully | 1 6:30 | 1 6:25 | 1 6:17 | 1 3:42 | 1 3:43 | 26:37 | 1 | 1 | |
| 1 | 1 | Damian Cole/ Ian Allsop | 2 6:42 | 2 6:28 | 2 6:20 | 3 3:48 | 3 3:48 | 27:06 | 2 | 2 | |
| 11 | 3 | Daniel Mundell / Thomas Ireland | 5 6:50 | 5 6:38 | 7 6:29 | 2 3:47 | 2 3:46 | 27:30 | 1 | 3 | |
| 12 | 3 | Dan Taylor/ Chris Beer | 4 6:48 | 7 6:41 | 6 6:28 | 4 3:54 | 4 3:52 | 27:43 | 2 | 4 | |
| 9 | 5 | Jamie McBain/ Jordine Crooks | 6 6:56 | 4 6:37 | 3 6:25 | 6 3:55 | 8 3:59 | 27:52 | 1 | 5 | |
| 7 | 3 | Geoff Bennett / Tim Chapman | 3 6:46 | 3 6:37 | 4 6:26 | 21 4:17 | 6 3:57 | 0:11 | 28:14 | 3 | 6 |
| Car 7 Penalty details:- | 0:11 for False Start SS3 | ||||||||||
| 36 | 3 | Matt Cusens/ Sam Julian | 7 6:56 | 10 6:49 | 9 6:40 | 10 4:02 | 7 3:58 | 28:25 | 4 | 7 | |
| 6 | 5 | Dan Gibson/ Andy Tomlinson | 13 7:06 | 8 6:48 | 10 6:42 | 5 3:55 | 5 3:56 | 28:27 | 2 | 8 | |
| 30 | 5 | Harry Torpy/ James Renouf | 9 7:00 | 14 6:58 | 13 6:46 | 11 4:03 | 10 4:01 | 28:48 | 3 | 9 | |
| 8 | 3 | Ian Barclay/ Cameron Barclay | 10 7:02 | 6 6:41 | 5 6:28 | 40 4:27 | 19 4:12 | 28:50 | 5 | 10 | |
| 15 | 5 | Joseph Duffy/ Daniel Duffy | 17 7:09 | 12 6:57 | 12 6:43 | 8 4:01 | 11 4:03 | 28:53 | 4 | 11 | |
| 21 | 7 | Callum Francis/ Roland Francis | 8 7:00 | 17 7:02 | 14 6:50 | 12 4:06 | 13 4:04 | 29:02 | 1 | 12 | |
| 4 | 1 | John Cartwright/ Anthony North | 34 7:36 | 11 6:54 | 11 6:43 | 7 4:00 | 9 4:01 | 29:14 | 3 | 13 | |
| 16 | 7 | David attiwell/ Jack webber | 11 7:04 | 13 6:58 | 15 6:53 | 18 4:13 | 20 4:12 | 29:20 | 2 | 14 | |
| 35 | 5 | Joshua Moss/ Phil Tucker | 14 7:06 | 19 7:05 | 18 6:55 | 16 4:11 | 12 4:03 | 29:20 | 5 | 15 | |
| 42 | 5 | Daniel Lawson/ Russell Caton | 12 7:05 | 18 7:04 | 19 6:57 | 14 4:09 | 17 4:10 | 29:25 | 6 | 16 | |
| 22 | 5 | Wayne Hole / Chris Wilson | 16 7:07 | 20 7:07 | 17 6:55 | 15 4:10 | 16 4:10 | 29:29 | 7 | 17 | |
| 20 | 7 | Paul Debono/ Paul Rumary | 15 7:07 | 16 7:01 | 20 6:59 | 17 4:12 | 21 4:12 | 29:31 | 3 | 18 | |
| 14 | 3 | Richard Joesph Seal/ Ralph Higson | 18 7:11 | 9 6:49 | 8 6:38 | 9 4:02 | 62 4:52 | 29:32 | 6 | 19 | |
| 45 | 3 | Joshua Torpy/ Charlotte McGlashan | 20 7:14 | 22 7:09 | 25 7:06 | 13 4:06 | 14 4:05 | 29:40 | 7 | 20 | |
| 17 | 2 | Darren Pool/ Danielle Pool | 22 7:18 | 23 7:10 | 22 7:00 | 22 4:17 | 26 4:18 | 30:03 | 1 | 21 | |
| 29 | 5 | Ian Mundell/ Dale Gordon | 23 7:18 | 25 7:11 | 23 7:05 | 19 4:15 | 24 4:17 | 30:06 | 8 | 22 | |
| 48 | 3 | Mark Chandler/ Michael Chandler | 25 7:21 | 21 7:08 | 21 6:59 | 26 4:19 | 30 4:22 | 30:09 | 8 | 23 | |
| 33 | 5 | Paul Richardson/ Fiona Scarrett | 28 7:24 | 24 7:10 | 26 7:09 | 24 4:18 | 27 4:19 | 30:20 | 9 | 24 | |
| 49 | 3 | Jason Jones/ Simon Le Rougetel | 24 7:20 | 32 7:23 | 31 7:12 | 20 4:15 | 28 4:19 | 30:29 | 9 | 25 | |
| 26 | 3 | Stuart Hook/ Paul Gates | 29 7:25 | 33 7:25 | 29 7:11 | 31 4:23 | 29 4:22 | 30:46 | 10 | 26 | |
| 38 | 5 | Edward Lowman/ Paul Lowman | 31 7:27 | 26 7:18 | 28 7:10 | 34 4:24 | 37 4:27 | 30:46 | 10 | 27 | |
| 25 | 5 | Tim Alderson/ jolie Mars | 30 7:26 | 35 7:28 | 27 7:10 | 30 4:23 | 33 4:24 | 30:51 | 11 | 28 | |
| 31 | 3 | Nigel Brain/ Mark Baulch | 27 7:24 | 29 7:20 | 33 7:14 | 42 4:29 | 41 4:29 | 30:56 | 11 | 29 | |
| 70 | 3 | Ari Sibley / Sean Blackmore | 59 7:59 | 39 7:29 | 24 7:05 | 33 4:23 | 18 4:11 | 31:07 | 12 | 30 | |
| 72 | 2 | Grant Collins/ Ryan Cummins | 61 7:59 | 27 7:18 | 38 7:21 | 25 4:18 | 23 4:16 | 31:12 | 2 | 31 | |
| 23 | 5 | Scott Masters / Stephen Spear | 35 7:36 | 37 7:29 | 50 7:30 | 41 4:28 | 36 4:27 | 31:30 | 12 | 32 | |
| 46 | 5 | David Martin/ Adam Taylor | 39 7:45 | 43 7:34 | 42 7:25 | 35 4:24 | 34 4:25 | 0:11 | 31:44 | 13 | 33 |
| Car 46 Penalty details:- | 0:11 for False Start SS3 | ||||||||||
| 74 | 7 | Aaron Brimblecombe / Scotty Weller | 62 7:59 | 50 7:39 | 41 7:24 | 36 4:24 | 31 4:22 | 31:48 | 4 | 34 | |
| 40 | 5 | Ross Baudains/ Tony Bassett | 36 7:41 | 52 7:43 | 44 7:26 | 46 4:31 | 45 4:34 | 31:55 | 14 | 35 | |
| 39 | 3 | Kevin Barnes/ Dave Thornhill | 76 8:30 | 31 7:23 | 32 7:13 | 28 4:22 | 38 4:27 | 31:55 | 13 | 36 | |
| 56 | 7 | Paul Seels/ Stephen Davey | 46 7:59 | 45 7:37 | 39 7:22 | 43 4:29 | 42 4:29 | 31:56 | 5 | 37 | |
| 19 | 2 | Stephen Luscombe/ Andrew Joll | 75 8:22 | 34 7:27 | 36 7:20 | 29 4:23 | 32 4:24 | 31:56 | 3 | 38 | |
| 61 | 5 | David Truscott / Andrew Simpson | 51 7:59 | 41 7:32 | 48 7:29 | 44 4:30 | 39 4:27 | 31:57 | 15 | 39 | |
| 27 | 5 | Mark Harris/ Darren Matthews | 74 8:05 | 42 7:34 | 34 7:15 | 45 4:31 | 44 4:33 | 31:58 | 16 | 40 | |
| 24 | 2 | Thomas White/ Sam Simon | 37 7:42 | 44 7:36 | 52 7:32 | 47 4:34 | 48 4:35 | 31:59 | 4 | 41 | |
| 63 | 5 | Jared Rogerson/ Ashlee Owen | 53 7:59 | 51 7:42 | 49 7:29 | 39 4:26 | 35 4:26 | 32:02 | 17 | 42 | |
| 44 | 5 | Mike Dixon/ Mikey Dixon | 33 7:35 | 49 7:39 | 46 7:27 | 58 4:43 | 58 4:43 | 32:07 | 18 | 43 | |
| 60 | 5 | Ian Broadfoot/ David Stuart Rowley | 50 7:59 | 53 7:45 | 47 7:28 | 32 4:23 | 50 4:35 | 32:10 | 19 | 44 | |
| 41 | 3 | Harry Morgan/ Mark Palmer | 40 7:49 | 48 7:39 | 51 7:31 | 53 4:38 | 46 4:34 | 32:11 | 14 | 45 | |
| 62 | 3 | Paul Carre/ Zak Simpson | 52 7:59 | 36 7:28 | 37 7:21 | 62 4:47 | 57 4:40 | 32:15 | 15 | 46 | |
| 57 | 2 | Gil Gouveia/ Peter Swan | 47 7:59 | 46 7:37 | 45 7:26 | 60 4:45 | 54 4:38 | 32:25 | 5 | 47 | |
| 71 | 3 | Glenn Godfrey/ Dan Gallichan | 60 7:59 | 57 7:47 | 53 7:33 | 49 4:35 | 47 4:34 | 32:28 | 16 | 48 | |
| 28 | 5 | Brian Stevens/ Andy Hollingham | 32 7:30 | 28 7:19 | 35 7:16 | 37 4:25 | 69 5:29 | 0:30 | 32:29 | 20 | 49 |
| Car 28 Penalty details:- | 0:30 for Stage furniture SS1 | ||||||||||
| 65 | 5 | David Segal/ Henry Sunderland | 55 7:59 | 54 7:45 | 55 7:38 | 56 4:39 | 55 4:38 | 32:39 | 21 | 50 | |
| 68 | 3 | Stephen Burles/ Rob Thompson | 57 7:59 | 60 7:51 | 57 7:40 | 48 4:34 | 51 4:35 | 32:39 | 17 | 51 | |
| 55 | 9 | Jon Bray/ Darren Styles | 45 7:59 | 56 7:47 | 59 7:41 | 55 4:39 | 49 4:35 | 32:41 | 1 | 52 | |
| 51 | 5 | Andy Reid/ Alex Reid | 43 7:59 | 47 7:38 | 40 7:23 | 54 4:39 | 67 5:03 | 32:42 | 22 | 53 | |
| 80 | 7 | Liam Farr/ Keon Farr | 68 7:59 | 64 8:04 | 61 7:45 | 50 4:35 | 43 4:31 | 32:54 | 6 | 54 | |
| 66 | 5 | Rod Clark/ Nicki Clark | 56 7:59 | 62 7:56 | 60 7:42 | 59 4:43 | 53 4:36 | 32:56 | 23 | 55 | |
| 43 | 5 | Jeff Denford/ Brian Sandford | 41 7:55 | 59 7:51 | 56 7:40 | 63 4:48 | 60 4:45 | 32:59 | 24 | 56 | |
| 86 | 7 | Eurig Howells/ Noah Toland | 73 7:59 | 63 7:56 | 58 7:40 | 57 4:40 | 52 4:35 | 0:11 | 33:01 | 7 | 57 |
| Car 86 Penalty details:- | 0:11 for False Start SS4 | ||||||||||
| 75 | 5 | Simon Machin/ Clive Allford | 63 7:59 | 66 8:08 | 62 7:53 | 61 4:45 | 56 4:38 | 33:23 | 25 | 58 | |
| 54 | 2 | Dave Barbara/ Kristian Davies | 44 7:59 | 61 7:54 | 63 7:54 | 67 4:54 | 64 4:54 | 33:35 | 6 | 59 | |
| 58 | 3 | Pete Wilkins/ William Wynn | 48 7:59 | 65 8:08 | 65 7:55 | 64 4:52 | 61 4:48 | 33:42 | 18 | 60 | |
| 77 | 5 | Mel Romeril/ Dave Oliveira | 65 7:59 | 67 8:24 | 67 8:02 | 66 4:53 | 59 4:44 | 34:02 | 26 | 61 | |
| 79 | 3 | Darrell Denning/ Alex Lewis | 67 7:59 | 69 8:26 | 69 8:10 | 68 5:02 | 63 4:53 | 34:30 | 19 | 62 | |
| 82 | 9 | Tom Roberts/ Daniel Mann | 70 7:59 | 70 8:28 | 68 8:09 | 69 5:03 | 65 4:57 | 34:36 | 2 | 63 | |
| 84 | 7 | Derek Adams/ Tania Emery | 72 7:59 | 71 8:35 | 71 8:40 | 70 5:07 | 66 5:00 | 0:11 | 35:32 | 8 | 64 |
| Car 84 Penalty details:- | 0:11 for False Start SS2 | ||||||||||
| 83 | 5 | Patrick Caruth/ George Caruth | 71 7:59 | 72 8:37 | 70 8:22 | 71 5:34 | 68 5:26 | 35:58 | 27 | 65 | |
| 18 | 3 | Robert De St Paer/ Christina Holley | 77 14:50 | 15 6:59 | 16 6:53 | 23 4:17 | 15 4:08 | 37:07 | 20 | 66 | |
| 47 | 5 | Peter Taylor/ Charlie Powis | 26 7:22 | 75 14:50 | 30 7:12 | 27 4:21 | 25 4:17 | 38:02 | 28 | 67 | |
| 32 | 5 | Chris Hedges/ Philip Russ | 21 7:17 | 30 7:22 | 74 14:50 | 38 4:25 | 22 4:15 | 38:09 | 29 | 68 | |
| 78 | 9 | Sarah Gates/ Martin Gates | 66 7:59 | 73 9:41 | 72 9:20 | 73 5:51 | 71 5:49 | 38:40 | 3 | 69 | |
| 69 | 5 | Cheryl Spencer / Barry Spencer | 58 7:59 | 74 10:31 | 73 9:53 | 74 6:01 | 70 5:47 | 40:11 | 30 | 70 | |
| 53 | 5 | Chris Holton/ Paul Lane | 79 14:50 | 40 7:32 | 75 14:50 | 52 4:37 | 40 4:28 | 46:17 | 31 | 71 | |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
| Stage 1 7.42 miles | Stage 2 7.42 miles | Stage 3 7.42 miles | Stage 4 3.80 miles | Stage 5 3.80 miles |
These results were last updated on Saturday 14th November 2026 at 18:53 GMT - This page will refresh in 5 minutes.