| Posn | Stage 7 6.00 miles | Stage 8 6.00 miles | Stage 9 3.80 miles | Stage 10 3.80 miles | Stage 11 3.80 miles | Stage 12 3.80 miles | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 1 | 48:17 | 1 | 55:24 | 1 | 59:14 | 1 | 1:03:03 | 1 | 1:06:55 | 1 | 1:10:39 |
| 2 | 2 | 48:24 | 2 | 55:36 | 2 | 59:27 | 2 | 1:03:15 | 2 | 1:07:02 | 2 | 1:10:45 |
| 3 | 3 | 49:17 | 3 | 56:38 | 3 | 1:00:36 | 3 | 1:04:32 | 3 | 1:08:30 | 3 | 1:12:20 |
| 4 | 4 | 49:55 | 4 | 57:13 | 4 | 1:01:13 | 4 | 1:05:09 | 4 | 1:09:04 | 4 | 1:12:54 |
| 5 | 16 | 51:31 | 16 | 59:12 | 16 | 1:03:19 | 16 | 1:07:25 | 16 | 1:11:28 | 16 | 1:15:27 |
| 6 | 11 | 51:55 | 11 | 59:31 | 11 | 1:03:35 | 11 | 1:07:35 | 11 | 1:11:34 | 11 | 1:15:32 |
| 7 | 5 | 52:46 | 5 | 1:00:37 | 5 | 1:04:52 | 5 | 1:09:03 | 5 | 1:13:12 | 5 | 1:17:18 |
| 8 | 13 | 53:42 | 12 | 1:01:43 | 12 | 1:06:02 | 12 | 1:10:13 | 12 | 1:14:23 | 12 | 1:18:28 |
| 9 | 12 | 53:50 | 19 | 1:01:44 | 19 | 1:06:02 | 19 | 1:10:16 | 19 | 1:14:28 | 19 | 1:18:36 |
| 10 | 19 | 53:52 | 13 | 1:01:49 | 13 | 1:06:06 | 13 | 1:10:18 | 13 | 1:14:31 | 13 | 1:18:39 |
| 11 | 21 | 55:10 | 18 | 1:03:13 | 18 | 1:07:36 | 18 | 1:11:57 | 21 | 1:16:14 | 18 | 1:20:35 |
| 12 | 18 | 55:11 | 21 | 1:03:17 | 21 | 1:07:39 | 21 | 1:11:57 | 18 | 1:16:16 | 21 | 1:20:35 |
| 13 | 20 | 56:45 | 24 | 1:05:11 | 24 | 1:09:42 | 50 | 1:14:06 | 50 | 1:18:28 | 50 | 1:22:47 |
| 14 | 24 | 56:51 | 20 | 1:05:17 | 50 | 1:09:46 | 24 | 1:14:09 | 24 | 1:18:35 | 24 | 1:22:58 |
| 15 | 42 | 56:52 | 50 | 1:05:19 | 20 | 1:09:50 | 20 | 1:14:21 | 20 | 1:18:50 | 20 | 1:23:18 |
| 16 | 27 | 56:58 | 33 | 1:06:06 | 33 | 1:10:32 | 33 | 1:14:56 | 33 | 1:19:24 | 33 | 1:23:45 |
| 17 | 14 | 57:00 | 52 | 1:06:27 | 52 | 1:11:02 | 52 | 1:15:35 | 52 | 1:20:08 | 52 | 1:24:38 |
| 18 | 50 | 57:03 | 48 | 1:06:46 | 48 | 1:11:24 | 48 | 1:15:58 | 48 | 1:20:31 | 9 | 1:25:01 |
| 19 | 33 | 57:52 | 37 | 1:06:52 | 37 | 1:11:29 | 47 | 1:16:09 | 31 | 1:20:40 | 48 | 1:25:02 |
| 20 | 52 | 57:54 | 47 | 1:06:55 | 47 | 1:11:34 | 31 | 1:16:10 | 47 | 1:20:45 | 31 | 1:25:08 |
| 21 | 48 | 58:09 | 31 | 1:07:00 | 42 | 1:11:35 | 26 | 1:16:12 | 26 | 1:20:46 | 26 | 1:25:13 |
| 22 | 47 | 58:13 | 42 | 1:07:02 | 31 | 1:11:36 | 42 | 1:16:18 | 42 | 1:20:53 | 47 | 1:25:17 |
| 23 | 37 | 58:14 | 26 | 1:07:05 | 26 | 1:11:40 | 29 | 1:16:32 | 9 | 1:20:57 | 10 | 1:25:24 |
| 24 | 31 | 58:32 | 29 | 1:07:11 | 29 | 1:11:54 | 23 | 1:16:35 | 23 | 1:21:13 | 42 | 1:25:28 |
| 25 | 29 | 58:36 | 23 | 1:07:18 | 23 | 1:11:59 | 9 | 1:16:50 | 29 | 1:21:14 | 29 | 1:25:45 |
| 26 | 26 | 58:38 | 45 | 1:07:30 | 45 | 1:12:20 | 45 | 1:16:54 | 10 | 1:21:18 | 23 | 1:25:46 |
| 27 | 23 | 58:40 | 39 | 1:07:44 | 39 | 1:12:31 | 10 | 1:17:07 | 45 | 1:21:27 | 45 | 1:26:05 |
| 28 | 39 | 58:55 | 44 | 1:08:00 | 9 | 1:12:42 | 39 | 1:17:15 | 39 | 1:21:56 | 39 | 1:26:46 |
| 29 | 45 | 59:01 | 40 | 1:08:16 | 44 | 1:12:45 | 44 | 1:17:26 | 44 | 1:22:10 | 44 | 1:26:49 |
| 30 | 44 | 59:07 | 9 | 1:08:33 | 10 | 1:12:58 | 40 | 1:17:42 | 40 | 1:22:24 | 40 | 1:27:03 |
| 31 | 40 | 59:30 | 10 | 1:08:41 | 40 | 1:13:00 | 35 | 1:19:43 | 35 | 1:23:57 | 35 | 1:28:01 |
| 32 | 9 | 1:00:45 | 43 | 1:10:15 | 43 | 1:15:13 | 43 | 1:20:06 | 43 | 1:24:57 | 43 | 1:29:47 |
| 33 | 10 | 1:00:46 | 49 | 1:10:34 | 35 | 1:15:41 | 46 | 1:20:54 | 46 | 1:25:39 | 46 | 1:30:28 |
| 34 | 43 | 1:01:10 | 41 | 1:11:09 | 46 | 1:16:03 | 14 | 1:21:07 | 41 | 1:26:14 | 41 | 1:31:13 |
| 35 | 41 | 1:02:03 | 46 | 1:11:17 | 41 | 1:16:10 | 41 | 1:21:11 | 53 | 1:29:42 | 53 | 1:34:43 |
| 36 | 49 | 1:02:06 | 35 | 1:11:30 | 14 | 1:16:35 | 53 | 1:24:20 | 14 | 1:36:07 | 34 | 1:45:59 |
| 37 | 46 | 1:02:32 | 14 | 1:12:00 | 53 | 1:19:21 | 37 | 1:26:29 | 37 | 1:41:29 | 17 | 1:53:32 |
| 38 | 35 | 1:03:54 | 53 | 1:14:20 | 34 | 1:22:23 | 34 | 1:37:23 | 34 | 1:41:41 | 37 | 1:56:29 |
| 39 | 53 | 1:05:08 | 34 | 1:18:03 | 36 | 1:33:49 | 36 | 1:38:38 | 17 | 1:49:04 | 6 | 2:13:31 |
| 40 | 34 | 1:09:42 | 36 | 1:29:20 | 17 | 1:39:54 | 17 | 1:44:33 | 6 | 2:09:11 | ||
| 41 | 36 | 1:20:57 | 17 | 1:35:18 | 6 | 2:00:34 | 6 | 2:04:54 | ||||
| 42 | 17 | 1:26:36 | 6 | 1:56:14 | ||||||||
| 43 | 6 | 1:48:08 | ||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 22nd November 2026 at 16:25 GMT and were signed by James Robertson (Clerk of the Course) - This page will refresh in 5 minutes.