| Car | Cls | Crew | Total Saturday | 7 | 8 | 9 | 10 | 11 | 12 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 14 | McKenzie Snowden / Rob Fagg | 50:37 | 9:07 | 8:54 | 4:46 | 4:43 | 4:42 | 1:22:49 | 1 | 1 | ||
| 102 | 14 | James McLaughlan / Andrew Blackwood | 50:55 | 9:02 | 8:54 | 4:48 | 4:44 | 4:44 | 1:23:07 | 3 | 3 | ||
| 103 | 14 | Gregor Reid/ Simon Mills | 50:48 | 9:00 | 8:56 | 4:49 | 4:46 | 4:45 | 1:23:04 | 2 | 2 | ||
| 104 | 14 | Zak Furber/ Ben Wild | 51:03 | 9:12 | 8:58 | 4:48 | 4:47 | 4:46 | 1:23:34 | 4 | 4 | ||
| 105 | 14 | Lion Koffman / Richard Stewart | 51:08 | 9:11 | 9:00 | 4:51 | 4:47 | 4:49 | 1:23:46 | 6 | 6 | ||
| 106 | 14 | Rebecca Challis/ Dewi Evans | 51:14 | 9:13 | 9:06 | 5:23 | 4:53 | 4:41 | 1:24:30 | 10 | 10 | ||
| 107 | 14 | Charlie Kelso/ Jon Hawkins | 51:30 | 9:13 | 9:06 | 4:50 | 4:49 | 4:49 | 1:24:17 | 8 | 8 | ||
| 108 | 14 | Ifan Rees/ Shon Rees | 50:58 | 9:11 | 9:06 | 4:51 | 4:48 | 4:46 | 1:23:40 | 5 | 5 | ||
| 109 | 14 | Aidan Corner / Ade Camp | 52:12 | 9:20 | 9:18 | 4:55 | 4:51 | 4:49 | 1:25:25 | 11 | 11 | ||
| 110 | 14 | Iago Edwards/ Caron Tomlinson | 52:21 | 9:25 | 9:12 | 5:00 | 4:53 | 4:53 | 1:25:44 | 12 | 12 | ||
| 111 | 14 | Dara McInerney/ Charlie Stephens | 51:18 | 9:13 | 9:03 | 4:54 | 4:48 | 4:46 | 1:24:02 | 7 | 7 | ||
| 112 | 14 | William Whale/ Paul Bevan | 1:55:32 | 9:20 | 15:00 | 4:55 | 4:53 | 4:52 | 2:34:32 | 36 | 36 | ||
| 113 | 14 | Jay Harrison/ Tom Clark | 51:31 | 9:18 | 9:03 | 4:53 | 4:47 | 4:45 | 1:24:17 | 9 | 9 | ||
| 114 | 14 | April Alexander Blair/ Eilidh Williamson | 52:38 | 9:29 | 9:18 | 4:54 | 4:53 | 4:49 | 1:26:01 | 14 | 14 | ||
| 115 | 14 | Charlie Scott/ Mark McCulloch | 1:00:52 | 9:47 | 9:28 | 5:04 | 4:57 | 4:56 | 1:35:04 | 29 | 29 | ||
| 116 | 14 | Gregor Beatson/ Geraint Evans | 58:51 | 12:08 | 11:26 | 6:00 | 5:56 | 5:51 | 1:40:12 | 33 | 33 | ||
| 117 | 14 | Eric Smith/ Chris Evans | 59:09 | 9:38 | 9:22 | 5:01 | 4:59 | 5:51 | 1:34:00 | 27 | 27 | ||
| 118 | 14 | Twm Parry/ Daniel Nieroda | 55:41 | 9:46 | 9:27 | 5:14 | 5:09 | 5:04 | 1:30:21 | 23 | 23 | ||
| 119 | 14 | Matthew Clark / Simon Clark | 52:21 | 9:29 | 9:19 | 4:59 | 4:55 | 4:52 | 1:25:55 | 13 | 13 | ||
| 120 | 14 | Harry Miller/ Iain Ogg McKenzie | 52:31 | 9:28 | 9:19 | 5:00 | 4:53 | 4:52 | 1:26:03 | 15 | 15 | ||
| 121 | 14 | Tomos Davies/ Dylan Thomas | 53:11 | 9:35 | 9:31 | 4:59 | 15:00 | 4:52 | 1:37:08 | 31 | 31 | ||
| 122 | 14 | Max Cooper/ Mark IāAnson | 53:51 | 9:40 | 9:25 | 5:05 | 5:00 | 5:00 | 1:28:01 | 18 | 18 | ||
| 123 | 14 | Calum Gardiner/ Lorn MacFadyen | 53:21 | 9:45 | 9:22 | 4:57 | 4:53 | 4:55 | 1:27:13 | 17 | 17 | ||
| 124 | 14 | Zac Mackay/ Robin Nicolson | 54:54 | 9:47 | 9:27 | 5:08 | 5:03 | 5:06 | 1:29:25 | 20 | 20 | ||
| 125 | 14 | Ralph Payne / Keaton Williams | 53:26 | 9:22 | 9:09 | 4:51 | 4:48 | 4:43 | 1:26:19 | 16 | 16 | ||
| 126 | 14 | Alexander Wigley/ Megan Wyn Williams | 54:45 | 10:02 | 9:58 | 5:12 | 5:08 | 5:12 | 1:30:17 | 22 | 22 | ||
| 127 | 14 | Albie Duer/ Peter Williams | 53:52 | 9:43 | 9:47 | 5:07 | 4:57 | 5:00 | 1:28:26 | 19 | 19 | ||
| 128 | 14 | Calum Patterson / Andy Jones | 53:00 | 9:43 | 15:00 | 15:00 | 15:00 | 4:55 | 1:52:38 | 35 | 35 | ||
| 129 | 14 | Kate Mathewson/ Ian Bass | 56:33 | 10:22 | 10:02 | 5:13 | 5:11 | 5:07 | 1:32:28 | 24 | 24 | ||
| 130 | 14 | Ronnie Legg/ Mike Jode | 55:32 | 9:54 | 9:33 | 5:06 | 5:01 | 5:01 | 1:30:07 | 21 | 21 | ||
| 131 | 14 | Tomass Kresla/ James Williams | 1:00:17 | 9:46 | 9:39 | 5:03 | 4:59 | 4:59 | 1:34:43 | 28 | 28 | ||
| 132 | 14 | Emma Findlay/ Craig Neilly | 59:05 | 10:49 | 10:32 | 5:25 | 4:49 | 5:18 | 1:35:58 | 30 | 30 | ||
| 133 | 14 | Toby Lomax/ James Haigh | 58:03 | 10:11 | 10:00 | 5:14 | 5:14 | 5:11 | 1:33:53 | 26 | 26 | ||
| 134 | 14 | Mare Emilia Flannery/ Emma Clarke | 1:00:38 | 10:33 | 10:21 | 5:45 | Stopped in stage | ||||||
| 135 | 14 | Erika McLaughlan / Keith Fair | 57:27 | 10:07 | 9:53 | 5:15 | 5:18 | 5:25 | 1:33:25 | 25 | 25 | ||
| 136 | 14 | Oliver Thorburn / Paul Beaton | 55:33 | 9:47 | 15:00 | 5:15 | 15:00 | 5:09 | 1:45:44 | 34 | 34 | ||
| 137 | 14 | Brad Gash/ Dylan Williams | 57:52 | 10:20 | 15:00 | 5:18 | 5:13 | 5:05 | 1:38:48 | 32 | 32 | ||
Times shown like this are notional or penalised
| Stage 7 6.00 miles | Stage 8 6.00 miles | Stage 9 3.80 miles | Stage 10 3.80 miles | Stage 11 3.80 miles | Stage 12 3.80 miles |
These results were last updated on Sunday 22nd November 2026 at 14:42 GMT - This page will refresh in 5 minutes.