| Posn | Stage 7 6.00 miles | Stage 8 6.00 miles | Stage 9 3.80 miles | |||
|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | |
| 1 | 101 | 59:44 | 101 | 1:08:38 | 101 | 1:13:24 |
| 2 | 103 | 59:48 | 103 | 1:08:44 | 103 | 1:13:33 |
| 3 | 102 | 59:57 | 102 | 1:08:51 | 102 | 1:13:39 |
| 4 | 108 | 1:00:09 | 104 | 1:09:13 | 104 | 1:14:01 |
| 5 | 104 | 1:00:15 | 108 | 1:09:15 | 108 | 1:14:06 |
| 6 | 105 | 1:00:19 | 105 | 1:09:19 | 105 | 1:14:10 |
| 7 | 106 | 1:00:27 | 106 | 1:09:33 | 111 | 1:14:28 |
| 8 | 111 | 1:00:31 | 111 | 1:09:34 | 107 | 1:14:39 |
| 9 | 107 | 1:00:43 | 107 | 1:09:49 | 113 | 1:14:45 |
| 10 | 113 | 1:00:49 | 113 | 1:09:52 | 106 | 1:14:56 |
| 11 | 109 | 1:01:32 | 109 | 1:10:50 | 109 | 1:15:45 |
| 12 | 110 | 1:01:46 | 110 | 1:10:58 | 110 | 1:15:58 |
| 13 | 119 | 1:01:50 | 119 | 1:11:09 | 119 | 1:16:08 |
| 14 | 120 | 1:01:59 | 120 | 1:11:18 | 120 | 1:16:18 |
| 15 | 114 | 1:02:07 | 114 | 1:11:25 | 114 | 1:16:19 |
| 16 | 128 | 1:02:43 | 125 | 1:11:57 | 125 | 1:16:48 |
| 17 | 121 | 1:02:46 | 121 | 1:12:17 | 121 | 1:17:16 |
| 18 | 125 | 1:02:48 | 123 | 1:12:28 | 123 | 1:17:25 |
| 19 | 123 | 1:03:06 | 122 | 1:12:56 | 122 | 1:18:01 |
| 20 | 122 | 1:03:31 | 127 | 1:13:22 | 127 | 1:18:29 |
| 21 | 127 | 1:03:35 | 124 | 1:14:08 | 124 | 1:19:16 |
| 22 | 124 | 1:04:41 | 126 | 1:14:45 | 126 | 1:19:57 |
| 23 | 126 | 1:04:47 | 118 | 1:14:54 | 130 | 1:20:05 |
| 24 | 136 | 1:05:20 | 130 | 1:14:59 | 118 | 1:20:08 |
| 25 | 130 | 1:05:26 | 129 | 1:16:57 | 129 | 1:22:10 |
| 26 | 118 | 1:05:27 | 135 | 1:17:27 | 135 | 1:22:42 |
| 27 | 129 | 1:06:55 | 117 | 1:18:09 | 117 | 1:23:10 |
| 28 | 135 | 1:07:34 | 133 | 1:18:14 | 133 | 1:23:28 |
| 29 | 137 | 1:08:12 | 131 | 1:19:42 | 131 | 1:24:45 |
| 30 | 133 | 1:08:14 | 115 | 1:20:07 | 115 | 1:25:11 |
| 31 | 117 | 1:08:47 | 136 | 1:20:20 | 136 | 1:25:35 |
| 32 | 132 | 1:09:54 | 132 | 1:20:26 | 132 | 1:25:51 |
| 33 | 131 | 1:10:03 | 134 | 1:21:32 | 134 | 1:27:17 |
| 34 | 115 | 1:10:39 | 116 | 1:22:25 | 116 | 1:28:25 |
| 35 | 116 | 1:10:59 | 137 | 1:23:12 | 137 | 1:28:30 |
| 36 | 134 | 1:11:11 | 112 | 2:19:52 | 112 | 2:24:47 |
| 37 | 112 | 2:04:52 | ||||
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 22nd November 2026 at 12:58 GMT - This page will refresh in 5 minutes.