Posn Stage 1
Wass 1
2.34 miles
Stage 2
College Moor 1
2.25 miles
Stage 3
Pry Rigg 1
1.52 miles
Stage 4
Riccal Dale 1
4.26 miles
Stage 5
Roppa 1
5.25 miles
Stage 6
Boltby 1
4.00 miles
Stage 7
Wass 2
2.34 miles
Stage 8
College Moor 2
2.25 miles
Stage 9
Pry Rigg 2
1.52 miles
Stage 10
Riccal Dale 2
4.26 miles
Stage 11
Roppa 2
5.25 miles
Stage 12
Boltby 2
4.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
148 3:5247 3:1447 2:0946 5:4248 7:1948 5:5648 3:3748 3:2248 2:0748 5:5848 7:1749 5:52
246 3:5348 3:2448 2:1248 5:5446 7:3146 6:0649 4:0249 3:3349 2:1949 6:0849 7:4448 6:07
347 3:5346 3:3046 2:2049 6:0749 10:0049 9:00      
449 4:1649 3:4549 2:33         
Class B
1 44 3:33          
Class C
126 3:1025 2:5225 1:5224 4:3824 6:0029 5:1224 2:5824 2:4725 1:4225 4:4524 5:5425 4:47
221 3:1721 3:0036 1:5225 4:4425 6:0225 5:1425 3:0225 2:5024 1:4924 4:4725 5:5524 4:48
324 3:1726 3:0024 1:5329 4:4621 6:0724 5:2029 3:0729 2:5229 1:5029 4:4929 6:1329 4:51
425 3:1729 3:0226 1:5421 4:5429 6:1536 5:3636 3:1738 3:0231 1:5331 4:5336 6:3439 5:19
536 3:2036 3:0421 1:5731 4:5731 6:2541 5:4538 3:2331 3:0336 1:5441 5:0938 6:4038 5:22
631 3:3231 3:0640 1:5938 5:0936 6:3131 5:4639 3:2336 3:0345 1:5945 5:1841 6:4341 5:22
729 3:3538 3:0731 2:0527 5:1038 6:4327 5:4731 3:2441 3:0739 2:0036 5:1945 6:4545 5:34
840 3:4040 3:1129 2:0736 5:1127 6:4838 5:5141 3:2845 3:1138 2:0138 5:2339 6:5750 6:30
927 3:4241 3:1641 2:0741 5:1141 6:5545 5:5145 3:3039 3:1341 2:0339 5:3231 7:2336 9:00
1041 3:4227 3:1945 2:1040 5:4245 7:1139 5:5950 4:0950 3:5250 2:2850 6:4950 8:16 
1145 3:4545 3:2227 2:1145 5:4239 7:3150 7:11      
1238 3:5224 3:2338 2:1139 5:4450 8:43       
1339 4:0039 3:2439 2:2350 6:37        
1450 4:3650 3:5450 2:39         
Class D
130 3:3142 3:0342 2:0333 4:5433 6:2542 5:1542 3:0942 2:5433 1:5233 4:5842 6:0742 5:02
233 3:3133 3:0730 2:0442 5:0230 6:2933 5:1933 3:1233 2:5842 1:5542 5:0233 6:2133 5:05
337 3:3430 3:0937 2:0730 5:0637 6:3630 5:3537 3:3037 3:1437 2:1037 5:2337 6:4937 5:48
442 3:4837 3:1133 2:1037 5:0642 6:3637 5:41      
Class E
14 2:552 2:374 1:392 4:094 5:174 4:393 2:422 2:272 1:322 4:053 5:053 4:08
26 3:024 2:376 1:424 4:122 5:242 4:402 2:463 2:323 1:343 4:202 5:142 4:20
32 3:063 2:442 1:473 4:266 5:256 4:459 2:496 2:397 1:386 4:316 5:147 4:30
49 3:066 2:443 1:476 4:318 5:438 4:518 2:505 2:425 1:407 4:348 5:388 4:31
511 3:088 2:458 1:479 4:319 5:459 4:546 2:519 2:426 1:408 4:375 5:406 4:32
68 3:099 2:5012 1:5012 4:3112 5:4512 4:557 2:5312 2:429 1:405 4:397 5:405 4:38
712 3:1212 2:5015 1:518 4:3214 5:563 5:045 3:007 2:4312 1:459 4:399 5:439 4:40
83 3:145 2:5120 1:5111 4:3820 5:5920 5:0411 3:008 2:438 1:4711 4:5211 5:5011 4:50
915 3:1414 2:549 1:525 4:445 6:015 5:0520 3:0614 2:4920 1:5115 4:5220 5:5720 4:53
105 3:1919 2:565 1:5515 4:5011 6:0111 5:0617 3:1220 2:5011 1:5220 4:5515 6:1614 5:06
1114 3:1920 2:5714 1:557 4:523 6:087 5:1015 3:1718 2:5318 1:5214 5:0017 6:1617 5:08
1219 3:197 2:5811 1:5720 4:5215 6:1115 5:1734 3:2415 2:5515 1:5717 5:0014 6:3315 5:10
1320 3:2511 2:587 1:5914 4:597 6:2214 5:2843 3:2711 3:0014 1:5834 5:1343 7:0643 5:50
147 3:3215 2:5817 1:5919 5:0017 6:3117 5:3135 3:3217 3:0143 1:5943 5:4434 9:00 
1534 3:3217 3:0919 2:0117 5:0235 6:3318 5:3112 3:5034 3:1034 2:01   
1618 3:3334 3:0918 2:0218 5:0234 6:3835 5:4114 4:4935 3:1035 2:02   
1717 3:3518 3:1035 2:0235 5:0718 7:0534 5:4418 5:5343 3:1417 2:26   
1835 3:3735 3:1134 2:1034 5:1343 7:0943 5:56      
1943 3:5143 3:2643 2:1243 5:46        
2016 4:3016 3:3716 2:35         
Class H
1100 3:34109 3:00108 2:04109 4:45109 6:12109 5:32100 2:58104 2:45100 1:44104 4:36104 5:53104 4:54
2108 3:37108 3:02100 2:06107 4:46104 6:14106 5:37104 3:08105 2:46104 1:46105 4:38100 6:02100 4:55
3103 3:43107 3:03109 2:08100 4:51100 6:17108 5:41105 3:08100 2:47107 1:49100 4:43107 6:09107 4:57
4109 3:44100 3:05103 2:11104 4:51107 6:29100 5:42106 3:08106 2:51102 1:51107 4:46106 6:14106 4:58
5106 3:49102 3:10107 2:12111 4:53108 6:34103 5:43102 3:10110 2:56108 1:51102 4:57102 6:16102 5:00
6107 3:56106 3:10110 2:13108 4:56103 6:36107 5:48110 3:10102 2:58103 1:52106 5:00105 6:16105 5:02
7116 4:01110 3:11116 2:14105 4:57102 6:38116 5:48107 3:12108 2:59105 1:53110 5:01103 6:22103 5:04
8114 4:02104 3:12106 2:15110 5:04105 6:39105 5:50111 3:13111 2:59106 1:55103 5:14110 6:35110 5:20
9110 4:03114 3:14104 2:20106 5:06106 6:40104 5:53103 3:14107 3:00110 1:56111 5:19111 6:35116 5:25
10104 4:05111 3:16102 2:21102 5:17111 6:44111 6:06108 3:17103 3:04111 2:00116 5:31116 7:02113 5:45
11111 4:06105 3:17105 2:24114 5:19110 6:45114 6:09113 3:24114 3:06114 2:01113 5:51113 7:06115 5:52
12102 4:16103 3:18111 2:27115 5:22114 7:01102 6:13116 3:35113 3:11113 2:04119 6:04115 7:11119 5:57
13113 4:21116 3:19113 2:28103 5:25116 7:05115 6:23115 3:36116 3:19115 2:04118 6:40119 7:40118 6:25
14119 4:27113 3:25114 2:29116 5:29113 7:28110 6:26117 3:40117 3:19116 2:05112 6:45118 8:06112 7:20
15105 4:30117 3:42115 2:29113 5:41119 7:45119 6:29119 3:43115 3:22117 2:14115 9:00112 8:44111 9:00
16117 4:35119 3:42119 2:35119 6:00115 8:01113 6:32118 4:12119 3:26119 2:16   
17115 4:36115 3:50117 2:42112 6:18112 8:10117 6:53112 4:14118 3:40118 2:23   
18112 4:53112 3:54118 2:47117 6:22118 8:42118 7:14114 6:00112 3:48112 2:30   
19118 5:31118 4:06112 2:52118 9:00117 10:00112 7:20      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 14th February 2010 at 17:05 GMT

Download PDF documents