| Posn | Stage 1 St Brelade 1 3.20 miles | Stage 2 Rossignal 2 2.90 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 2 | 3:44.4 | 2 | 6:51.3 |
| 2 | 1 | 3:45.2 | 1 | 7:00.7 |
| 3 | 3 | 3:52.0 | 3 | 7:05.1 |
| 4 | 5 | 3:54.1 | 16 | 7:22.5 |
| 5 | 39 | 3:57.0 | 12 | 7:24.0 |
| 6 | 16 | 3:58.1 | 6 | 7:26.8 |
| 7 | 37 | 3:58.1 | 13 | 7:27.9 |
| 8 | 12 | 4:00.4 | 37 | 7:28.8 |
| 9 | 6 | 4:03.2 | 39 | 7:31.6 |
| 10 | 14 | 4:03.7 | 14 | 7:31.9 |
| 11 | 13 | 4:04.3 | 60 | 7:32.3 |
| 12 | 17 | 4:05.0 | 35 | 7:33.0 |
| 13 | 9 | 4:06.2 | 4 | 7:33.4 |
| 14 | 41 | 4:06.3 | 9 | 7:33.8 |
| 15 | 35 | 4:06.5 | 17 | 7:35.9 |
| 16 | 10 | 4:06.8 | 19 | 7:37.5 |
| 17 | 49 | 4:07.2 | 41 | 7:38.6 |
| 18 | 19 | 4:08.2 | 18 | 7:39.1 |
| 19 | 27 | 4:08.2 | 49 | 7:39.8 |
| 20 | 4 | 4:08.3 | 23 | 7:41.7 |
| 21 | 23 | 4:09.8 | 30 | 7:42.4 |
| 22 | 60 | 4:10.2 | 21 | 7:45.0 |
| 23 | 33 | 4:10.4 | 33 | 7:46.4 |
| 24 | 30 | 4:13.1 | 5 | 7:47.2 |
| 25 | 20 | 4:14.5 | 27 | 7:47.7 |
| 26 | 24 | 4:14.8 | 11 | 7:48.3 |
| 27 | 18 | 4:14.9 | 24 | 7:48.6 |
| 28 | 21 | 4:15.0 | 20 | 7:52.7 |
| 29 | 38 | 4:16.3 | 32 | 7:55.7 |
| 30 | 70 | 4:16.5 | 45 | 7:57.6 |
| 31 | 11 | 4:17.4 | 26 | 7:57.8 |
| 32 | 80 | 4:18.6 | 70 | 7:59.9 |
| 33 | 32 | 4:19.1 | 28 | 8:00.0 |
| 34 | 42 | 4:19.2 | 47 | 8:02.0 |
| 35 | 28 | 4:19.4 | 46 | 8:05.0 |
| 36 | 43 | 4:21.8 | 48 | 8:06.0 |
| 37 | 26 | 4:21.9 | 43 | 8:06.7 |
| 38 | 31 | 4:22.2 | 42 | 8:06.8 |
| 39 | 45 | 4:22.5 | 51 | 8:06.8 |
| 40 | 79 | 4:22.6 | 57 | 8:07.2 |
| 41 | 47 | 4:23.3 | 72 | 8:08.1 |
| 42 | 51 | 4:23.4 | 31 | 8:09.3 |
| 43 | 64 | 4:24.2 | 29 | 8:12.3 |
| 44 | 57 | 4:25.3 | 38 | 8:13.5 |
| 45 | 72 | 4:26.3 | 80 | 8:13.6 |
| 46 | 48 | 4:27.4 | 25 | 8:15.7 |
| 47 | 15 | 4:28.1 | 50 | 8:16.7 |
| 48 | 25 | 4:28.2 | 69 | 8:18.1 |
| 49 | 46 | 4:28.7 | 64 | 8:18.2 |
| 50 | 50 | 4:29.4 | 54 | 8:18.9 |
| 51 | 69 | 4:29.6 | 67 | 8:19.2 |
| 52 | 44 | 4:30.7 | 44 | 8:20.1 |
| 53 | 29 | 4:30.9 | 59 | 8:25.2 |
| 54 | 54 | 4:31.0 | 58 | 8:25.4 |
| 55 | 52 | 4:32.1 | 55 | 8:26.0 |
| 56 | 63 | 4:32.4 | 68 | 8:26.0 |
| 57 | 68 | 4:32.6 | 52 | 8:27.6 |
| 58 | 76 | 4:33.4 | 62 | 8:36.4 |
| 59 | 59 | 4:34.2 | 71 | 8:42.3 |
| 60 | 58 | 4:35.1 | 53 | 8:45.0 |
| 61 | 55 | 4:35.6 | 61 | 8:46.1 |
| 62 | 67 | 4:35.9 | 65 | 8:49.9 |
| 63 | 62 | 4:36.7 | 79 | 8:53.4 |
| 64 | 71 | 4:40.9 | 78 | 9:10.7 |
| 65 | 53 | 4:45.3 | 76 | 9:11.7 |
| 66 | 65 | 4:47.0 | 40 | 9:22.1 |
| 67 | 61 | 4:47.2 | 73 | 9:28.9 |
| 68 | 78 | 4:50.8 | 66 | 9:30.9 |
| 69 | 66 | 5:14.2 | 63 | 11:32.4 |
| 70 | 73 | 5:28.0 | 75 | 12:11.5 |
| 71 | 40 | 5:33.3 | ||
| 72 | 75 | 8:00.0 | ||
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 9th October 2010 at 18:46 BST