Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Charlie Payne/ Craig Thorley | 4:13 | 2:40 | 2:45 | 1:34 | 4:25 | 5:27 | 4:11 | 2:40 | 2:37 | 30:32 | 1 | 1 | |
2 | E | Gary Cooper/ Jon Riley | Retired | ||||||||||||
3 | E | Kevin Procter/ Dave Bellerby | 4:12 | 6:00 | 2:39 | 1:37 | 4:29 | 5:13 | 4:12 | 2:37 | 2:55 | 33:54 | 7 | 7 | |
4 | E | Michael Glendinning/ Andrew Roughead | 4:26 | 2:48 | 2:50 | 1:44 | 4:42 | 5:29 | 4:26 | 2:45 | 2:47 | 31:57 | 2 | 2 | |
5 | E | Ian Joel/ Graeme Wood | 4:31 | 2:52 | 3:04 | 1:53 | 4:47 | 5:42 | 4:36 | 2:49 | 3:54 | 34:08 | 8 | 8 | |
6 | E | Jeff McNeil/ Fred Roberts | 4:41 | 2:50 | 2:54 | 1:44 | 4:50 | 5:32 | 4:39 | 2:45 | 2:47 | 32:42 | 3 | 3 | |
7 | E | Phil Pickard/ Ian Bass | 4:41 | 2:54 | 2:49 | 1:42 | 4:48 | 5:49 | 4:43 | 2:58 | 2:50 | 33:14 | 5 | 5 | |
8 | E | Jim McNeil/ Kim Baker | 4:24 | 2:53 | 3:09 | 2:04 | 4:54 | 5:41 | 4:24 | 2:40 | 2:42 | 32:51 | 4 | 4 | |
9 | E | Miles Johnston/ Ian Bevan | 4:23 | 3:07 | 2:46 | 1:43 | 5:18 | 5:57 | 4:36 | 2:45 | 2:40 | 33:15 | 6 | 6 | |
10 | E | Peter Thornton/ Tim Hobbs | Rolled SS2 | ||||||||||||
11 | E | Mark I'Anson/ Alec Cooper | 4:49 | Retired | |||||||||||
12 | E | Errol Bairstow/ Shaun Wilson | Rolled on Wass | ||||||||||||
14 | E | Spencer Wilkinson/ Jamie Edwards | 5:13 | 3:07 | 3:12 | 1:55 | 6:01 | 6:35 | 5:14 | 3:14 | 3:08 | 37:39 | 14 | 37 | |
15 | E | Matthew Robinson/ Darren Brown | 4:29 | 3:07 | 6:00 | 1:57 | 4:50 | 5:35 | 4:28 | 2:46 | 2:48 | 36:00 | 13 | 22 | |
16 | E | Ian Pashley/ Steve Ashley | 4:58 | 3:07 | 3:12 | 1:58 | 5:05 | 5:59 | 4:58 | 3:01 | 3:00 | 35:18 | 11 | 19 | |
17 | E | Tony Racey/ Paul Heatth | 4:51 | 3:07 | 3:12 | 1:59 | 5:16 | 5:43 | 4:58 | 2:58 | 2:57 | 35:01 | 10 | 17 | |
18 | E | David Wallbank/ Terry Martin | 4:58 | 3:16 | 3:12 | 2:00 | 5:05 | 5:45 | 4:48 | 2:55 | 2:50 | 34:49 | 9 | 14 | |
19 | E | Darren Grimston/ Richard Ross | 5:09 | 3:20 | 3:12 | 2:08 | 5:26 | 6:27 | Diff | ||||||
20 | E | Trev Silcock/ Pam Silcock | 4:58 | 3:05 | 2:58 | 1:50 | 5:24 | 6:04 | 5:05 | 3:05 | 3:00 | 35:29 | 12 | 20 | |
21 | E | Mark Fowler/ Chris Dewsnap | 5:15 | 3:15 | 3:00 | 2:27 | 5:43 | 6:46 | 5:17 | 3:11 | 3:06 | 38:00 | 15 | 40 | |
22 | C | Richard Spink/ Nigel Hutchinson | 4:52 | 4:48 | 3:01 | 1:50 | 5:16 | 6:12 | 4:58 | 3:00 | 2:58 | 36:55 | 7 | 30 | |
24 | E | Steve Bulloss/ Dennis Turner | 5:10 | 3:19 | 3:03 | 1:57 | Mechanical | ||||||||
25 | C | Chris Haigh (curly)/ Sally Peacock | 4:51 | 3:03 | 3:02 | 1:54 | 4:58 | 5:45 | 4:49 | 2:55 | 2:51 | 34:08 | 1 | 9 | |
26 | B | Carl Tuer/ Rob Tuer | 5:03 | 3:08 | 3:05 | 2:04 | 5:26 | 6:22 | 5:01 | 3:06 | 3:06 | 36:21 | 1 | 24 | |
27 | C | Stuart Boyes/ Tom Spencer | 4:43 | 3:19 | 2:56 | 1:50 | 5:02 | 5:55 | 4:45 | 3:02 | 2:55 | 34:27 | 2 | 11 | |
28 | C | Philip Welch/ Andrew Welborn | 5:08 | 3:19 | 3:10 | 2:04 | 5:28 | 6:41 | 5:01 | 3:09 | 3:05 | 37:05 | 8 | 32 | |
29 | C | Rod Bennett/ Henry Richardson | Non Starter | ||||||||||||
30 | B | Robert Close/ Mike Reynolds | 5:07 | 3:06 | 3:16 | 2:08 | 5:52 | 6:50 | 5:00 | 3:02 | 3:05 | 1:00 | 38:26 | 3 | 43 |
Car 30 Penalty details:- | 1:00 for 6:00 late at MTC3 | ||||||||||||||
31 | B | Jim Slater/ Chris Slater | Inlet Cam Shaft Sprocket detached | ||||||||||||
32 | B | Phil Jobson/ Caroline Lodge | 5:06 | 3:10 | 3:01 | 5:00 | 5:54 | 6:28 | 16:00 | OTL | |||||
Car 32 Penalty details:- | 5:00 for 5:00 early at TC4A 11:00 for 11:00 early at TC4B | ||||||||||||||
33 | D | Ian Jemison/ Michael Blenkinsop | 5:01 | 3:08 | 3:11 | 1:56 | 5:35 | 6:24 | 5:19 | 3:19 | 3:10 | 37:03 | 1 | 31 | |
34 | C | Graham Haigh/ Kari Bosworth | 5:11 | 3:10 | 3:02 | 1:50 | 5:44 | 8:33 | Retired | ||||||
35 | C | Yuk Hodgson/ John Birkitt | 5:09 | 3:22 | 3:04 | 2:03 | 5:49 | 6:05 | 4:59 | 3:12 | 3:01 | 36:44 | 6 | 28 | |
36 | C | Mike Dowson/ Nigel Boston | 5:14 | 3:10 | 2:58 | 2:01 | 5:32 | 6:10 | 5:11 | 3:01 | 3:00 | 36:17 | 3 | 23 | |
37 | E | Joanna Wickham/ Josh Davison | 5:29 | 3:27 | 3:17 | 2:02 | 5:53 | 6:33 | 5:36 | 3:22 | 3:24 | 39:03 | 16 | 46 | |
38 | C | John Tillett/ Guy Kirby | 5:23 | 3:21 | 3:13 | 1:59 | 5:44 | 6:26 | 5:26 | 3:20 | 3:10 | 38:02 | 11 | 41 | |
39 | C | Matthew Walker/ Bryan Merrison | Driveshaft | ||||||||||||
40 | C | Gary Beckwith/ Kirsty Beckwith | 5:10 | 3:09 | 3:11 | 1:52 | 5:35 | 6:01 | 5:07 | 3:12 | 3:04 | 36:21 | 4 | 26 | |
41 | C | Andy Gibson/ Dave Gibson | 5:19 | 3:19 | 3:06 | 2:00 | 5:46 | 6:10 | 5:20 | 3:18 | 3:08 | 37:26 | 9 | 36 | |
42 | E | Colin Butler/ Andrew Hutchinson | 5:43 | 3:22 | 3:58 | 2:32 | 6:13 | 7:01 | 5:39 | 3:21 | 3:22 | 1:30 | 42:41 | 17 | 65 |
Car 42 Penalty details:- | 0:30 for Arrived at MTC3 early 1:00 for 1:00 early at SA5 | ||||||||||||||
43 | D | Malcolm Mawdsley/ Jonathon Turnbull | 5:11 | 3:15 | 3:09 | 2:05 | 5:47 | 6:21 | 5:13 | 3:14 | 3:06 | 37:21 | 2 | 34 | |
44 | B | Alan Kitson/ John Roberts | 5:58 | 3:47 | 3:36 | 2:20 | 6:10 | 7:08 | 5:53 | 3:46 | 3:49 | 42:27 | 5 | 64 | |
45 | C | Gareth Thomas/ Chris Lawson | 5:17 | 3:09 | 3:04 | 2:00 | 5:31 | 6:14 | 5:12 | 3:06 | 3:00 | 36:33 | 5 | 27 | |
46 | B | Andrew Thorpe/ Paul Newton | 5:28 | 3:30 | 3:14 | 2:00 | 5:43 | 6:50 | 5:30 | 3:23 | 3:15 | 38:53 | 4 | 45 | |
47 | A | Adam Tomlinson/ Ian Tomlinson | 6:09 | 3:41 | 3:37 | 2:25 | 6:25 | 7:28 | 5:55 | 3:34 | 3:29 | 42:43 | 6 | 66 | |
48 | A | Alan Ward/ Rachel Ward | 5:39 | 3:27 | 3:16 | 2:14 | 9:00 | 6:37 | 5:35 | 3:23 | 3:15 | 42:26 | 4 | 62 | |
49 | A | Amanda Cornforth/ Derek Cornforth | 5:24 | 3:17 | 3:10 | 2:11 | 6:01 | 7:02 | 5:40 | 3:31 | 3:14 | 39:30 | 1 | 49 | |
50 | A | Matthew Rowden/ Walter barlow | 6:09 | 3:45 | 3:33 | 2:13 | 5:59 | 7:01 | 5:51 | 3:33 | 3:26 | 41:30 | 2 | 59 | |
51 | D | Charles Wilson/ Maurice Pook | 5:40 | 3:37 | 3:44 | 2:11 | 6:08 | 6:53 | 6:00 | 3:37 | 3:20 | 41:10 | 3 | 57 | |
52 | A | Marcus Tomlinson/ Darren Smith | 6:00 | 3:49 | 3:37 | 2:18 | 6:28 | 7:05 | 6:00 | 3:38 | 3:31 | 42:26 | 5 | 63 | |
53 | C | Rob Herrington/ Charlotte Banner | 5:32 | 3:24 | 3:13 | 2:05 | 5:42 | 6:09 | 5:15 | 3:12 | 3:08 | 37:40 | 10 | 38 | |
54 | C | Graeme Powell/ Peter Scott | Non Starter | ||||||||||||
55 | C | Paul Hudson/ Colin Stockil | 5:29 | 3:21 | 3:18 | 2:03 | 5:52 | 6:25 | 5:21 | 3:21 | 3:13 | 38:23 | 12 | 42 | |
56 | A | Shaun Leggott/ Joe Parsons | 6:29 | 3:53 | 3:46 | 2:17 | 6:51 | 7:22 | 6:19 | 3:54 | 3:36 | 44:27 | 7 | 67 | |
57 | A | Nicola Harper/ Graham Harper | 6:32 | 3:41 | 3:35 | 2:16 | 5:56 | 7:07 | 5:49 | 3:41 | 3:23 | 42:00 | 3 | 61 | |
58 | C | Paul Alsop/ Christopher Alsop | 5:32 | 3:19 | 3:38 | 2:09 | 5:58 | 6:44 | 5:30 | 3:15 | 3:14 | 39:19 | 13 | 47 | |
59 | C | John Gibson/ Chris Davison | 7:03 | 4:22 | 4:05 | 2:40 | 7:20 | 8:40 | 6:57 | 4:26 | 4:10 | 49:43 | 14 | 69 | |
60 | B | Jack Rowe/ Alex Lee | 5:47 | 3:32 | 3:11 | 1:57 | 5:10 | 6:10 | 4:59 | 3:06 | 3:01 | 36:53 | 2 | 29 | |
100 | H | Charlie Taylor/ Steve Bielby | 4:49 | 3:10 | 3:11 | 2:00 | 5:04 | 6:07 | 4:39 | 2:57 | 2:53 | 34:50 | 4 | 15 | |
101 | H | Tim Pearcey/ Neil Shanks | 4:42 | 3:07 | 3:04 | 1:51 | 5:03 | 5:50 | 4:41 | 2:59 | 2:54 | 34:11 | 1 | 10 | |
102 | H | Darren Moon/ Mike Scrimgour | 4:45 | 3:07 | 3:28 | 2:08 | Clutch | ||||||||
103 | H | Warren Philliskirk/ Garry Green | 4:51 | 3:10 | 3:05 | 1:59 | 5:16 | 6:05 | 4:50 | 2:56 | 2:51 | 35:03 | 6 | 18 | |
104 | H | Roger Kilty/ Roger Burkill | 4:54 | 3:02 | 3:06 | 1:50 | 5:09 | 5:58 | 4:54 | 2:54 | 2:50 | 34:37 | 2 | 12 | |
105 | H | Jason Lepley/ Howard Pridmore | 4:38 | 2:56 | 2:59 | 1:54 | 4:59 | 10:00 | Rolled | ||||||
106 | H | Tim Mason/ Graham Wild | 4:52 | 3:02 | 3:12 | 1:52 | 5:24 | 6:08 | Retired | ||||||
107 | H | Robin Shuttleworth/ Ronnie Roughead | 5:11 | 3:24 | 3:19 | 2:02 | 5:32 | 6:09 | 5:15 | 3:10 | 3:03 | 37:05 | 9 | 33 | |
108 | H | Barry Jordan/ James Gratton-Smith | 4:57 | 3:09 | 3:06 | 1:57 | 5:21 | 6:31 | 4:58 | 2:57 | 3:00 | 35:56 | 7 | 21 | |
109 | H | Tom Hewick/ Mick Johnson | 4:53 | 3:09 | 3:05 | 1:52 | 5:09 | 6:00 | 4:51 | 2:58 | 2:51 | 34:48 | 3 | 13 | |
110 | H | Bob Bean/ Malcolm Smithson | 5:14 | 3:29 | 3:18 | 5:00 | 5:29 | 6:40 | 5:13 | 3:15 | 3:06 | 40:44 | 19 | 55 | |
111 | H | Peter Smith/ Russ Langthorne | 4:51 | 3:12 | 3:02 | 2:01 | 5:11 | 5:49 | 4:53 | 3:00 | 2:51 | 34:50 | 5 | 16 | |
112 | H | Keith Stones/ Dave Boyes | 5:15 | 3:43 | 3:34 | 2:24 | 5:41 | 6:52 | 5:25 | 3:32 | 3:21 | 39:47 | 14 | 50 | |
113 | H | Gerald Braithwaite/ Ian Jackson | 5:23 | 3:17 | 3:08 | 1:58 | 5:39 | 6:25 | 5:15 | 3:12 | 3:06 | 37:23 | 10 | 35 | |
114 | H | Terence Cree/ Richard Shores | 5:08 | 3:13 | 5:16 | 2:06 | 5:48 | 6:48 | 5:17 | 3:30 | 3:12 | 40:18 | 17 | 53 | |
115 | H | Mark Tugwell/ Tim Tugwell | 5:51 | 3:27 | 3:14 | 2:00 | 5:40 | 7:08 | 5:57 | 3:29 | 3:22 | 40:08 | 15 | 51 | |
116 | H | Mick Plowman/ TBA | Retired | ||||||||||||
117 | H | Peter Humphrey/ Douglas Humphrey | 5:24 | 4:01 | 4:26 | 2:25 | 5:49 | 7:17 | 5:41 | 3:32 | 3:23 | 41:58 | 22 | 60 | |
118 | H | Neil Rudd/ Brian Hodgson | 5:17 | 3:18 | 3:17 | 2:01 | 5:47 | 6:25 | 5:18 | 3:13 | 3:07 | 37:43 | 11 | 39 | |
119 | H | Mike Kent/ Martin Knapp | 5:46 | 3:37 | 3:32 | 2:15 | 6:10 | 7:14 | 5:47 | 3:24 | 3:17 | 41:02 | 20 | 56 | |
120 | H | John Cockerill/ Jim Goodman | 5:50 | 3:34 | 3:22 | 2:14 | 5:54 | 6:52 | 5:42 | 3:29 | 3:17 | 40:14 | 16 | 52 | |
121 | H | Chris Blake/ Tony Walker | 5:05 | 3:11 | 3:06 | 1:55 | 5:28 | 6:16 | 5:11 | 3:08 | 3:01 | 36:21 | 8 | 25 | |
122 | H | Ian Hildreth/ Stephen Stead | 5:49 | 3:38 | 3:33 | 2:17 | 6:22 | 7:07 | 5:51 | 3:25 | 3:17 | 41:19 | 21 | 58 | |
123 | H | Colin Wilkinson/ John Stanger-Leathes | 5:21 | 3:21 | 3:21 | 3:37 | 6:05 | 6:47 | 5:28 | 3:18 | 3:17 | 40:35 | 18 | 54 | |
124 | H | R. Stuart Cariss/ Linda Cariss | 5:33 | 3:34 | 3:19 | 2:11 | 5:57 | 6:40 | 5:31 | 3:25 | 3:15 | 39:25 | 13 | 48 | |
125 | H | Oliver Easson/ Josh Goodwin | 6:16 | 6:00 | 3:58 | 2:26 | 6:45 | 7:57 | 6:28 | 4:01 | 3:44 | 47:35 | 23 | 68 | |
126 | H | David Sunderland / John Marsh | 5:46 | 3:30 | 3:18 | 2:02 | 5:48 | 6:29 | 5:29 | 3:16 | 3:09 | 38:47 | 12 | 44 | |
127 | H | Stewart Scott/ James Ducker | Electrical |
Times shown like this are notional or penalised
Stage 1 Boltby 1 4.12 miles | Stage 2 Wass 1 2.37 miles | Stage 3 College Moor 1 2.19 miles | Stage 4 Pry Rigg 1 1.50 miles | Stage 5 Riccal Dale 1 4.37 miles | Stage 6 Roppa 1 5.19 miles | Stage 7 Boltby 2 4.12 miles | Stage 8 Wass 2 2.37 miles | Stage 9 College Moor 2 2.19 miles |
These results became Final on Sunday 20th February 2011 at 17:40 GMT - This page will refresh in 5 minutes.