| Posn | IRTC 7 | IRTC 13 | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 9 | 0:01 | 1 | 5:01 |
| 2 | 1 | 0:05 | 6 | 5:06 |
| 3 | 6 | 0:05 | 16 | 5:59 |
| 4 | 2 | 0:06 | 3 | 6:13 |
| 5 | 3 | 0:06 | 29 | 6:45 |
| 6 | 21 | 0:06 | 4 | 6:49 |
| 7 | 23 | 0:06 | 27 | 6:57 |
| 8 | 27 | 0:06 | 9 | 7:03 |
| 9 | 26 | 0:14 | 17 | 7:08 |
| 10 | 17 | 0:18 | 5 | 7:11 |
| 11 | 18 | 0:19 | 2 | 7:25 |
| 12 | 4 | 0:21 | 26 | 9:07 |
| 13 | 5 | 0:26 | 22 | 9:14 |
| 14 | 20 | 0:30 | 13 | 9:23 |
| 15 | 36 | 0:30 | 8 | 9:31 |
| 16 | 15 | 0:32 | 15 | 9:43 |
| 17 | 19 | 0:32 | 12 | 10:01 |
| 18 | 34 | 0:37 | 23 | 10:29 |
| 19 | 11 | 0:39 | 33 | 12:00 |
| 20 | 14 | 0:43 | 31 | 12:11 |
| 21 | 13 | 0:45 | 34 | 12:38 |
| 22 | 12 | 0:48 | 30 | 12:51 |
| 23 | 29 | 1:00 | 7 | 12:54 |
| 24 | 22 | 1:01 | 21 | 14:16 |
| 25 | 31 | 1:01 | 11 | 14:20 |
| 26 | 30 | 1:11 | 19 | 15:02 |
| 27 | 16 | 1:19 | 25 | 15:58 |
| 28 | 35 | 1:30 | 36 | 16:13 |
| 29 | 8 | 1:42 | 18 | 16:33 |
| 30 | 7 | 2:11 | 14 | 16:51 |
| 31 | 32 | 2:44 | 20 | 17:39 |
| 32 | 33 | 3:01 | 28 | 20:49 |
| 33 | 25 | 3:29 | 32 | 1F 21:44 |
| 34 | 28 | 3:42 | 37 | 1F 22:26 |
| 35 | 24 | 3:55 | 35 | 3F 3:30 |
| 36 | 37 | 1F 0:06 | ||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 27th February 2011 at 07:30 GMT