| No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
|---|---|---|---|---|---|---|
| 1 | William Stobart/ James Aldridge | Ford Focus | 1997 | 5 | Eden Valley/ | |
| 2 | Dougi Hall/ Keith Hall | Mitsubishi E9 | 2 | 5 | KLMC/ | |
| 3 | Paul Benn/ Richard Cooke | Ford Focus WRC01 | 2000 | 5 | West Cumbria | |
| 5 | Ian Joel/ Graeme Wood | Ford Escort Cosworth | 1998 | 5 | Kirkby Lonsdale Motor Club | |
| 6 | Darren Atkinson/ Phil Sandham | Ford Escort MK 11 | 1997 | 4 | Tba/ Morecambe | |
| 7 | Richard Cook / Edwin Cook | Subaru Impreza | 2000 | 5 | Westcumbria/ West Cumbria | |
| 8 | John Rintoul/ Jim Rintoul | Mitsubishi Evo 9 | 2000 | 5 | GMSC | |
| 9 | Ricky Wheeler/ Robin Laird | Ford Escort | 1998 | 3 | Stockport 061 | |
| 10 | Mike Johns/ James Coxon | Mitsubishi Evo6 | 2000 | 5 | / Spadeadam | |
| 11 | Barry Lindsay/ Michael Lindsay | Peugeot 106 Gti | 1585 | 2 | Spadeadam MC | |
| 12 | Keith Taylor/ Paul Hughes | Subaru Impreza | 1998 | 5 | Spadeadam MC/ Whickham & DMC | |
| 14 | Mark Borthwick/ Ian Wozencroft | Mitsubishi Evo 6 | 1998 | 5 | Kirkby Lonsdale/ West Cumbria | |
| 15 | Trevor Smith/ Martyn Taylor | Ford Escort MK2 | 2000 | 4 | Klmc | |
| 16 | Mark Jones/ Christopher Daniel Brierley | Bmw E36 M3 coupe | 2996 | 4 | C&A | |
| 17 | Andrew Bird/ Tom Spencer | Vauxhall Chevette | 1998 | 3 | Malton | |
| 18 | Allan Brodie/ Cameron Fairbairn | Ford Escort Mk2 | 1600 | 2 | Dunfermline | |
| 19 | Timothy Finch/ Rod Rally | 0 | 1 | |||
| 20 | Duncan Wardrop/ Ian Crosbie | Subaru Impreza n12 | 1997 | 5 | South of Scotland Car Club | |
| 21 | Peter taylor/ Andrew roughead | Renault Clio r3 | 1998 | 3 | / Whickham | |
| 22 | Mark Bentley/ Ed Bentley | Subaru Impreza N12 | 1998 | 5 | Hccr | |
| 23 | Jussi Kumpumäki/ Nicola Fearnley | Ford Fiesta R2 | 1958 | 2 | ||
| 24 | Daniel O'Brien/ tba | Ford Fiesta R2 | 1600 | 2 | Brc/ | |
| 25 | Derek Blyth/ Andrew Irving | Mitsubishi Lancer Evo 6 | 1996 | 5 | Blackpool South Shore Car Club/ | |
| 26 | Steve Retchless/ John Richardson | Ford Escort | 1993 | 3 | Northallerton AC Ltd | |
| 27 | Chris Taylor/ Jonny Sproat | Ford Escort | 1998 | 3 | Spadeadam / | |
| 28 | Dave Hornbrook/ Caroline Howell | Mitsubishi Evo 4 | 2000 | 5 | Whitby & District | |
| 29 | Gareth White/ Callum Atkinson | Citreon C2 R2 Max | 1592 | 2 | Becc | |
| 30 | Alex Laffey/ Chris Williams | Ford Fiesta | 1596 | 2 | ||
| 31 | Phil Merrills/ Jason Mctear | Honda Civic Type R | 1998 | 3 | Stockport/ Clitheroe | |
| 32 | Scott Faulkner/ Stephen Marshall | Renault Clio Sport | 1998 | 3 | / Machars | |
| 33 | Andrew Fry/ Michael Hunter | MG ZR | 2497 | 4 | Soscc | |
| 34 | Colin Stockil/ Sarah Craven | Peugeot 205 | 1580 | 2 | Ripon | |
| 35 | Robin Williams / Ieuan owen | Peugeot 106gti | 2 | 2 | C&A | |
| 36 | Barrie Thomson/ Jerry Hettrick | DMAC Grippa Peugeot 106 GTI | 1598 | 2 | Spadeadam Mc/ Spadeadam | |
| 37 | Andrew Gardner/ John Gardner | Subaru Impreza Sti | 2000 | 5 | Morecambe | |
| 38 | Steve Porter/ Colin Hayes | Ford Escort Cosworth | 2000 | 5 | Stockport | |
| 39 | Craig Johns/ Hayden Forrester | Vauxhall Corsa | 1600 | 2 | Eden Valley Motorclub | |
| 40 | Neil Mashiter/ Jane Clark | Ford Mk 2 Escort | 2000 | 3 | Klmc | |
| 41 | Rob Richards/ Wendy Gibson | Peugeot 106 | 1600 | 2 | ||
| 42 | Paul Alsop/ Chris Alsop | Chrystler Sunbeam | 1998 | 3 | Ripon | |
| 43 | Marcus Tinsley/ Colin Tombs | Peugeot 205 Rallye | 1360 | 1 | David Brown Motor Club/ Durham Auto Club | |
| 44 | Dave Edwards/ Rachel Medich | Vauxhall Astra | 1998 | 3 | KLMC/ 63cc | |
| 45 | Matthew Jakeman/ Gary Jakeman | Peugeot 205 | 1600 | 2 | High Moor | |
| 47 | Paul Banks/ Rachael Taylor | Peugeot 106 | 1294 | 1 | Hadrian | |
| 48 | Simon Martin/ Vicki Martin | Ford Escort Mk2 | 1998 | 3 | West Cumbria Motorsport Club | |
| 49 | Darren Howard/ Scott Howard | Ford Escort | 1998 | 3 | Wigan & District MC | |
| 50 | David Blyth/ James Blyth | Peugeot 205 GTi | 1580 | 2 | Blackpool South Shore MC | |
| 51 | Nigel Hepburn/ TBA | Peugeot 206 Gti 206 Gti | 1600 | 2 | spadeadam/ | |
| 52 | Michael Dwan/ Gary Tomlinson | Landrover Defender | 2500 | 5 | KLMC | |
| 53 | Dave Crozier/ Graeme Rumney | Peugeot 205 GTI | 1580 | 2 | West Cumbria/ Wigton | |
| 54 | John Hislop/ Peter Leary | Vauxhall Corsa | 1400 | 1 | Vbmc | |
| 55 | Bryan Gibson/ Matthew Gibson | Ford Escort MK2 | 1300 | 1 | Mcc | |
| 56 | Gary Rigg/ Claire Rigg | Austin Mini | 1293 | 1 | Klmc | |
| 57 | Dave Head/ Mitch McGrath | Suzuki Super Swift | 1 | 1 | FDMC/ West Cumbria Motorsport Club | |
| 58 | Rob Foster/ Dave Teesdale | Vauxhall Nova | 1400 | 1 | ||
| 59 | Geoff Simpson/ Mick Johnson | Mitsbishi Evo X | 1998 | 5 | Ripon | |
| 60 | Hugh Jones/ Rob Hopewell | Ford Escort | 1996 | 4 | C&A | |
| 61 | Hugh Jones/ Rob Hopewell | Ford Escort | 1996 | 4 | C&A | |
| 62 | Mark Thompson/ Alistair Hutchinson | Peugoet 206 GTI | 1998 | 3 | Durham/ Northallerton |
There are 59 entries, and 55 starters
Entries shown like this are non-starters
These results became Final on Sunday 22nd May 2011 at 17:55 BST - This page will refresh in 5 minutes.