| Posn | IRTC 23 | IRTC 26 | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 2 | 2 | ||
| 2 | 15 | 0:03 | 3 | |
| 3 | 3 | 0:12 | 5 | |
| 4 | 16 | 0:32 | 8 | |
| 5 | 8 | 0:45 | 9 | |
| 6 | 10 | 0:48 | 10 | |
| 7 | 21 | 0:51 | 11 | |
| 8 | 17 | 0:53 | 12 | |
| 9 | 4 | 1:01 | 14 | |
| 10 | 23 | 1:10 | 15 | |
| 11 | 19 | 1:21 | 17 | |
| 12 | 14 | 1:24 | 21 | |
| 13 | 9 | 1:42 | 4 | 0:50 |
| 14 | 7 | 2:22 | 7 | 1:00 |
| 15 | 11 | 2:35 | 23 | 1:00 |
| 16 | 12 | 2:39 | 18 | 1:33 |
| 17 | 5 | 3:36 | 16 | 4:14 |
| 18 | 18 | 6:32 | 19 | 1F |
| 19 | 22 | 1F | 22 | 1F |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 20th November 2022 at 06:55 GMT and were signed by Mike Petch (Clerk of the Course)