Posn Stage 13
Cobo 1
1.95 miles
Stage 14
Talbot 1
2.30 miles
Stage 15
Cobo 2
1.95 miles
Stage 16
Talbot 2
2.30 miles
Stage 17
Cobo 3
1.95 miles
Stage 18
Talbot 3
2.30 miles
Stage 19
Cobo 4
1.95 miles
Stage 20
Talbot 4
2.30 miles
Stage 21
Felconte 1
2.06 miles
Stage 22
Rocquaine 1
1.10 miles
Stage 23
Felconte 2
2.06 miles
Stage 24
Rocquaine 2
1.10 miles
Stage 25
Felconte 3
2.06 miles
Stage 26
Rocquaine 3
1.10 miles
Stage 27
Felconte 4
2.06 miles
Stage 28
Rocquaine 4
1.10 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class Class 1
13 21:46.53 24:41.53 27:18.93 30:09.93 32:51.63 35:48.03 38:25.13 41:18.23 43:54.63 45:42.73 48:20.23 50:14.53 52:54.93 54:46.13 57:24.53 59:13.3
24 21:49.44 24:55.84 27:44.34 30:43.84 33:27.24 36:29.24 39:08.54 42:05.24 44:52.04 46:44.14 49:27.24 51:20.04 54:10.34 56:08.34 58:51.24 1:00:42.4
35 22:20.85 25:29.65 28:14.85 31:19.45 34:09.25 37:16.05 40:04.85 43:09.95 46:00.45 47:58.25 50:47.85 52:47.45 55:37.85 57:39.15 1:00:28.45 1:02:26.7
Class Class 3
11 20:49.91 23:45.01 26:24.31 29:16.01 31:58.01 34:52.11 37:31.61 40:22.61 43:01.21 44:52.11 47:30.51 49:20.91 52:01.61 53:52.61 56:32.91 58:20.9
26 21:56.86 24:59.56 27:44.86 30:43.66 33:28.56 36:27.76 39:11.06 42:08.46 44:49.46 46:40.36 49:21.66 51:14.56 54:02.66 55:57.86 58:44.86 1:00:34.9
38 22:01.38 25:04.18 27:49.28 30:51.28 33:35.78 36:34.78 39:16.38 42:14.38 45:04.88 47:01.78 50:01.88 51:58.48 54:57.88 56:59.48 59:51.78 1:01:48.8
424 24:35.824 28:01.124 31:03.024 34:21.624 37:21.924 40:38.724 43:37.224 46:53.624 50:06.324 52:11.424 55:15.524 57:20.224 1:00:30.124 1:02:36.924 1:05:41.824 1:07:46.6
527 25:04.227 28:31.027 31:43.427 35:08.827 38:24.427 41:55.127 45:07.427 48:37.036 53:10.136 55:21.136 58:27.236 1:00:34.236 1:03:48.636 1:05:58.036 1:09:08.136 1:11:17.7
636 25:45.736 29:27.336 32:47.136 36:20.436 39:38.436 43:14.336 46:28.536 49:58.715 1:05:21.315 1:07:20.115 1:10:09.215 1:12:12.115 1:15:00.715 1:17:00.515 1:19:50.315 1:21:50.0
715 40:55.015 44:07.015 47:09.715 50:16.815 53:13.215 56:26.015 59:21.315 1:02:30.833 1:24:22.833 1:26:37.233 1:29:57.033 1:32:11.833 1:35:35.633 1:37:59.5  
833 58:33.333 1:01:59.733 1:05:03.633 1:08:23.933 1:11:26.533 1:14:45.533 1:17:47.733 1:21:05.5        
Class Class 5
114 22:22.414 25:31.514 28:25.914 31:28.914 34:19.614 37:23.214 40:11.814 43:14.118 46:45.118 48:44.318 51:32.018 53:28.618 56:12.618 58:05.518 1:00:49.718 1:02:43.8
218 22:34.218 25:47.318 28:37.118 31:47.618 34:40.518 37:51.218 40:40.618 43:54.622 46:52.922 48:45.922 51:35.722 53:29.422 56:21.122 58:15.222 1:01:03.422 1:02:56.3
310 22:42.110 25:53.322 28:59.19 32:03.79 34:56.49 38:01.29 40:55.622 44:02.49 47:01.99 48:58.69 51:48.19 53:44.49 56:36.49 58:34.59 1:01:25.49 1:03:22.5
412 22:51.212 26:04.510 28:59.522 32:05.822 35:03.622 38:07.822 40:57.59 44:09.317 47:40.017 49:42.417 52:36.417 54:31.617 57:25.017 59:23.317 1:02:12.517 1:04:09.4
522 22:54.622 26:06.19 29:00.112 32:19.212 35:18.812 38:35.012 41:28.517 44:43.612 47:50.712 49:53.012 52:50.212 54:53.312 57:52.012 59:58.112 1:02:54.312 1:04:57.9
69 22:59.29 26:09.512 29:08.117 32:29.917 35:27.317 38:38.717 41:31.412 45:00.221 49:19.221 51:16.321 54:12.321 56:12.121 59:13.921 1:01:16.721 1:04:04.621 1:06:01.1
717 23:03.417 26:23.117 29:17.721 33:35.621 36:36.921 39:53.521 42:52.221 46:10.019 49:43.319 51:45.419 54:41.419 56:41.319 59:41.419 1:01:41.119 1:04:34.719 1:06:34.1
821 23:58.421 27:17.621 30:17.313 33:55.519 37:04.119 40:23.319 43:25.019 46:44.528 49:54.828 51:57.728 54:52.128 56:54.228 59:55.528 1:01:58.728 1:04:56.928 1:06:59.5
913 24:11.513 27:36.813 30:40.519 34:00.613 37:04.613 40:28.213 43:31.213 46:52.425 49:59.625 52:02.625 55:01.625 57:05.025 1:00:05.225 1:02:11.325 1:05:13.625 1:07:18.7
1025 24:18.619 27:41.019 30:43.425 34:05.525 37:13.925 40:31.725 43:34.025 46:53.513 50:06.713 52:13.513 55:20.613 57:25.413 1:00:36.613 1:02:42.013 1:05:47.813 1:07:50.6
1119 24:23.325 27:44.225 30:49.130 34:30.128 37:31.828 40:45.428 43:42.028 46:53.830 50:36.430 52:38.230 55:39.732 58:58.032 1:02:02.132 1:04:09.632 1:07:11.332 1:09:16.8
1228 24:46.928 28:11.328 31:16.228 34:31.430 37:40.230 41:19.030 44:17.030 47:28.732 51:32.332 53:42.132 56:49.123 1:00:08.223 1:03:21.323 1:05:28.123 1:08:38.123 1:10:43.8
1330 25:04.230 28:24.030 31:19.023 35:30.532 38:39.032 41:59.032 45:02.332 48:23.323 52:13.823 54:22.923 57:31.640 1:05:37.340 1:09:03.740 1:11:35.67 1:15:03.17 1:16:51.4
1423 25:20.623 28:52.323 32:04.232 35:32.123 38:45.323 42:16.723 45:26.723 49:01.340 57:22.340 59:46.140 1:03:10.57 1:07:41.67 1:10:26.27 1:12:15.840 1:15:07.840 1:17:34.0
1532 25:33.932 29:01.032 32:09.040 39:04.040 42:32.840 46:11.240 50:11.240 53:51.27 1:01:16.47 1:03:08.47 1:05:51.335 1:49:45.135 1:53:09.435 1:55:33.510 2:24:24.710 2:26:24.9
1640 27:57.340 31:50.940 35:14.97 47:09.47 49:55.27 52:52.77 55:36.37 58:32.035 1:41:25.235 1:43:37.535 1:46:48.610 2:16:37.810 2:19:31.910 2:21:33.7  
177 38:36.27 41:34.07 44:16.010 48:59.510 1:07:59.510 1:27:59.535 1:34:34.135 1:38:12.210 2:09:50.010 2:11:49.510 2:14:39.3     
1835 41:01.535 45:18.435 48:51.635 52:22.935 1:11:22.935 1:31:22.910 1:46:59.510 2:06:59.5        
Class Class 8
111 22:23.511 25:29.611 28:20.711 31:29.011 34:20.811 37:26.111 40:16.511 43:21.711 48:21.726 51:24.426 54:20.726 56:22.426 59:19.326 1:01:21.526 1:04:16.326 1:06:16.6
226 24:07.526 27:27.026 30:27.426 33:43.226 36:46.626 40:04.326 43:03.826 46:19.026 49:19.429 53:50.629 57:35.129 1:00:00.229 1:03:17.029 1:05:28.929 1:08:47.229 1:11:00.2
337 24:34.216 27:56.116 30:56.616 34:16.116 37:24.437 40:40.916 43:43.216 47:05.429 51:25.038 56:06.338 59:24.238 1:01:42.938 1:04:55.338 1:07:07.338 1:10:14.338 1:12:24.0
416 24:34.337 28:00.137 31:04.537 34:23.837 37:25.516 40:43.229 44:38.529 48:11.138 53:52.411 1:06:21.739 1:11:07.839 1:13:47.239 1:17:37.439 1:20:12.139 1:23:53.439 1:26:23.7
529 25:09.429 28:36.029 31:45.829 35:03.529 38:10.729 41:35.238 46:56.338 50:31.539 1:04:41.739 1:07:18.311 1:26:21.711 1:44:21.711 1:47:15.311 1:49:11.711 1:52:02.811 1:53:56.8
638 26:03.938 29:45.238 33:05.638 36:42.038 40:01.538 43:39.239 56:30.139 1:00:41.731 2:32:22.531 2:34:37.431 2:38:26.831 2:40:42.331 2:43:57.331 2:46:12.531 2:49:22.631 2:51:30.8
739 32:18.939 36:39.539 40:32.239 44:42.139 48:33.639 52:41.831 2:09:02.331 2:29:02.3        
831 1:30:53.831 1:50:53.831 1:54:17.931 1:58:04.731 2:01:21.831 2:05:02.3          
Class Class 9

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 21st February 2026 at 18:10 GMT and were signed by Ron Allen (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents